Danny Sheaffer
1987–1997 · bats R / throws R · Boston Red Sox, Cleveland Guardians, Colorado Rockies, St. Louis Cardinals
389G
.232AVG
.278OBP
.323SLG
219H
13HR
110RBI
6SB
1Rare feat
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 389 | 1,032 | 946 | 87 | 219 | 38 | 5 | 13 | 110 | 60 | 122 | 6 | 8 | 5 | 9 | 306 | .232 | .278 | .323 | .601 |
Streaks
8longest hitting streak · 1993-08-06 to 1993-08-21
13longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | Steal of Home | 1993-06-22 | 1 in 107 games | box score ↗ |
| 24 | 5 RBI | 1993-06-23 | 1 in 492 player-games | box score ↗ |
| 10 | 2 doubles | 1994-06-21 | 1 in 99 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 187 | 495 | 109 | 5 | 60 | 33 | 55 | .244 | .287 | .349 |
| Away | 202 | 537 | 110 | 8 | 50 | 27 | 67 | .220 | .255 | .301 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 45 | 130 | 29 | 2 | 16 | 7 | 14 | .244 | .277 | .345 |
| May | 66 | 155 | 37 | 1 | 14 | 8 | 18 | .253 | .290 | .322 |
| June | 63 | 198 | 40 | 4 | 21 | 8 | 23 | .217 | .242 | .326 |
| July | 89 | 238 | 48 | 4 | 24 | 17 | 30 | .223 | .273 | .316 |
| August | 68 | 186 | 41 | 2 | 25 | 15 | 21 | .247 | .301 | .361 |
| September | 54 | 115 | 24 | 0 | 9 | 5 | 16 | .224 | .252 | .280 |
| October | 4 | 10 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| chicago-cubs | 33 | 68 | 13 | 1 | 4 | 6 | 9 | .210 | .279 | .274 |
| atlanta-braves | 33 | 89 | 21 | 0 | 11 | 3 | 11 | .250 | .270 | .333 |
| san-francisco-giants | 33 | 83 | 18 | 0 | 9 | 4 | 5 | .228 | .265 | .278 |
| cincinnati-reds | 31 | 83 | 20 | 1 | 11 | 4 | 8 | .274 | .289 | .384 |
| pittsburgh-pirates | 30 | 87 | 25 | 0 | 10 | 5 | 8 | .316 | .345 | .405 |
| florida-marlins | 26 | 65 | 12 | 1 | 6 | 3 | 13 | .207 | .231 | .259 |
| san-diego-padres | 25 | 75 | 17 | 2 | 5 | 7 | 9 | .254 | .320 | .388 |
| houston-astros | 24 | 72 | 11 | 1 | 4 | 6 | 10 | .169 | .236 | .262 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 25 | 66 | 8 | 1 | 5 | – | .121 | – | – | |
| 1989 | 7 | 16 | 1 | – | – | – | .062 | – | – | |
| 1993 | 82 | 216 | 60 | 4 | 32 | 2 | .278 | – | – | |
| 1994 | 44 | 110 | 24 | 1 | 12 | – | .218 | – | – | |
| 1995 | 76 | 208 | 48 | 5 | 30 | – | .231 | – | – | |
| 1996 | 79 | 198 | 45 | 2 | 20 | 3 | .227 | – | – | |
| 1997 | 76 | 132 | 33 | – | 11 | 1 | .250 | – | – |