Danny Green
1898–1905 · bats L / throws R · Chicago White Sox, Chicago Cubs
924G
.293AVG
.359OBP
.391SLG
More career statistics
1,021H
29HR
423RBI
192SB
6Rare feats
Career summary: MLB’s official regular-season totals. Season lines, splits and historical game logs below are reconstructed from the covered Retrosheet records and can differ in coverage or scorer revisions. Compare sources and coverage.
Why official totals and the game-record sums differ
The sources can disagree on historical scorer decisions, appearances, and which games belong to a major-league record. The career summary uses the official total; the source game rows retain their recorded values.
| Statistic | MLB official | Recorded game sum |
|---|---|---|
| Batting · Games | 924 | 926 |
| Batting · At bats | 3,484 | 3,481 |
| Batting · Hit by pitch | 46 | 47 |
| Batting · Plate appearances | 3,938 | 3,941 |
| Batting · RBI | 423 | 422 |
| Batting · Stolen bases | 192 | 191 |
| Batting · Triples | 65 | 66 |
| Batting · Walks | 315 | 324 |
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 924 | 3,938 | 3,484 | 552 | 1,021 | 124 | 65 | 29 | 423 | 315 | 0 | 192 | 0 | 46 | 0 | 1,362 | .293 | .359 | .391 | .750 |
Streaks
27longest hitting streak · 1900-09-29 to 1901-05-16
33longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 62 | Three Sacrifice Bunts | 1902-08-28 | 1 in 730 games | box score ↗ |
| 48 | Hitless in Seven | 1901-09-21 | 1 in 202 games | box score ↗ |
| 47 | First-Inning Ejection | 1902-07-02 | 1 in 187 games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 490 | 2050 | 512 | 11 | 220 | 194 | 181 | .290 | .344 | .377 |
| Away | 436 | 1891 | 509 | 18 | 202 | 130 | 180 | .297 | .338 | .407 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 62 | 272 | 75 | 5 | 41 | 20 | 21 | .314 | .349 | .460 |
| May | 136 | 591 | 155 | 2 | 69 | 42 | 53 | .292 | .333 | .396 |
| June | 143 | 615 | 164 | 4 | 57 | 38 | 42 | .294 | .328 | .404 |
| July | 178 | 752 | 209 | 8 | 77 | 67 | 65 | .317 | .367 | .434 |
| August | 172 | 718 | 179 | 3 | 76 | 59 | 90 | .285 | .331 | .363 |
| September | 193 | 819 | 197 | 4 | 88 | 83 | 72 | .276 | .342 | .345 |
| October | 42 | 174 | 42 | 3 | 14 | 15 | 18 | .271 | .328 | .381 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| detroit-tigers | 79 | 329 | 73 | 1 | 30 | 47 | 30 | .277 | .365 | .341 |
| st-louis-browns | 79 | 327 | 78 | 4 | 32 | 27 | 20 | .274 | .321 | .365 |
| washington-senators-1901-60 | 76 | 330 | 75 | 0 | 31 | 43 | 26 | .273 | .358 | .367 |
| boston-red-sox | 75 | 311 | 71 | 1 | 23 | 26 | 31 | .259 | .312 | .339 |
| philadelphia-athletics | 74 | 317 | 78 | 0 | 36 | 26 | 59 | .286 | .328 | .374 |
| cleveland-guardians | 69 | 289 | 73 | 0 | 36 | 23 | 25 | .286 | .332 | .376 |
| new-york-yankees | 56 | 241 | 63 | 2 | 30 | 23 | 22 | .297 | .357 | .420 |
| brooklyn-dodgers | 52 | 225 | 79 | 5 | 37 | 4 | 22 | .371 | .369 | .535 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1898 | 47 | 188 | 59 | 4 | 28 | 12 | .314 | – | – | |
| 1899 | 117 | 476 | 140 | 6 | 56 | 17 | .294 | – | – | |
| 1900 | 105 | 388 | 116 | 5 | 49 | 28 | .299 | – | – | |
| 1901 | 133 | 533 | 168 | 6 | 60 | 31 | .315 | – | – | |
| 1902 | 129 | 481 | 150 | – | 62 | 35 | .312 | – | – | |
| 1903 | 135 | 499 | 154 | 6 | 62 | 29 | .309 | – | – | |
| 1904 | 148 | 536 | 142 | 2 | 62 | 28 | .265 | – | – | |
| 1905 | 112 | 380 | 92 | – | 43 | 11 | .242 | – | – |