Chick Gandil
1910–1919 · bats R / throws R · Chicago White Sox, Cleveland Guardians, Washington Senators (1901-60)
1,146G
.278AVG
.322OBP
.364SLG
1,177H
11HR
566RBI
153SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,146 | 4,708 | 4,236 | 447 | 1,177 | 174 | 80 | 11 | 566 | 267 | 319 | 153 | 122 | 43 | 66 | 1,544 | .278 | .322 | .364 | .686 |
Streaks
16longest hitting streak · 1914-05-20 to 1914-06-03
27longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate |
|---|---|---|---|
| 62 | 4 stolen bases | 1915-06-23 | 1 in 16,493 player-games |
| 57 | Triple Play | 1918-06-01 | 1 in 497 games |
| 41 | Steal of Home | 1912-06-14 | 1 in 107 games |
Rare feats (8)
Rarest: Triple Play, 57 on the rarity scale.
| Rarity | Date | Feat | Rate | Game |
|---|---|---|---|---|
| 57 | 1918-06-01 | Triple Play | 1 in 497 | box score ↗ |
| 41 | 1912-06-14 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1912-07-28 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1915-06-19 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1916-04-23 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1917-07-18 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1918-04-18 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1919-09-17 | Steal of Home | 1 in 107 | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 558 | 2232 | 550 | 3 | 282 | 147 | 144 | .277 | .312 | .367 |
| Away | 588 | 2476 | 627 | 8 | 284 | 120 | 175 | .278 | .302 | .362 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 85 | 352 | 87 | 0 | 35 | 23 | 29 | .276 | .312 | .381 |
| May | 185 | 739 | 169 | 2 | 78 | 42 | 55 | .253 | .286 | .336 |
| June | 233 | 969 | 237 | 2 | 106 | 52 | 66 | .269 | .298 | .333 |
| July | 239 | 976 | 258 | 1 | 139 | 66 | 75 | .301 | .332 | .389 |
| August | 209 | 874 | 219 | 1 | 97 | 41 | 47 | .274 | .297 | .369 |
| September | 180 | 744 | 192 | 4 | 98 | 39 | 44 | .286 | .310 | .382 |
| October | 15 | 54 | 15 | 1 | 13 | 4 | 3 | .333 | .352 | .489 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| detroit-tigers | 170 | 702 | 162 | 1 | 84 | 37 | 48 | .257 | .283 | .343 |
| cleveland-guardians | 164 | 686 | 181 | 0 | 77 | 34 | 41 | .288 | .313 | .371 |
| philadelphia-athletics | 164 | 684 | 175 | 3 | 93 | 49 | 39 | .289 | .327 | .390 |
| boston-red-sox | 161 | 642 | 166 | 1 | 72 | 40 | 49 | .286 | .321 | .376 |
| st-louis-browns | 155 | 636 | 165 | 1 | 77 | 37 | 34 | .293 | .318 | .378 |
| new-york-yankees | 141 | 587 | 137 | 1 | 73 | 26 | 47 | .256 | .278 | .318 |
| chicago-white-sox | 100 | 405 | 104 | 4 | 59 | 23 | 29 | .291 | .314 | .419 |
| washington-senators-1901-60 | 91 | 366 | 87 | 0 | 31 | 21 | 32 | .258 | .295 | .320 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | 77 | 273 | 53 | 2 | 21 | 13 | .194 | – | – | |
| 1912 | 117 | 443 | 136 | 2 | 83 | 20 | .307 | – | – | |
| 1913 | 148 | 550 | 174 | 1 | 71 | 22 | .316 | – | – | |
| 1914 | 145 | 526 | 136 | 3 | 79 | 31 | .259 | – | – | |
| 1915 | 135 | 483 | 140 | 2 | 62 | 20 | .290 | – | – | |
| 1916 | 146 | 533 | 138 | – | 75 | 13 | .259 | – | – | |
| 1917 | 149 | 552 | 153 | – | 55 | 15 | .277 | – | – | |
| 1918 | 114 | 439 | 119 | – | 58 | 9 | .271 | – | – | |
| 1919 | 115 | 437 | 128 | 1 | 62 | 10 | .293 | – | – |