Bud Souchock
1946–1955 · bats R / throws R · Chicago White Sox, Detroit Tigers, New York Yankees
473G
.255AVG
.308OBP
.457SLG
313H
50HR
186RBI
15SB
1Rare feat
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 473 | 1,326 | 1,227 | 163 | 313 | 58 | 20 | 50 | 186 | 90 | 165 | 15 | 9 | 4 | 0 | 561 | .255 | .308 | .457 | .765 |
Streaks
11longest hitting streak · 1953-08-07 to 1953-08-16
12longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | Steal of Home | 1949-06-12 | 1 in 107 games | box score ↗ |
| 38 | 6 RBI | 1954-07-28 | 1 in 1,786 player-games | box score ↗ |
| 23 | 9 total bases | 1946-07-27 | 1 in 419 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 226 | 605 | 146 | 26 | 86 | 41 | 79 | .261 | .309 | .473 |
| Away | 247 | 721 | 167 | 24 | 100 | 49 | 86 | .250 | .300 | .444 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 23 | 66 | 19 | 5 | 10 | 5 | 4 | .311 | .364 | .623 |
| May | 70 | 186 | 44 | 9 | 34 | 8 | 20 | .249 | .280 | .508 |
| June | 102 | 270 | 58 | 8 | 38 | 29 | 31 | .243 | .322 | .402 |
| July | 111 | 322 | 83 | 13 | 50 | 20 | 43 | .276 | .320 | .492 |
| August | 106 | 331 | 75 | 9 | 34 | 23 | 44 | .247 | .296 | .418 |
| September | 60 | 151 | 34 | 6 | 20 | 5 | 23 | .234 | .258 | .428 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| boston-red-sox | 86 | 219 | 54 | 9 | 29 | 20 | 27 | .271 | .338 | .487 |
| philadelphia-athletics | 66 | 188 | 59 | 12 | 37 | 9 | 26 | .331 | .362 | .629 |
| washington-senators-1901-60 | 61 | 171 | 37 | 5 | 26 | 10 | 21 | .233 | .275 | .390 |
| new-york-yankees | 61 | 178 | 35 | 4 | 21 | 15 | 25 | .217 | .281 | .348 |
| st-louis-browns | 57 | 185 | 53 | 9 | 27 | 16 | 17 | .314 | .373 | .580 |
| cleveland-guardians | 54 | 116 | 17 | 4 | 14 | 2 | 20 | .149 | .164 | .307 |
| chicago-white-sox | 54 | 174 | 44 | 5 | 24 | 11 | 18 | .277 | .316 | .478 |
| detroit-tigers | 34 | 95 | 14 | 2 | 8 | 7 | 11 | .159 | .221 | .284 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 47 | 86 | 26 | 2 | 10 | – | .302 | – | – | |
| 1948 | 44 | 118 | 24 | 3 | 11 | 3 | .203 | – | – | |
| 1949 | 84 | 252 | 59 | 7 | 37 | 5 | .234 | – | – | |
| 1951 | 91 | 188 | 46 | 11 | 29 | – | .245 | – | – | |
| 1952 | 92 | 265 | 66 | 13 | 44 | 1 | .249 | – | – | |
| 1953 | 89 | 278 | 84 | 11 | 46 | 5 | .302 | – | – | |
| 1954 | 25 | 39 | 7 | 3 | 8 | 1 | .179 | – | – | |
| 1955 | 1 | 1 | 1 | – | 1 | – | 1.000 | – | – |