Bonnie Serrell
1941–1949 · bats L / throws R · ASW, Chicago American Giants, Kansas City Monarchs, KCR, SAS
170G
.336AVG
.381OBP
.513SLG
196H
15HR
78RBI
21SB
1Rare feat
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | 631 | 583 | 100 | 196 | 28 | 15 | 15 | 78 | 39 | 4 | 21 | 6 | 3 | 0 | 299 | .336 | .381 | .513 | .894 |
Streaks
13longest hitting streak · 1943-08-24 to 1944-06-01
16longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 61 | The Cycle | 1944-08-28 | 1 in 693 games | box score ↗ |
| 23 | 9 total bases | 1942-07-05 | 1 in 419 player-games | box score ↗ |
| 15 | 2 stolen bases | 1944-06-01 | 1 in 199 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 121 | 461 | 136 | 7 | 53 | 29 | 3 | .321 | .358 | .462 |
| Away | 49 | 170 | 60 | 8 | 25 | 10 | 1 | .377 | .412 | .648 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 2 | 10 | 3 | 0 | 1 | 1 | 0 | .375 | .400 | .750 |
| May | 41 | 142 | 42 | 4 | 13 | 10 | 0 | .318 | .366 | .492 |
| June | 32 | 120 | 32 | 1 | 14 | 3 | 1 | .278 | .292 | .391 |
| July | 55 | 206 | 58 | 5 | 19 | 15 | 2 | .310 | .354 | .497 |
| August | 29 | 112 | 51 | 5 | 27 | 6 | 1 | .486 | .509 | .762 |
| September | 10 | 37 | 8 | 0 | 4 | 4 | 0 | .242 | .324 | .242 |
| October | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .667 | .500 | .667 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| memphis-red-sox | 34 | 124 | 35 | 0 | 8 | 7 | 0 | .312 | .339 | .402 |
| chicago-american-giants | 32 | 126 | 39 | 2 | 12 | 12 | 1 | .342 | .405 | .535 |
| birmingham-black-barons | 31 | 110 | 37 | 6 | 20 | 3 | 2 | .352 | .364 | .657 |
| cleveland-buckeyes | 15 | 52 | 12 | 1 | 9 | 3 | 0 | .245 | .288 | .408 |
| baltimore-elite-giants | 14 | 55 | 14 | 1 | 8 | 4 | 0 | .275 | .327 | .353 |
| indianapolis-clowns | 8 | 30 | 11 | 0 | 1 | 3 | 0 | .407 | .467 | .481 |
| philadelphia-stars | 6 | 20 | 6 | 2 | 4 | 1 | 0 | .316 | .350 | .632 |
| CI2 | 6 | 22 | 10 | 1 | 6 | 2 | 1 | .500 | .545 | .800 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | CGChicago American Giants | 1 | 5 | 1 | – | – | – | .200 | – | – |
| 1942 | KMKansas City Monarchs | 31 | 99 | 35 | 5 | 7 | 3 | .354 | – | – |
| 1943 | KMKansas City Monarchs | 38 | 126 | 42 | 2 | 27 | 1 | .333 | – | – |
| 1944 | Kansas City Monarchs, KCR | 40 | 142 | 46 | 3 | 19 | 7 | .324 | – | – |
| 1949 | KMKansas City Monarchs | 60 | 211 | 72 | 5 | 25 | 10 | .341 | – | – |