Billy Moran
1958–1965 · bats R / throws R · ALS, Cleveland Guardians, Los Angeles Angels (1961-64)
635G
.263AVG
.308OBP
.355SLG
545H
28HR
203RBI
10SB
1Rare feat
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 635 | 2,285 | 2,076 | 243 | 545 | 88 | 10 | 28 | 203 | 134 | 217 | 10 | 8 | 11 | 17 | 737 | .263 | .308 | .355 | .663 |
Streaks
12longest hitting streak · 1961-08-08 to 1961-08-23
20longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | Steal of Home | 1963-07-20 | 1 in 107 games | box score ↗ |
| 41 | 4 walks | 1964-08-20 | 1 in 2,226 player-games | box score ↗ |
| 39 | 2 triples | 1963-08-24 | 1 in 1,837 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 319 | 1139 | 285 | 16 | 111 | 75 | 101 | .279 | .316 | .378 |
| Away | 316 | 1146 | 260 | 12 | 92 | 59 | 116 | .247 | .278 | .332 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 61 | 255 | 63 | 3 | 20 | 10 | 22 | .267 | .286 | .335 |
| May | 112 | 427 | 98 | 4 | 31 | 22 | 37 | .249 | .281 | .328 |
| June | 116 | 425 | 96 | 10 | 44 | 25 | 43 | .252 | .285 | .388 |
| July | 125 | 452 | 110 | 3 | 45 | 26 | 47 | .267 | .301 | .340 |
| August | 134 | 445 | 114 | 5 | 36 | 29 | 41 | .283 | .321 | .390 |
| September | 84 | 275 | 63 | 3 | 27 | 20 | 27 | .255 | .302 | .336 |
| October | 3 | 6 | 1 | 0 | 0 | 2 | 0 | .250 | .500 | .250 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| new-york-yankees | 81 | 275 | 63 | 3 | 24 | 17 | 26 | .251 | .291 | .351 |
| kansas-city-athletics | 76 | 266 | 65 | 5 | 30 | 23 | 30 | .275 | .331 | .381 |
| chicago-white-sox | 76 | 282 | 57 | 4 | 14 | 11 | 25 | .219 | .241 | .304 |
| baltimore-orioles | 73 | 255 | 53 | 2 | 18 | 15 | 21 | .230 | .267 | .296 |
| detroit-tigers | 71 | 255 | 60 | 3 | 24 | 12 | 22 | .258 | .282 | .352 |
| boston-red-sox | 68 | 240 | 59 | 1 | 22 | 13 | 22 | .263 | .300 | .321 |
| minnesota-twins | 56 | 214 | 53 | 6 | 20 | 14 | 17 | .279 | .313 | .400 |
| washington-senators-1961-71 | 56 | 213 | 61 | 2 | 27 | 7 | 14 | .310 | .319 | .437 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | 115 | 257 | 58 | 1 | 18 | 3 | .226 | – | – | |
| 1959 | 11 | 17 | 5 | – | 2 | – | .294 | – | – | |
| 1961 | 54 | 173 | 45 | 2 | 22 | – | .260 | – | – | |
| 1962 | 160 | 659 | 186 | 17 | 74 | 5 | .282 | – | – | |
| 1963 | 153 | 597 | 164 | 7 | 66 | 1 | .275 | – | – | |
| 1964 | Cleveland Guardians, Los Angeles Angels (1961-64) | 120 | 349 | 84 | 1 | 21 | 1 | .241 | – | – |
| 1965 | 22 | 24 | 3 | – | – | – | .125 | – | – |