Bill Powell, 1948
19G
.357AVG
.438OBP
.357SLG
5H
0HR
2RBI
138.1IP
41K
1.43ERA
Every game (19)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948-05-01 | at Cleveland Buckeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-05-05 | at Cleveland Buckeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-05-11 | at Cleveland Buckeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-05-16 | at Indianapolis Clowns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-05-20 | at Indianapolis Clowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-05-24 | at Chicago American Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-05-31 | at Memphis Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-06-05 | at Kansas City Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-06-07 | at Kansas City Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-06-13 | at Chicago American Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-06-20 | at Chicago American Giants | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1948-06-27 | at Indianapolis Clowns | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-07-04 | at Memphis Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-07-19 | at Cleveland Buckeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-08-01 | at Kansas City Monarchs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-08-08 | at Cleveland Buckeyes | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1948-08-15 | at New York Cubans | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1948-08-29 | at Chicago American Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1948-09-02 | at Chicago American Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (19)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1948-05-01 | at Cleveland Buckeyes | 9.0 | 10 | 2 | 1 | 0 | 0 | 1 |
| 1948-05-05 | at Cleveland Buckeyes | 9.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| 1948-05-11 | at Cleveland Buckeyes | 7.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1948-05-16 | at Indianapolis Clowns | 9.0 | 8 | 0 | 0 | 4 | 9 | 0 |
| 1948-05-20 | at Indianapolis Clowns | 9.0 | 7 | 4 | 0 | 0 | 0 | 0 |
| 1948-05-24 | at Chicago American Giants | 9.0 | 16 | 7 | 0 | 0 | 0 | 0 |
| 1948-05-31 | at Memphis Red Sox | 10.0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1948-06-05 | at Kansas City Monarchs | 9.0 | 9 | 6 | 0 | 0 | 0 | 0 |
| 1948-06-07 | at Kansas City Monarchs | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-06-13 | at Chicago American Giants | 8.0 | 7 | 4 | 0 | 0 | 0 | 0 |
| 1948-06-20 | at Chicago American Giants | 4.2 | 9 | 8 | 8 | 2 | 6 | 0 |
| 1948-06-27 | at Indianapolis Clowns | 7.0 | 3 | 2 | 2 | 1 | 7 | 0 |
| 1948-07-04 | at Memphis Red Sox | 7.0 | 10 | 5 | 5 | 0 | 0 | 0 |
| 1948-07-19 | at Cleveland Buckeyes | 8.0 | 13 | 5 | 0 | 0 | 0 | 0 |
| 1948-08-01 | at Kansas City Monarchs | 6.0 | 6 | 3 | 3 | 1 | 4 | 1 |
| 1948-08-08 | at Cleveland Buckeyes | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| 1948-08-15 | at New York Cubans | 9.0 | 7 | 2 | 0 | 5 | 6 | 0 |
| 1948-08-29 | at Chicago American Giants | 7.0 | 11 | 4 | 0 | 0 | 0 | 0 |
| 1948-09-02 | at Chicago American Giants | 1.2 | 2 | 2 | 0 | 0 | 3 | 1 |