Babe Young
1936–1948 · bats L / throws L · Cincinnati Reds, New York Giants, St. Louis Cardinals
728G
.273AVG
.352OBP
.436SLG
657H
79HR
414RBI
9SB
1Rare feat
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 728 | 2,709 | 2,404 | 320 | 657 | 121 | 17 | 79 | 414 | 274 | 161 | 9 | 17 | 17 | 0 | 1,049 | .273 | .352 | .436 | .788 |
Streaks
21longest hitting streak · 1947-08-06 to 1947-08-27
27longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 57 | Triple Play | 1947-08-08 | 1 in 497 games | box score ↗ |
| 52 | 7 RBI | 1942-09-17 | 1 in 6,468 player-games | box score ↗ |
| 41 | 4 walks | 1941-06-29 | 1 in 2,226 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 365 | 1312 | 323 | 50 | 221 | 123 | 74 | .276 | .340 | .457 |
| Away | 363 | 1397 | 334 | 29 | 193 | 151 | 87 | .271 | .347 | .417 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 45 | 157 | 39 | 4 | 23 | 18 | 6 | .281 | .363 | .432 |
| May | 94 | 334 | 80 | 5 | 42 | 38 | 16 | .272 | .353 | .388 |
| June | 127 | 450 | 89 | 4 | 53 | 55 | 28 | .229 | .320 | .339 |
| July | 132 | 456 | 121 | 22 | 79 | 36 | 29 | .292 | .344 | .516 |
| August | 172 | 709 | 173 | 23 | 113 | 76 | 36 | .278 | .351 | .449 |
| September | 155 | 593 | 154 | 21 | 103 | 50 | 46 | .287 | .344 | .465 |
| October | 3 | 10 | 1 | 0 | 1 | 1 | 0 | .111 | .200 | .111 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| brooklyn-dodgers | 118 | 448 | 99 | 9 | 51 | 52 | 28 | .254 | .337 | .392 |
| philadelphia-phillies | 107 | 415 | 111 | 14 | 66 | 45 | 27 | .306 | .376 | .482 |
| boston-braves | 105 | 392 | 89 | 15 | 70 | 49 | 26 | .262 | .352 | .447 |
| chicago-cubs | 104 | 368 | 96 | 9 | 51 | 28 | 22 | .287 | .337 | .434 |
| pittsburgh-pirates | 95 | 356 | 94 | 12 | 65 | 35 | 13 | .294 | .362 | .475 |
| st-louis-cardinals | 90 | 354 | 81 | 10 | 53 | 33 | 25 | .257 | .322 | .432 |
| cincinnati-reds | 78 | 269 | 60 | 5 | 41 | 25 | 12 | .248 | .316 | .380 |
| new-york-giants | 31 | 107 | 27 | 5 | 17 | 7 | 8 | .270 | .318 | .440 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | 1 | 1 | – | – | – | – | .000 | – | – | |
| 1939 | 22 | 75 | 23 | 3 | 14 | – | .307 | – | – | |
| 1940 | 149 | 556 | 159 | 17 | 99 | 4 | .286 | – | – | |
| 1941 | 152 | 574 | 152 | 25 | 104 | 1 | .265 | – | – | |
| 1942 | 101 | 287 | 80 | 11 | 59 | 1 | .279 | – | – | |
| 1946 | 104 | 291 | 81 | 7 | 33 | 3 | .278 | – | – | |
| 1947 | Cincinnati Reds, New York Giants | 109 | 379 | 104 | 14 | 79 | – | .274 | – | – |
| 1948 | Cincinnati Reds, St. Louis Cardinals | 90 | 241 | 58 | 2 | 26 | – | .241 | – | – |