Andy Hansen, 1945
23G
.000AVG
.038OBP
.000SLG
0H
0HR
0RBI
92.2IP
37K
4.86ERA
Every game (23)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945-04-19 | at Boston Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1945-04-24 | at Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-04-29 | at Brooklyn Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1945-05-06 | at Boston Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-05-13 | at St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1945-05-17 | at Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1945-05-21 | at Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1945-05-24 | at Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-05-26 | at Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1945-05-30 | at Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-06-03 | at St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-06-03 | at St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-06-07 | at Brooklyn Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-06-10 | at Boston Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-06-15 | at Philadelphia Phillies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-06-17 | at Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-06-22 | at Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-06-24 | at Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-07-04 | at St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-07-07 | at Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-07-15 | at Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-07-20 | at Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-07-31 | at Boston Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (23)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1945-04-19 | at Boston Braves | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 |
| 1945-04-24 | at Philadelphia Phillies | 9.0 | 5 | 2 | 2 | 2 | 5 | 1 |
| 1945-04-29 | at Brooklyn Dodgers | 7.0 | 8 | 4 | 4 | 2 | 5 | 1 |
| 1945-05-06 | at Boston Braves | 7.0 | 2 | 1 | 1 | 3 | 3 | 1 |
| 1945-05-13 | at St. Louis Cardinals | 9.0 | 8 | 3 | 3 | 4 | 4 | 1 |
| 1945-05-17 | at Chicago Cubs | 7.0 | 9 | 3 | 1 | 1 | 2 | 0 |
| 1945-05-21 | at Pittsburgh Pirates | 4.0 | 6 | 4 | 4 | 1 | 2 | 0 |
| 1945-05-24 | at Cincinnati Reds | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1945-05-26 | at Cincinnati Reds | 9.0 | 5 | 1 | 1 | 2 | 1 | 0 |
| 1945-05-30 | at Chicago Cubs | 2.1 | 8 | 6 | 6 | 1 | 1 | 0 |
| 1945-06-03 | at St. Louis Cardinals | 0.1 | 4 | 2 | 2 | 1 | 0 | 0 |
| 1945-06-03 | at St. Louis Cardinals | 5.1 | 3 | 4 | 4 | 2 | 2 | 0 |
| 1945-06-07 | at Brooklyn Dodgers | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-06-10 | at Boston Braves | 6.0 | 7 | 3 | 3 | 3 | 4 | 2 |
| 1945-06-15 | at Philadelphia Phillies | 5.0 | 8 | 5 | 5 | 1 | 2 | 1 |
| 1945-06-17 | at Philadelphia Phillies | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1945-06-22 | at Philadelphia Phillies | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1945-06-24 | at Philadelphia Phillies | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-07-04 | at St. Louis Cardinals | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| 1945-07-07 | at Cincinnati Reds | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 |
| 1945-07-15 | at Chicago Cubs | 4.0 | 5 | 2 | 2 | 0 | 0 | 1 |
| 1945-07-20 | at Pittsburgh Pirates | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| 1945-07-31 | at Boston Braves | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |