Al Luplow
1961–1967 · bats L / throws R · Cleveland Guardians, New York Mets, Pittsburgh Pirates
481G
.235AVG
.311OBP
.352SLG
292H
33HR
125RBI
8SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 481 | 1,397 | 1,243 | 147 | 292 | 34 | 6 | 33 | 125 | 127 | 213 | 8 | 11 | 13 | 8 | 437 | .235 | .311 | .352 | .663 |
Streaks
9longest hitting streak · 1962-06-10 to 1962-06-19
14longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | 4 walks | 1966-06-09 | 1 in 2,226 player-games | box score ↗ |
| 32 | 4 runs scored | 1967-05-28 | 1 in 1,014 player-games | box score ↗ |
| 17 | 2 home runs | 1966-09-17 | 1 in 259 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 242 | 687 | 123 | 19 | 57 | 71 | 104 | .204 | .282 | .320 |
| Away | 239 | 710 | 169 | 14 | 68 | 56 | 109 | .264 | .317 | .382 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 45 | 119 | 27 | 3 | 9 | 7 | 19 | .243 | .286 | .360 |
| May | 80 | 198 | 42 | 7 | 26 | 18 | 42 | .236 | .303 | .410 |
| June | 103 | 355 | 71 | 4 | 27 | 35 | 48 | .229 | .299 | .294 |
| July | 82 | 231 | 47 | 7 | 22 | 23 | 37 | .233 | .303 | .371 |
| August | 104 | 322 | 74 | 8 | 25 | 27 | 39 | .255 | .314 | .376 |
| September | 63 | 163 | 30 | 4 | 16 | 14 | 27 | .205 | .270 | .329 |
| October | 4 | 9 | 1 | 0 | 0 | 3 | 1 | .167 | .444 | .167 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| new-york-yankees | 38 | 101 | 22 | 4 | 9 | 10 | 16 | .244 | .317 | .411 |
| kansas-city-athletics | 36 | 108 | 26 | 4 | 10 | 14 | 18 | .283 | .370 | .467 |
| baltimore-orioles | 35 | 103 | 21 | 4 | 12 | 9 | 22 | .226 | .291 | .419 |
| detroit-tigers | 34 | 101 | 25 | 5 | 20 | 8 | 17 | .275 | .327 | .473 |
| boston-red-sox | 30 | 110 | 20 | 2 | 8 | 12 | 19 | .208 | .291 | .302 |
| washington-senators-1961-71 | 28 | 81 | 17 | 0 | 11 | 10 | 14 | .246 | .333 | .304 |
| san-francisco-giants | 26 | 61 | 17 | 4 | 6 | 2 | 8 | .288 | .311 | .508 |
| cincinnati-reds | 26 | 84 | 14 | 1 | 4 | 4 | 20 | .184 | .214 | .224 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | 5 | 18 | 1 | – | – | – | .056 | – | – | |
| 1962 | 97 | 318 | 88 | 14 | 45 | 1 | .277 | – | – | |
| 1963 | 100 | 295 | 69 | 7 | 27 | 4 | .234 | – | – | |
| 1964 | 19 | 18 | 2 | – | 1 | – | .111 | – | – | |
| 1965 | 53 | 45 | 6 | 1 | 4 | – | .133 | – | – | |
| 1966 | 111 | 334 | 84 | 7 | 31 | 2 | .251 | – | – | |
| 1967 | New York Mets, Pittsburgh Pirates | 96 | 215 | 42 | 4 | 17 | 1 | .195 | – | – |