Boston Red Sox 5 – 3 Baltimore Orioles
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 16 | final score 5–3 | 1 in 31 games | |
| 9 | 2 home runs allowed | Connelly Early | 1 in 21 pitcher-games |
| 8 | struck out 3 times | Tyler O'Neill | 1 in 65 player-games |
11–17Boston Red Sox · .393
13–15Baltimore Orioles · .464
first pitch
Oriole Park at Camden Yardsvenue
42,455capacity
Line score
RHEBoston Red Sox570Baltimore Orioles361
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 0 |
| Baltimore Orioles | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 |
Starting pitchers
Lineups
Head to head
543–647Baltimore Orioles all-time
1,190meetings
1954first met
5,218–5,731runs
Recent meetings
2026-09-063–1Boston Red Sox won
2026-09-055–0Boston Red Sox won
2026-09-041–0Boston Red Sox won
2026-09-036–5Boston Red Sox won
2026-07-221–5Baltimore Orioles won
2026-07-226–3Boston Red Sox won
2026-07-206–5Boston Red Sox won
2026-06-042–8Baltimore Orioles won
Box score
Boston Red Sox batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ceddanne Rafaela | 4 | 2 | 1 | 1 | ||
| Willson Contreras | 3 | 1 | 1 | 2 | 1 | 1 |
| Wilyer Abreu | 3 | 1 | 1 | |||
| Marcelo Mayer | 4 | 1 | 1 | |||
| Caleb Durbin | 4 | 1 | 1 | |||
| Andruw Monasterio | 4 | 1 | 1 | |||
| Jarren Duran | 5 | 0 | 1 | 1 | ||
| Roman Anthony | 3 | 0 | 1 | 2 | ||
| Connor Wong | 3 | 0 | 1 |
Boston Red Sox pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Connelly Early | 6.1 | 4 | 2 | 1 | 4 | 92 |
| Garrett Whitlock | 1.0 | 2 | 1 | 0 | 1 | 19 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 2 | 7 |
| Zack Kelly | 0.1 | 0 | 0 | 0 | 0 | 4 |
Baltimore Orioles batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Gunnar Henderson | 4 | 2 | 1 | 2 | 1 | |
| Samuel Basallo | 4 | 2 | 1 | 1 | 1 | |
| Adley Rutschman | 4 | 1 | ||||
| Colton Cowser | 1 | 1 | ||||
| Taylor Ward | 3 | 0 | 1 | |||
| Pete Alonso | 4 | 0 | ||||
| Tyler O'Neill | 4 | 0 | 3 | |||
| Jeremiah Jackson | 3 | 0 | 1 | |||
| Dylan Beavers | 3 | 0 | 1 | |||
| Blaze Alexander | 2 | 0 |
Baltimore Orioles pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Kyle Bradish | 4.1 | 4 | 3 | 4 | 3 | 88 |
| Yennier Cano | 1.1 | 0 | 0 | 0 | 0 | 17 |
| Anthony Nunez | 1.0 | 0 | 0 | 1 | 1 | 16 |
| Rico Garcia | 1.0 | 0 | 0 | 0 | 1 | 10 |
| Andrew Kittredge | 1.0 | 0 | 0 | 0 | 1 | 16 |
| Grant Wolfram | 0.0 | 3 | 2 | 0 | 0 | 10 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1Boston Red Soxscoreless · 0 hits · 20 pitches
1 topJarren DuranGroundout 87.8 mph1p
Jarren Duran grounds out to first baseman Pete Alonso.
87.8 mph off the bat · -37° launch · 3 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.5 | 86.8 | 2,533 | – | – | 6.4 | 0.399 | 87.8 | In play, out(s) |
1 topWillson ContrerasGroundout 92.4 mph7p
Willson Contreras grounds out, second baseman Jeremiah Jackson to first baseman Pete Alonso.
92.4 mph off the bat · -1° launch · 37 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 96.3 | 87.5 | 2,278 | – | – | 6.5 | 0.395 | Ball | |
| 2 | Sinker | 95.2 | 85.8 | 2,104 | – | – | 6.4 | 0.399 | Swinging Strike | |
| 3 | Slider | 87.2 | 80.6 | 2,638 | – | – | 6.3 | 0.431 | Foul | |
| 4 | Slider | 87.0 | 78.7 | 2,745 | – | – | 6.4 | 0.439 | Ball | |
| 5 | Sinker | 96.5 | 86.9 | 2,007 | – | – | 6.5 | 0.393 | Foul | |
| 6 | Curveball | 85.5 | 78.8 | 2,687 | – | – | 6.5 | 0.443 | Ball | |
| 7 | Sinker | 96.1 | 87.1 | 2,232 | – | – | 6.5 | 0.394 | 92.4 | In play, out(s) |
1 topRoman AnthonyWalk7p
Roman Anthony walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.2 | 87.7 | 2,390 | – | – | 6.5 | 0.393 | Ball | |
| 2 | Sinker | 95.9 | 86.5 | 2,186 | – | – | 6.4 | 0.395 | Foul | |
| 3 | Slider | 87.5 | 79.8 | 2,659 | – | – | 6.4 | 0.432 | Foul | |
| 4 | Curveball | 85.8 | 78.4 | 2,727 | – | – | 6.5 | 0.444 | Ball | |
| 5 | Sinker | 95.8 | 86.3 | 2,154 | – | – | 6.4 | 0.395 | Foul | |
| 6 | Slider | 87.9 | 79.8 | 2,525 | – | – | 6.5 | 0.432 | Ball | |
| 7 | Curveball | 85.8 | 78.1 | 2,701 | – | – | 6.4 | 0.442 | Ball |
1 topWilyer AbreuFlyout 104.7 mph5p
Wilyer Abreu flies out sharply to center fielder Dylan Beavers.
104.7 mph off the bat · 28° launch · 375 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.8 | 88.0 | 2,416 | – | – | 6.5 | 0.392 | Ball | |
| 2 | Sinker | 95.7 | 87.1 | 2,171 | – | – | 6.5 | 0.395 | Ball | |
| 3 | Slider | 85.5 | 78.5 | 2,544 | – | – | 6.4 | 0.441 | Called Strike | |
| 4 | Curveball | 84.1 | 77.1 | 2,644 | – | – | 6.4 | 0.450 | Ball | |
| 5 | Sinker | 94.7 | 87.0 | 2,152 | – | – | 6.4 | 0.397 | 104.7 | In play, out(s) |
Bottom 1Baltimore Oriolesscoreless · 1 hit · 13 pitches
1 botTaylor WardFlyout 80.2 mph2p
Taylor Ward flies out to left fielder Jarren Duran.
80.2 mph off the bat · 31° launch · 287 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.4 | 83.9 | 2,418 | – | – | 6.9 | 0.408 | Ball | |
| 2 | Four-Seam Fastball | 92.4 | 82.7 | 2,369 | – | – | 6.7 | 0.412 | 80.2 | In play, out(s) |
1 botGunnar HendersonGroundout 75.2 mph5p
Gunnar Henderson grounds out, first baseman Willson Contreras to pitcher Connelly Early.
75.2 mph off the bat · -29° launch · 8 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.7 | 84.4 | 2,181 | – | – | 6.6 | 0.407 | Ball | |
| 2 | Slider | 86.9 | 80.2 | 2,232 | – | – | 6.7 | 0.432 | Foul | |
| 3 | Sweeper | 80.9 | 74.5 | 2,218 | – | – | 6.3 | 0.465 | Called Strike | |
| 4 | Curveball | 81.4 | 74.5 | 2,540 | – | – | 6.4 | 0.465 | Foul | |
| 5 | Sweeper | 81.9 | 75.3 | 2,400 | – | – | 6.4 | 0.460 | 75.2 | In play, out(s) |
1 botAdley RutschmanSingle 102.4 mph4p
Adley Rutschman singles on a ground ball to center fielder Ceddanne Rafaela.
102.4 mph off the bat · -2° launch · 42 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.0 | 84.7 | 2,211 | – | – | 6.8 | 0.406 | Ball | |
| 2 | Sinker | 92.3 | 84.2 | 2,193 | – | – | 6.6 | 0.409 | Ball | |
| 3 | Four-Seam Fastball | 94.5 | 84.9 | 2,298 | – | – | 6.9 | 0.403 | Called Strike | |
| 4 | Changeup | 82.4 | 76.1 | 984 | – | – | 6.5 | 0.456 | 102.4 | In play, no out |
1 botPete AlonsoFlyout 102.1 mph2p
Pete Alonso flies out sharply to center fielder Ceddanne Rafaela.
102.1 mph off the bat · 40° launch · 337 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.8 | 84.7 | 2,359 | – | – | 6.8 | 0.404 | Foul | |
| 2 | Four-Seam Fastball | 93.6 | 85.0 | 2,241 | – | – | 6.5 | 0.404 | 102.1 | In play, out(s) |
Top 2Boston Red Soxscoreless · 1 hit · 11 pitches
2 topCeddanne RafaelaDouble 99.4 mph4p
Ceddanne Rafaela doubles (4) on a fly ball to left fielder Taylor Ward.
99.4 mph off the bat · 27° launch · 367 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 84.4 | 77.9 | 2,505 | – | – | 6.3 | 0.445 | Ball | |
| 2 | Slider | 82.2 | 76.1 | 2,437 | – | – | 6.3 | 0.456 | Ball | |
| 3 | Sinker | 93.4 | 85.6 | 2,076 | – | – | 6.4 | 0.403 | Ball | |
| 4 | Four-Seam Fastball | 93.2 | 84.9 | 2,316 | – | – | 6.3 | 0.405 | 99.4 | In play, no out |
2 topMarcelo MayerDouble Play 85.6 mph2p
Marcelo Mayer flies into a double play, right fielder Tyler O'Neill to third baseman Blaze Alexander. Ceddanne Rafaela out at 3rd.
85.6 mph off the bat · 39° launch · 261 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 87.2 | 81.1 | 2,474 | – | – | 6.4 | 0.429 | Foul | |
| 2 | Slider | 87.9 | 81.1 | 2,658 | – | – | 6.3 | 0.428 | 85.6 | In play, out(s) |
2 topCaleb DurbinGroundout 83.5 mph5p
Caleb Durbin grounds out, pitcher Kyle Bradish to first baseman Pete Alonso.
83.5 mph off the bat · -39° launch · 3 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.0 | 84.9 | 2,193 | – | – | 6.5 | 0.404 | Called Strike | |
| 2 | Sinker | 94.6 | 85.1 | 2,145 | – | – | 6.6 | 0.402 | Swinging Strike | |
| 3 | Slider | 87.8 | 79.8 | 2,646 | – | – | 6.6 | 0.432 | Ball | |
| 4 | Sinker | 94.6 | 85.2 | 2,117 | – | – | 6.5 | 0.401 | Foul | |
| 5 | Sinker | 96.0 | 86.2 | 2,127 | – | – | 6.6 | 0.396 | 83.5 | In play, out(s) |
Bottom 2Baltimore Oriolesscoreless · 1 hit · 11 pitches
2 botTyler O'NeillFlyout 105.0 mph2p
Tyler O'Neill flies out sharply to left fielder Jarren Duran.
105 mph off the bat · 49° launch · 284 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 76.2 | 69.1 | 2,299 | – | – | 6.3 | 0.498 | Ball | |
| 2 | Four-Seam Fastball | 93.7 | 83.8 | 2,305 | – | – | 6.8 | 0.406 | 105 | In play, out(s) |
2 botSamuel BasalloSingle 85.8 mph3p
Samuel Basallo singles on a line drive to left fielder Jarren Duran.
85.8 mph off the bat · 9° launch · 161 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 79.4 | 72.0 | 2,365 | – | – | 6.4 | 0.478 | Called Strike | |
| 2 | Sweeper | 82.3 | 74.2 | 2,505 | – | – | 6.5 | 0.462 | Called Strike | |
| 3 | Sweeper | 83.7 | 76.5 | 2,545 | – | – | 6.7 | 0.452 | 85.8 | In play, no out |
2 botJeremiah JacksonGrounded Into DP 88.0 mph6p
Jeremiah Jackson grounds into a double play, shortstop Andruw Monasterio to first baseman Willson Contreras. Samuel Basallo out at 2nd. Jeremiah Jackson out at 1st.
88 mph off the bat · -41° launch · 4 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.9 | 85.5 | 2,264 | – | – | 6.9 | 0.400 | Called Strike | |
| 2 | Changeup | 85.0 | 78.6 | 1,483 | – | – | 6.5 | 0.441 | Ball | |
| 3 | Curveball | 80.4 | 73.7 | 2,494 | – | – | 6.5 | 0.471 | Swinging Strike | |
| 4 | Curveball | 81.5 | 73.7 | 2,446 | – | – | 6.4 | 0.467 | Ball | |
| 5 | Four-Seam Fastball | 94.4 | 85.2 | 2,315 | – | – | 6.7 | 0.401 | Foul | |
| 6 | Slider | 87.3 | 81.5 | 2,243 | – | – | 6.7 | 0.427 | 88 | In play, out(s) |
Top 3Boston Red Soxscoreless · 0 hits · 23 pitches
3 topConnor WongWalk5p
Connor Wong walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 93.8 | 85.7 | 2,100 | – | – | 6.4 | 0.401 | Ball | |
| 2 | Sinker | 92.9 | 85.4 | 2,052 | – | – | 6.5 | 0.405 | Ball | |
| 3 | Slider | 85.7 | 78.4 | 2,568 | – | – | 6.5 | 0.441 | Called Strike | |
| 4 | Sinker | 92.9 | 84.7 | 2,026 | – | – | 6.4 | 0.405 | Ball | |
| 5 | Slider | 84.0 | 76.9 | 2,521 | – | – | 6.4 | 0.448 | Ball |
3 topAndruw MonasterioPop Out 62.0 mph3p
Andruw Monasterio pops out to second baseman Jeremiah Jackson.
Mound Visit
62 mph off the bat · 48° launch · 164 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.7 | 85.6 | 2,051 | – | – | 6.4 | 0.400 | Called Strike | |
| 2 | Sinker | 95.3 | 86.1 | 2,085 | – | – | 6.6 | 0.398 | Foul | |
| 3 | Slider | 87.4 | 80.0 | 2,619 | – | – | 6.4 | 0.432 | 62 | In play, out(s) |
3 topJarren DuranForceout 97.0 mph3p
Jarren Duran grounds into a force out, second baseman Jeremiah Jackson to shortstop Gunnar Henderson. Connor Wong out at 2nd. Jarren Duran to 1st.
97 mph off the bat · -18° launch · 8 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.8 | 87.2 | 2,361 | – | – | 6.6 | 0.397 | Ball | |
| 2 | Sinker | 94.2 | 85.9 | 2,138 | – | – | 6.5 | 0.401 | Called Strike | |
| 3 | Curveball | 84.9 | 78.1 | 2,692 | – | – | 6.4 | 0.444 | 97 | In play, out(s) |
3 topWillson ContrerasWalk8p
Willson Contreras walks.
Stolen Base 2B
Wild Pitch
Stolen Base 2B · Jarren Duran
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 87.2 | 79.7 | 2,670 | – | – | 6.5 | 0.433 | Ball | |
| 2 | Slider | 86.0 | 78.0 | 2,618 | – | – | 6.4 | 0.440 | Called Strike | |
| 3 | Slider | 86.4 | 80.0 | 2,554 | – | – | 6.5 | 0.434 | Foul | |
| 4 | Sinker | 94.6 | 86.1 | 2,168 | – | – | 6.5 | 0.399 | Foul | |
| 5 | Four-Seam Fastball | 94.8 | 86.3 | 2,465 | – | – | 6.4 | 0.398 | Foul | |
| 6 | Curveball | 83.3 | 75.3 | 2,638 | – | – | 6.5 | 0.460 | Ball | |
| 7 | Sinker | 95.5 | 87.7 | 2,189 | – | – | 6.7 | 0.395 | Ball In Dirt | |
| 8 | Slider | 88.1 | 80.1 | 2,654 | – | – | 6.5 | 0.429 | Ball |
3 topRoman AnthonyStrikeout4p
Roman Anthony strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 86.8 | 79.2 | 2,631 | – | – | 6.4 | 0.435 | Called Strike | |
| 2 | Curveball | 84.8 | 77.8 | 2,645 | – | – | 6.5 | 0.446 | Swinging Strike | |
| 3 | Curveball | 85.3 | 78.5 | 2,644 | – | – | 6.5 | 0.443 | Ball In Dirt | |
| 4 | Slider | 88.2 | 81.5 | 2,657 | – | – | 6.6 | 0.426 | Swinging Strike |
Bottom 3Baltimore Oriolesscoreless · 0 hits · 19 pitches
3 botDylan BeaversPop Out 75.7 mph7p
Dylan Beavers pops out to first baseman Willson Contreras.
75.7 mph off the bat · 68° launch · 112 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 85.8 | 78.7 | 2,399 | – | – | 6.7 | 0.438 | Ball | |
| 2 | Slider | 84.2 | 76.8 | 2,308 | – | – | 6.7 | 0.449 | Called Strike | |
| 3 | Sinker | 92.1 | 83.5 | 2,189 | – | – | 6.8 | 0.412 | Ball | |
| 4 | Sinker | 92.0 | 82.9 | 2,228 | – | – | 6.8 | 0.413 | Ball | |
| 5 | Sinker | 91.0 | 82.4 | 2,196 | – | – | 6.8 | 0.416 | Foul | |
| 6 | Four-Seam Fastball | 93.5 | 84.1 | 2,221 | – | – | 7.0 | 0.406 | Foul | |
| 7 | Slider | 85.6 | 78.9 | 2,261 | – | – | 6.8 | 0.439 | 75.7 | In play, out(s) |
3 botBlaze AlexanderLineout 109.6 mph3p
Blaze Alexander lines out sharply to third baseman Caleb Durbin.
109.6 mph off the bat · 8° launch · 142 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.4 | 83.7 | 2,314 | – | – | 7.0 | 0.407 | Ball | |
| 2 | Four-Seam Fastball | 93.4 | 83.6 | 2,285 | – | – | 6.9 | 0.407 | Ball | |
| 3 | Slider | 86.7 | 79.7 | 2,260 | – | – | 6.9 | 0.434 | 109.6 | In play, out(s) |
3 botTaylor WardWalk5p
Taylor Ward walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 77.4 | 70.5 | 2,435 | – | – | 6.6 | 0.489 | Ball | |
| 2 | Sinker | 91.2 | 83.2 | 2,217 | – | – | 6.9 | 0.415 | Ball | |
| 3 | Four-Seam Fastball | 94.2 | 85.1 | 2,156 | – | – | 7.0 | 0.402 | Ball | |
| 4 | Sinker | 90.8 | 82.3 | 2,203 | – | – | 6.8 | 0.417 | Called Strike | |
| 5 | Curveball | 78.8 | 72.0 | 2,379 | – | – | 6.8 | 0.481 | Ball |
3 botGunnar HendersonStrikeout4p
Gunnar Henderson called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 83.0 | 76.0 | 2,236 | – | – | 6.7 | 0.455 | Swinging Strike | |
| 2 | Four-Seam Fastball | 93.4 | 84.7 | 2,420 | – | – | 6.7 | 0.405 | Foul | |
| 3 | Sweeper | 84.5 | 77.3 | 2,379 | – | – | 6.9 | 0.450 | Ball In Dirt | |
| 4 | Sinker | 94.6 | 86.5 | 2,230 | – | – | 7.0 | 0.399 | Called Strike |
Top 4Boston Red Soxscoreless · 0 hits · 10 pitches
4 topWilyer AbreuWalk5p
Wilyer Abreu walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 82.8 | 76.0 | 2,676 | – | – | 6.4 | 0.457 | Ball | |
| 2 | Curveball | 83.3 | 76.5 | 2,583 | – | – | 6.4 | 0.454 | Ball | |
| 3 | Slider | 84.2 | 77.0 | 2,533 | – | – | 6.3 | 0.448 | Ball | |
| 4 | Four-Seam Fastball | 92.1 | 84.7 | 2,398 | – | – | 6.5 | 0.408 | Called Strike | |
| 5 | Four-Seam Fastball | 92.4 | 84.7 | 2,365 | – | – | 6.4 | 0.407 | Ball |
4 topCeddanne RafaelaStrikeout4p
Ceddanne Rafaela strikes out on a foul tip.
Pickoff 1B
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 86.8 | 80.0 | 2,581 | – | – | 6.5 | 0.433 | Missed Bunt | |
| 2 | Slider | 86.1 | 79.0 | 2,614 | – | – | 6.5 | 0.438 | Ball | |
| 3 | Sinker | 93.3 | 85.3 | 2,097 | – | – | 6.5 | 0.404 | Called Strike | |
| 4 | Sinker | 93.7 | 85.8 | 2,093 | – | – | 6.5 | 0.402 | Foul Tip |
4 topMarcelo MayerGroundout 73.8 mph1p
Marcelo Mayer grounds out, second baseman Jeremiah Jackson to first baseman Pete Alonso.
73.8 mph off the bat · -8° launch · 18 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.7 | 83.8 | 2,168 | – | – | 6.5 | 0.409 | 73.8 | In play, out(s) |
Bottom 4Baltimore Oriolesscoreless · 0 hits · 14 pitches
4 botAdley RutschmanGroundout 43.6 mph8p
Adley Rutschman grounds out softly, pitcher Connelly Early to first baseman Willson Contreras.
43.6 mph off the bat · 7° launch · 41 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.3 | 83.6 | 2,262 | – | – | 6.9 | 0.410 | Ball | |
| 2 | Sinker | 92.4 | 84.1 | 2,195 | – | – | 6.9 | 0.409 | Called Strike | |
| 3 | Four-Seam Fastball | 94.1 | 84.9 | 2,387 | – | – | 7.1 | 0.403 | Ball | |
| 4 | Slider | 86.9 | 79.9 | 2,245 | – | – | 6.8 | 0.433 | Called Strike | |
| 5 | Sinker | 94.0 | 85.2 | 2,159 | – | – | 6.8 | 0.403 | Foul | |
| 6 | Four-Seam Fastball | 94.4 | 84.7 | 2,325 | – | – | 7.0 | 0.403 | Foul | |
| 7 | Curveball | 80.6 | 74.2 | 2,386 | – | – | 6.6 | 0.468 | Foul | |
| 8 | Slider | 87.7 | 80.7 | 2,157 | – | – | 6.9 | 0.429 | 43.6 | In play, out(s) |
4 botPete AlonsoGroundout 103.5 mph2p
Pete Alonso grounds out, shortstop Andruw Monasterio to first baseman Willson Contreras.
103.5 mph off the bat · 1° launch · 58 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.7 | 82.9 | 2,211 | – | – | 7.0 | 0.411 | Ball | |
| 2 | Changeup | 82.8 | 75.5 | 1,279 | – | – | 6.7 | 0.457 | 103.5 | In play, out(s) |
4 botTyler O'NeillStrikeout4p
Tyler O'Neill strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.4 | 85.2 | 2,317 | – | – | 6.9 | 0.402 | Called Strike | |
| 2 | Changeup | 86.6 | 79.5 | 1,312 | – | – | 6.8 | 0.435 | Foul | |
| 3 | Changeup | 86.5 | 80.1 | 1,345 | – | – | 6.8 | 0.435 | Ball | |
| 4 | Curveball | 84.0 | 77.1 | 2,618 | – | – | 6.7 | 0.452 | Swinging Strike (Blocked) |
Top 5Boston Red Sox3 runs · 3 hits · 24 pitches
5 topCaleb DurbinSingle 80.2 mph4p
Caleb Durbin singles on a ground ball to shortstop Gunnar Henderson.
80.2 mph off the bat · 9° launch · 116 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 91.1 | 82.6 | 2,004 | – | – | 6.4 | 0.415 | Ball | |
| 2 | Sinker | 91.0 | 82.7 | 1,949 | – | – | 6.5 | 0.416 | Foul | |
| 3 | Slider | 84.6 | 77.4 | 2,531 | – | – | 6.4 | 0.446 | Foul | |
| 4 | Sinker | 93.9 | 85.6 | 2,067 | – | – | 6.5 | 0.402 | 80.2 | In play, no out |
5 topConnor WongGroundout 83.8 mph4p
Connor Wong grounds out, shortstop Gunnar Henderson to first baseman Pete Alonso.
Stolen Base 2B
Stolen Base 2B · Caleb Durbin
83.8 mph off the bat · -1° launch · 36 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 85.9 | 79.3 | 2,633 | – | – | 6.4 | 0.438 | Foul | |
| 2 | Slider | 86.7 | 79.3 | 2,684 | – | – | 6.4 | 0.436 | Ball | |
| 3 | Slider | 87.1 | 79.8 | 2,530 | – | – | 6.5 | 0.433 | Foul | |
| 4 | Curveball | 83.1 | 76.0 | 2,495 | – | – | 6.5 | 0.455 | 83.8 | In play, out(s) |
5 topAndruw MonasterioSingle 96.8 mph6p
Andruw Monasterio singles on a ground ball to center fielder Dylan Beavers. Caleb Durbin scores.
96.8 mph off the bat · 8° launch · 161 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 82.5 | 74.1 | 2,591 | – | – | 6.4 | 0.462 | Called Strike | |
| 2 | Slider | 86.3 | 78.9 | 2,541 | – | – | 6.5 | 0.438 | Ball | |
| 3 | Slider | 86.6 | 79.1 | 2,596 | – | – | 6.4 | 0.436 | Foul | |
| 4 | Curveball | 84.9 | 77.9 | 2,670 | – | – | 6.6 | 0.446 | Ball In Dirt | |
| 5 | Slider | 87.5 | 80.5 | 2,495 | – | – | 6.5 | 0.430 | Foul | |
| 6 | Sinker | 93.7 | 85.3 | 2,162 | – | – | 6.6 | 0.403 | 96.8 | In play, run(s) |
5 topJarren DuranForceout 103.1 mph1p
Jarren Duran grounds into a force out, fielded by shortstop Gunnar Henderson. Andruw Monasterio out at 2nd. Jarren Duran to 1st.
103.1 mph off the bat · 4° launch · 103 ft
