Baltimore Orioles 4 – 2 Chicago White Sox
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 16 | final score 4–2 | 1 in 27 games | |
| 12 | 8 strikeouts | Shane Smith | 1 in 35 pitcher-games |
| 5 | 6 strikeouts | Trevor Rogers | 1 in 12 pitcher-games |
5–6Baltimore Orioles · .455
4–7Chicago White Sox · .364
first pitch
Rate Fieldvenue
40,126capacity
Line score
RHEBaltimore Orioles481Chicago White Sox262
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | 1 |
| Chicago White Sox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Starting pitchers
Lineups
Head to head
399–434Chicago White Sox all-time
837meetings
1954first met
3,434–3,484runs
Recent meetings
2026-07-016–1Baltimore Orioles won
2026-06-303–9Chicago White Sox won
2026-06-292–8Chicago White Sox won
2026-04-085–3Baltimore Orioles won
2026-04-074–2Baltimore Orioles won
2026-04-062–1Baltimore Orioles won
2025-09-173–1Baltimore Orioles won
2025-09-168–7Baltimore Orioles won
Box score
Baltimore Orioles batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Gunnar Henderson | 4 | 2 | 1 | 2 | 1 | 2 |
| Blaze Alexander | 4 | 2 | 1 | |||
| Tyler O'Neill | 3 | 2 | ||||
| Taylor Ward | 3 | 1 | 1 | 2 | 2 | |
| Samuel Basallo | 3 | 1 | 2 | 2 | ||
| Pete Alonso | 4 | 0 | 1 | |||
| Dylan Beavers | 2 | 0 | 2 | |||
| Jeremiah Jackson | 4 | 0 | 1 | 2 | ||
| Colton Cowser | 2 | 0 | 1 | |||
| Coby Mayo | 3 | 0 | 2 | 1 | ||
| Ryan Mountcastle | 1 | 0 | 1 | |||
| Leody Taveras | 2 | 0 | 1 |
Baltimore Orioles pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Trevor Rogers | 6.1 | 6 | 2 | 0 | 6 | 101 |
| Yennier Cano | 1.0 | 0 | 0 | 0 | 1 | 10 |
| Ryan Helsley | 1.0 | 0 | 0 | 1 | 2 | 18 |
| Grant Wolfram | 0.2 | 0 | 0 | 1 | 2 | 16 |
| Anthony Nunez | 0.1 | 0 | 0 | 0 | 1 | 6 |
Chicago White Sox batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Chase Meidroth | 4 | 2 | 1 | |||
| Lenyn Sosa | 4 | 1 | 1 | 1 | ||
| Colson Montgomery | 3 | 1 | 1 | 2 | ||
| Luisangel Acuña | 3 | 1 | ||||
| Derek Hill | 4 | 1 | 2 | |||
| Miguel Vargas | 4 | 0 | 2 | |||
| Edgar Quero | 4 | 0 | 2 | |||
| Tanner Murray | 3 | 0 | ||||
| Andrew Benintendi | 3 | 0 | 1 | |||
| Dustin Harris | 0 | 0 | 1 | |||
| Tristan Peters | 1 | 0 | 1 | |||
| Munetaka Murakami | 1 | 0 | 1 |
Chicago White Sox pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Shane Smith | 4.0 | 1 | 0 | 6 | 8 | 99 |
| Sean Newcomb | 1.1 | 2 | 1 | 1 | 1 | 26 |
| Jordan Hicks | 1.1 | 3 | 1 | 0 | 2 | 23 |
| Jordan Leasure | 1.0 | 1 | 0 | 0 | 2 | 21 |
| Chris Murphy | 0.2 | 1 | 2 | 1 | 0 | 13 |
| Bryan Hudson | 0.2 | 0 | 0 | 2 | 0 | 15 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1Baltimore Oriolesscoreless · 0 hits · 22 pitches
1 topTaylor WardStrikeout3p
Taylor Ward strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.9 | 87.0 | 2,327 | – | – | 6.9 | 0.394 | Called Strike | |
| 2 | Curveball | 82.9 | 75.7 | 2,118 | – | – | 6.5 | 0.458 | Swinging Strike | |
| 3 | Curveball | 83.5 | 76.7 | 2,149 | – | – | 6.9 | 0.454 | Swinging Strike (Blocked) |
1 topGunnar HendersonWalk5p
Gunnar Henderson walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.2 | 87.9 | 2,300 | – | – | 6.8 | 0.391 | Ball | |
| 2 | Four-Seam Fastball | 96.3 | 87.9 | 2,286 | – | – | 6.9 | 0.392 | Ball | |
| 3 | Four-Seam Fastball | 97.0 | 88.2 | 2,307 | – | – | 6.8 | 0.389 | Ball | |
| 4 | Four-Seam Fastball | 95.3 | 87.0 | 2,186 | – | – | 6.9 | 0.395 | Called Strike | |
| 5 | Curveball | 83.2 | 77.1 | 1,980 | – | – | 6.5 | 0.451 | Ball |
1 topPete AlonsoWalk8p
Pete Alonso walks. Gunnar Henderson to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.1 | 87.5 | 2,080 | – | – | 6.8 | 0.393 | Foul | |
| 2 | Slider | 90.5 | 83.8 | 2,068 | – | – | 6.8 | 0.415 | Ball | |
| 3 | Four-Seam Fastball | 96.3 | 88.5 | 2,172 | – | – | 6.9 | 0.390 | Swinging Strike | |
| 4 | Slider | 89.0 | 82.1 | 2,090 | – | – | 6.7 | 0.423 | Ball | |
| 5 | Four-Seam Fastball | 95.4 | 87.7 | 2,177 | – | – | 6.9 | 0.394 | Ball | |
| 6 | Four-Seam Fastball | 96.1 | 87.7 | 2,176 | – | – | 6.8 | 0.392 | Foul | |
| 7 | Curveball | 84.7 | 77.3 | 2,070 | – | – | 6.7 | 0.447 | Foul | |
| 8 | Four-Seam Fastball | 94.2 | 85.3 | 2,184 | – | – | 6.9 | 0.401 | Ball |
1 topSamuel BasalloStrikeout3p
Samuel Basallo strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 82.4 | 75.2 | 2,146 | – | – | 6.8 | 0.461 | Swinging Strike | |
| 2 | Four-Seam Fastball | 96.7 | 86.2 | 2,218 | – | – | 6.7 | 0.394 | Foul | |
| 3 | Four-Seam Fastball | 95.4 | 86.7 | 2,193 | – | – | 6.7 | 0.395 | Swinging Strike |
1 topDylan BeaversStrikeout3p
Dylan Beavers strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 89.9 | 83.1 | 1,633 | – | – | 6.7 | 0.418 | Called Strike | |
| 2 | Changeup | 90.6 | 83.5 | 1,627 | – | – | 6.8 | 0.415 | Called Strike | |
| 3 | Four-Seam Fastball | 94.8 | 86.4 | 2,291 | – | – | 6.6 | 0.397 | Swinging Strike |
Bottom 1Chicago White Soxscoreless · 0 hits · 9 pitches
1 botChase MeidrothFlyout 84.5 mph1p
Chase Meidroth flies out to right fielder Dylan Beavers.
84.5 mph off the bat · 39° launch · 299 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 90.9 | 82.5 | 2,503 | – | – | 6.5 | 0.416 | 84.5 | In play, out(s) |
1 botLenyn SosaLineout 78.9 mph2p
Lenyn Sosa lines out to left fielder Taylor Ward.
78.9 mph off the bat · 30° launch · 272 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.3 | 83.0 | 2,513 | – | – | 6.6 | 0.414 | Ball | |
| 2 | Four-Seam Fastball | 90.8 | 82.4 | 2,506 | – | – | 6.4 | 0.416 | 78.9 | In play, out(s) |
1 botMiguel VargasStrikeout6p
Miguel Vargas called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.7 | 83.4 | 2,556 | – | – | 6.9 | 0.412 | Called Strike | |
| 2 | Four-Seam Fastball | 92.7 | 84.2 | 2,467 | – | – | 6.6 | 0.409 | Ball | |
| 3 | Changeup | 87.9 | 81.0 | 1,664 | – | – | 6.8 | 0.429 | Ball | |
| 4 | Four-Seam Fastball | 93.5 | 85.9 | 2,631 | – | – | 6.5 | 0.402 | Foul | |
| 5 | Four-Seam Fastball | 93.5 | 85.7 | 2,542 | – | – | 6.6 | 0.403 | Foul | |
| 6 | Sweeper | 77.7 | 71.5 | 2,071 | – | – | 6.6 | 0.484 | Called Strike |
Top 2Baltimore Oriolesscoreless · 0 hits · 36 pitches
2 topJeremiah JacksonStrikeout5p
Jeremiah Jackson strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 89.2 | 82.1 | 2,092 | – | – | 6.6 | 0.423 | Ball | |
| 2 | Curveball | 82.0 | 75.1 | 2,038 | – | – | 6.7 | 0.461 | Swinging Strike | |
| 3 | Curveball | 81.7 | 75.0 | 2,155 | – | – | 6.8 | 0.463 | Called Strike | |
| 4 | Four-Seam Fastball | 95.1 | 86.9 | 2,238 | – | – | 6.8 | 0.397 | Ball | |
| 5 | Curveball | 84.0 | 77.4 | 2,128 | – | – | 6.7 | 0.449 | Swinging Strike |
2 topColton CowserStrikeout5p
Colton Cowser strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 82.3 | 74.4 | 2,100 | – | – | 6.5 | 0.461 | Called Strike | |
| 2 | Changeup | 90.5 | 81.8 | 1,489 | – | – | 6.8 | 0.420 | Ball | |
| 3 | Four-Seam Fastball | 95.6 | 87.2 | 2,184 | – | – | 6.8 | 0.396 | Ball | |
| 4 | Curveball | 83.4 | 75.3 | 2,228 | – | – | 6.7 | 0.457 | Swinging Strike | |
| 5 | Curveball | 84.2 | 77.4 | 2,157 | – | – | 6.6 | 0.449 | Swinging Strike |
2 topCoby MayoWalk5p
Coby Mayo walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.6 | 86.5 | 2,246 | – | – | 6.8 | 0.397 | Ball | |
| 2 | Four-Seam Fastball | 96.6 | 87.3 | 2,291 | – | – | 6.7 | 0.392 | Ball | |
| 3 | Curveball | 82.6 | 76.1 | 2,247 | – | – | 6.7 | 0.458 | Ball | |
| 4 | Four-Seam Fastball | 95.8 | 87.8 | 2,214 | – | – | 6.8 | 0.393 | Called Strike | |
| 5 | Four-Seam Fastball | 95.2 | 86.3 | 2,193 | – | – | 6.9 | 0.398 | Ball |
2 topBlaze AlexanderHit By Pitch3p
Blaze Alexander hit by pitch. Coby Mayo to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 81.7 | 74.4 | 2,089 | – | – | 6.5 | 0.463 | Ball | |
| 2 | Curveball | 82.8 | 76.2 | 2,018 | – | – | 6.8 | 0.456 | Ball | |
| 3 | Four-Seam Fastball | 94.8 | 86.3 | 2,223 | – | – | 6.6 | 0.397 | Hit By Pitch |
2 topTaylor WardWalk6p
Taylor Ward walks. Coby Mayo to 3rd. Blaze Alexander to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 82.6 | 76.3 | 2,193 | – | – | 7.0 | 0.458 | Ball In Dirt | |
| 2 | Curveball | 80.8 | 74.1 | 2,057 | – | – | 6.8 | 0.467 | Called Strike | |
| 3 | Four-Seam Fastball | 94.1 | 86.4 | 2,197 | – | – | 7.0 | 0.399 | Ball | |
| 4 | Slider | 89.1 | 82.1 | 1,962 | – | – | 6.8 | 0.424 | Ball | |
| 5 | Curveball | 82.8 | 76.7 | 2,117 | – | – | 6.8 | 0.455 | Swinging Strike | |
| 6 | Curveball | 83.7 | 77.8 | 2,188 | – | – | 6.8 | 0.449 | Ball |
2 topGunnar HendersonStrikeout12p
Gunnar Henderson strikes out swinging.
Mound Visit
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 89.3 | 81.5 | 1,538 | – | – | 6.7 | 0.423 | Swinging Strike | |
| 2 | Changeup | 91.3 | 83.9 | 1,726 | – | – | 6.9 | 0.413 | Foul | |
| 3 | Curveball | 83.5 | 76.4 | 2,219 | – | – | 6.8 | 0.453 | Foul | |
| 4 | Curveball | 83.7 | 76.5 | 2,077 | – | – | 6.7 | 0.452 | Foul | |
| 5 | Changeup | 90.6 | 84.1 | 1,623 | – | – | 7.0 | 0.415 | Ball In Dirt | |
| 6 | Four-Seam Fastball | 94.4 | 85.8 | 2,323 | – | – | 6.7 | 0.400 | Foul | |
| 7 | Four-Seam Fastball | 95.3 | 87.4 | 2,260 | – | – | 6.6 | 0.395 | Foul | |
| 8 | Curveball | 85.7 | 79.7 | 2,190 | – | – | 6.9 | 0.441 | Ball In Dirt | |
| 9 | Curveball | 83.1 | 76.1 | 2,094 | – | – | 6.7 | 0.455 | Foul | |
| 10 | Four-Seam Fastball | 95.2 | 86.4 | 2,232 | – | – | 6.7 | 0.397 | Foul | |
| 11 | Changeup | 91.4 | 82.8 | 1,737 | – | – | 6.8 | 0.417 | Ball In Dirt | |
| 12 | Changeup | 90.8 | 82.2 | 1,675 | – | – | 6.8 | 0.418 | Swinging Strike |
Bottom 2Chicago White Soxscoreless · 0 hits · 11 pitches
2 botColson MontgomeryStrikeout5p
Colson Montgomery strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 89.9 | 83.5 | 2,393 | – | – | 6.7 | 0.416 | Called Strike | |
| 2 | Four-Seam Fastball | 89.9 | 81.9 | 2,364 | – | – | 6.5 | 0.420 | Ball | |
| 3 | Cutter | 81.0 | 74.9 | 2,261 | – | – | 6.8 | 0.465 | Ball | |
| 4 | Sinker | 90.7 | 82.4 | 2,223 | – | – | 6.7 | 0.417 | Swinging Strike | |
| 5 | Changeup | 86.6 | 78.8 | 1,536 | – | – | 6.7 | 0.438 | Swinging Strike |
2 botEdgar QueroFlyout 89.6 mph3p
Edgar Quero flies out to right fielder Dylan Beavers.
89.6 mph off the bat · 48° launch · 238 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 90.9 | 83.0 | 2,489 | – | – | 6.6 | 0.415 | Swinging Strike | |
| 2 | Four-Seam Fastball | 91.5 | 83.5 | 2,522 | – | – | 6.8 | 0.412 | Swinging Strike | |
| 3 | Four-Seam Fastball | 92.6 | 84.1 | 2,489 | – | – | 6.7 | 0.408 | 89.6 | In play, out(s) |
2 botTanner MurrayFlyout 96.0 mph3p
Tanner Murray flies out to right fielder Dylan Beavers.
96 mph off the bat · 38° launch · 327 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 82.5 | 75.7 | 2,204 | – | – | 6.8 | 0.457 | Called Strike | |
| 2 | Sweeper | 75.6 | 69.5 | 2,068 | – | – | 6.4 | 0.498 | Ball | |
| 3 | Four-Seam Fastball | 92.8 | 84.2 | 2,476 | – | – | 6.6 | 0.408 | 96 | In play, out(s) |
Top 3Baltimore Oriolesscoreless · 1 hit · 19 pitches
3 topPete AlonsoGroundout 104.8 mph4p
Pete Alonso grounds out, third baseman Tanner Murray to first baseman Lenyn Sosa.
104.8 mph off the bat · -1° launch · 49 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 79.8 | 74.0 | 2,133 | – | – | 6.5 | 0.471 | Called Strike | |
| 2 | Curveball | 81.5 | 75.4 | 2,144 | – | – | 6.6 | 0.462 | Ball | |
| 3 | Four-Seam Fastball | 93.4 | 85.8 | 2,287 | – | – | 6.8 | 0.404 | Ball | |
| 4 | Curveball | 81.8 | 75.6 | 2,140 | – | – | 6.5 | 0.460 | 104.8 | In play, out(s) |
3 topSamuel BasalloSingle 108.0 mph3p
Samuel Basallo singles on a line drive to pitcher Shane Smith.
108 mph off the bat · 3° launch · 94 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 89.0 | 81.8 | 1,283 | – | – | 6.7 | 0.424 | Ball | |
| 2 | Curveball | 82.7 | 75.5 | 2,027 | – | – | 6.6 | 0.458 | Foul Tip | |
| 3 | Changeup | 89.7 | 81.8 | 1,724 | – | – | 6.6 | 0.421 | 108 | In play, no out |
3 topDylan BeaversStrikeout7p
Dylan Beavers called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 81.8 | 74.5 | 2,157 | – | – | 6.6 | 0.464 | Foul | |
| 2 | Four-Seam Fastball | 93.4 | 85.5 | 2,284 | – | – | 6.6 | 0.403 | Swinging Strike | |
| 3 | Curveball | 83.5 | 77.6 | 2,261 | – | – | 6.7 | 0.451 | Ball In Dirt | |
| 4 | Changeup | 90.3 | 83.6 | 1,873 | – | – | 6.8 | 0.416 | Foul | |
| 5 | Four-Seam Fastball | 93.6 | 86.5 | 2,194 | – | – | 6.6 | 0.400 | Foul | |
| 6 | Curveball | 83.2 | 77.2 | 1,957 | – | – | 6.6 | 0.452 | Ball | |
| 7 | Four-Seam Fastball | 95.5 | 87.1 | 2,287 | – | – | 6.8 | 0.395 | Called Strike |
3 topJeremiah JacksonStrikeout5p
Jeremiah Jackson strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.7 | 84.6 | 2,309 | – | – | 6.8 | 0.405 | Foul | |
| 2 | Curveball | 82.4 | 75.1 | 2,073 | – | – | 6.7 | 0.460 | Swinging Strike | |
| 3 | Curveball | 82.5 | 75.8 | 2,077 | – | – | 6.6 | 0.458 | Foul | |
| 4 | Four-Seam Fastball | 92.9 | 84.8 | 2,215 | – | – | 6.6 | 0.406 | Ball | |
| 5 | Four-Seam Fastball | 94.8 | 85.7 | 2,156 | – | – | 6.7 | 0.399 | Swinging Strike |
Bottom 3Chicago White Sox2 runs · 3 hits · 31 pitches
3 botAndrew BenintendiStrikeout6p
Andrew Benintendi strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 89.7 | 80.1 | 2,352 | – | – | 6.5 | 0.424 | Ball | |
| 2 | Cutter | 79.0 | 72.6 | 2,183 | – | – | 6.5 | 0.477 | Called Strike | |
| 3 | Sinker | 90.3 | 81.7 | 2,247 | – | – | 6.4 | 0.421 | Ball | |
| 4 | Cutter | 79.7 | 73.0 | 2,102 | – | – | 6.7 | 0.475 | Ball | |
| 5 | Sinker | 91.3 | 82.6 | 2,317 | – | – | 6.8 | 0.416 | Foul | |
| 6 | Sinker | 91.2 | 82.1 | 2,211 | – | – | 6.9 | 0.416 | Swinging Strike |
3 botLuisangel AcuñaFlyout 89.5 mph7p
Luisangel Acuña flies out to right fielder Dylan Beavers.
89.5 mph off the bat · 47° launch · 248 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.9 | 84.1 | 2,485 | – | – | 6.8 | 0.410 | Foul | |
| 2 | Changeup | 86.9 | 79.6 | 1,636 | – | – | 6.9 | 0.435 | Ball | |
| 3 | Sweeper | 75.3 | 69.3 | 2,015 | – | – | 6.5 | 0.501 | Swinging Strike | |
| 4 | Four-Seam Fastball | 91.8 | 83.0 | 2,515 | – | – | 6.4 | 0.412 | Foul | |
| 5 | Sweeper | 76.3 | 70.3 | 2,087 | – | – | 6.3 | 0.494 | Foul | |
| 6 | Sinker | 91.6 | 82.7 | 2,338 | – | – | 7.0 | 0.415 | Ball | |
| 7 | Four-Seam Fastball | 92.1 | 83.0 | 2,398 | – | – | 6.9 | 0.412 | 89.5 | In play, out(s) |
3 botDerek HillSingle 88.7 mph3p
Derek Hill singles on a line drive to center fielder Colton Cowser.
88.7 mph off the bat · 13° launch · 220 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 79.3 | 74.1 | 2,071 | – | – | 6.9 | 0.471 | Called Strike | |
| 2 | Four-Seam Fastball | 92.4 | 83.9 | 2,494 | – | – | 6.8 | 0.409 | Called Strike | |
| 3 | Changeup | 85.1 | 79.0 | 1,443 | – | – | 6.9 | 0.440 | 88.7 | In play, no out |
3 botChase MeidrothDouble 83.4 mph3p
Chase Meidroth doubles (3) on a line drive to left fielder Taylor Ward. Derek Hill scores.
83.4 mph off the bat · 23° launch · 271 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.9 | 84.2 | 2,452 | – | – | 6.9 | 0.407 | Called Strike | |
| 2 | Four-Seam Fastball | 92.2 | 82.9 | 2,394 | – | – | 6.9 | 0.412 | Foul | |
| 3 | Sweeper | 77.3 | 69.5 | 1,931 | – | – | 6.8 | 0.493 | 83.4 | In play, run(s) |
3 botLenyn SosaSingle 73.2 mph8p
Lenyn Sosa singles on a fly ball to center fielder Colton Cowser. Chase Meidroth scores.
Mound Visit
73.2 mph off the bat · 36° launch · 242 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.4 | 86.0 | 2,366 | – | – | 6.7 | 0.400 | Called Strike | |
| 2 | Changeup | 86.6 | 79.1 | 1,419 | – | – | 6.9 | 0.437 | Swinging Strike (Blocked) | |
| 3 | Changeup | 87.2 | 79.8 | 1,530 | – | – | 7.0 | 0.434 | Foul | |
| 4 | Four-Seam Fastball | 93.8 | 85.3 | 2,542 | – | – | 6.5 | 0.403 | Foul | |
| 5 | Sinker | 92.5 | 84.1 | 2,336 | – | – | 6.9 | 0.409 | Foul | |
| 6 | Changeup | 87.5 | 80.7 | 1,379 | – | – | 7.0 | 0.431 | Ball In Dirt | |
| 7 | Four-Seam Fastball | 93.2 | 85.1 | 2,516 | – | – | 6.9 | 0.405 | Ball | |
| 8 | Changeup | 88.6 | 81.0 | 1,659 | – | – | 6.8 | 0.427 | 73.2 | In play, run(s) |
3 botMiguel VargasPop Out 89.6 mph4p
Miguel Vargas pops out to first baseman Pete Alonso in foul territory.
Mound Visit
89.6 mph off the bat · 74° launch · 119 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.0 | 82.4 | 2,482 | – | – | 6.4 | 0.415 | Ball | |
| 2 | Four-Seam Fastball | 91.5 | 82.6 | 2,501 | – | – | 6.7 | 0.414 | Swinging Strike | |
| 3 | Four-Seam Fastball | 91.0 | 82.0 | 2,514 | – | – | 6.6 | 0.416 | Ball | |
| 4 | Four-Seam Fastball | 91.9 | 83.2 | 2,518 | – | – | 6.7 | 0.412 | 89.6 | In play, out(s) |
Top 4Baltimore Oriolesscoreless · 1 hit · 27 pitches
4 topColton CowserGroundout 51.4 mph6p
Colton Cowser grounds out softly, pitcher Shane Smith to first baseman Lenyn Sosa.
51.4 mph off the bat · 8° launch · 44 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 86.7 | 80.2 | 1,479 | – | – | 6.4 | 0.434 | Ball | |
| 2 | Changeup | 86.8 | 80.1 | 1,655 | – | – | 6.7 | 0.433 | Called Strike | |
| 3 | Curveball | 79.7 | 73.0 | 2,096 | – | – | 6.3 | 0.474 | Called Strike | |
| 4 | Four-Seam Fastball | 92.8 | 84.5 | 2,119 | – | – | 6.7 | 0.406 | Ball | |
| 5 | Four-Seam Fastball | 92.5 | 85.3 | 2,200 | – | – | 6.8 | 0.406 | Ball | |
| 6 | Changeup | 89.0 | 81.4 | 1,633 | – | – | 6.6 | 0.425 | 51.4 | In play, no out |
4 topCoby MayoGroundout 36.1 mph4p
Coby Mayo grounds out softly, pitcher Shane Smith to first baseman Lenyn Sosa.
36.1 mph off the bat · -39° launch · 4 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.8 | 85.1 | 2,152 | – | – | 6.5 | 0.405 | Ball | |
| 2 | Curveball | 79.7 | 73.9 | 2,119 | – | – | 6.5 | 0.471 | Called Strike | |
| 3 | Curveball | 79.7 | 72.6 | 1,967 | – | – | 6.6 | 0.475 | Called Strike | |
| 4 | Curveball | 80.9 | 74.8 | 2,146 | – | – | 6.5 | 0.466 | 36.1 | In play, out(s) |
4 topBlaze AlexanderField Error 101.0 mph6p
Blaze Alexander reaches on a fielding error by third baseman Tanner Murray.
101 mph off the bat · -4° launch · 23 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.9 | 84.8 | 2,063 | – | – | 6.7 | 0.410 | Ball | |
| 2 | Curveball | 80.4 | 74.1 | 2,113 | – | – | 6.6 | 0.469 | Foul | |
| 3 | Curveball | 80.7 | 73.9 | 1,976 | – | – | 6.7 | 0.467 | Ball | |
| 4 | Changeup | 88.6 | 81.3 | 1,390 | – | – | 6.7 | 0.425 | Foul | |
| 5 | Curveball | 82.8 | 76.5 | 2,029 | – | – | 6.5 | 0.454 | Foul | |
| 6 | Curveball | 82.0 | 74.8 | 1,986 | – | – | 6.7 | 0.462 | 101 | In play, no out |
4 topTaylor WardWalk6p
Taylor Ward walks.
Pickoff Error 1B
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
