Baltimore Orioles 5 – 2 Minnesota Twins
The three rarest things in this game
Also the least ordinary
| Rarity | What | Who | Rate |
|---|---|---|---|
| 23 | 3 home runs allowed | Bailey Ober | 1 in 112 pitcher-games |
58–62Baltimore Orioles · .483
59–62Minnesota Twins · .488
first pitch
Target Fieldvenue
38,544capacity
Line score
RHEBaltimore Orioles5111Minnesota Twins270
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
| Minnesota Twins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Starting pitchers
Lineups
Head to head
320–356Minnesota Twins all-time
676meetings
1961first met
2,889–3,071runs
Recent meetings
2026-08-125–7Minnesota Twins won
2026-08-115–2Baltimore Orioles won
2026-08-105–9Minnesota Twins won
2026-03-298–6Baltimore Orioles won
2026-03-281–4Minnesota Twins won
2026-03-262–1Baltimore Orioles won
2025-05-150–4Minnesota Twins won
2025-05-146–8Minnesota Twins won
Box score
Baltimore Orioles batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Gunnar Henderson | 5 | 3 | 1 | 2 | 1 | |
| Pete Alonso | 4 | 3 | 1 | 2 | 1 | 1 |
| Christian Encarnacion-Strand | 4 | 3 | 1 | 1 | ||
| Tyler O'Neill | 4 | 1 | 2 | |||
| Yohel Pozo | 1 | 1 | ||||
| Jackson Holliday | 4 | 0 | 1 | 1 | ||
| Coby Mayo | 3 | 0 | 1 | 1 | ||
| Christian Franklin | 4 | 0 | 1 | |||
| Jeremiah Jackson | 4 | 0 | 1 | |||
| Carlos Narváez | 3 | 0 | 1 |
Baltimore Orioles pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Brandon Young | 6.0 | 6 | 2 | 4 | 4 | 104 |
| Josh Walker | 1.0 | 0 | 0 | 0 | 1 | 8 |
| Yennier Cano | 1.0 | 1 | 0 | 1 | 1 | 22 |
| Andrew Kittredge | 1.0 | 0 | 0 | 0 | 1 | 9 |
Minnesota Twins batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Royce Lewis | 4 | 2 | 1 | |||
| Brooks Lee | 4 | 2 | 1 | |||
| Ryan Jeffers | 5 | 1 | 1 | |||
| Luke Keaschall | 1 | 1 | 3 | |||
| Kaelen Culpepper | 4 | 1 | 1 | |||
| Trevor Larnach | 5 | 0 | ||||
| Josh Bell | 4 | 0 | 1 | 1 | ||
| Kody Clemens | 3 | 0 | 1 | 2 | ||
| Alan Roden | 4 | 0 | 1 | 1 |
Minnesota Twins pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Bailey Ober | 5.2 | 8 | 5 | 1 | 4 | 100 |
| Tommy Nance | 1.0 | 1 | 0 | 0 | 2 | 18 |
| Taylor Rogers | 1.0 | 0 | 0 | 1 | 2 | 18 |
| Kody Funderburk | 0.2 | 2 | 0 | 1 | 1 | 22 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1Baltimore Orioles2 runs · 3 hits · 28 pitches
1 topGunnar HendersonSingle 101.5 mph2p
Gunnar Henderson singles on a sharp line drive to right fielder Alan Roden.
101.5 mph off the bat · 10° launch · 170 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 87.8 | 80.7 | 2,125 | – | – | 7.0 | 0.427 | Ball | |
| 2 | Four-Seam Fastball | 88.1 | 80.9 | 2,138 | – | – | 7.2 | 0.427 | 101.5 | In play, no out |
1 topPete AlonsoHome Run 107.1 mph3p
Pete Alonso homers (26) on a fly ball to left center field. Gunnar Henderson scores.
107.1 mph off the bat · 24° launch · 418 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 82.6 | 76.6 | 2,153 | – | – | 7.1 | 0.454 | Foul | |
| 2 | Sweeper | 75.1 | 68.7 | 2,140 | – | – | 7.2 | 0.503 | Ball | |
| 3 | Four-Seam Fastball | 88.2 | 81.0 | 2,132 | – | – | 7.1 | 0.426 | 107.1 | In play, run(s) |
1 topJackson HollidayLineout 86.9 mph6p
Jackson Holliday lines out to left fielder Trevor Larnach.
86.9 mph off the bat · 26° launch · 303 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 84.0 | 77.1 | 2,203 | – | – | 7.0 | 0.449 | Called Strike | |
| 2 | Four-Seam Fastball | 88.5 | 80.9 | 2,233 | – | – | 7.0 | 0.425 | Foul | |
| 3 | Changeup | 82.1 | 75.6 | 2,159 | – | – | 6.8 | 0.458 | Ball | |
| 4 | Changeup | 80.3 | 73.9 | 2,078 | – | – | 7.0 | 0.470 | Ball | |
| 5 | Changeup | 83.4 | 76.9 | 2,174 | – | – | 7.0 | 0.453 | Ball | |
| 6 | Four-Seam Fastball | 89.2 | 82.1 | 2,301 | – | – | 7.2 | 0.421 | 86.9 | In play, out(s) |
1 topTyler O'NeillStrikeout6p
Tyler O'Neill strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 83.1 | 76.7 | 2,078 | – | – | 7.2 | 0.452 | Foul | |
| 2 | Sweeper | 77.3 | 71.3 | 2,300 | – | – | 7.2 | 0.487 | Ball | |
| 3 | Sweeper | 77.2 | 71.3 | 2,234 | – | – | 7.0 | 0.488 | Foul | |
| 4 | Changeup | 83.1 | 76.9 | 2,102 | – | – | 7.2 | 0.452 | Foul | |
| 5 | Four-Seam Fastball | 87.6 | 80.1 | 2,277 | – | – | 7.2 | 0.429 | Ball | |
| 6 | Slider | 82.2 | 76.2 | 2,125 | – | – | 7.0 | 0.456 | Swinging Strike |
1 topChristian Encarnacion-StrandSingle 105.7 mph2p
Christian Encarnacion-Strand singles on a sharp line drive to left fielder Trevor Larnach.
105.7 mph off the bat · 8° launch · 149 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 89.8 | 82.5 | 2,253 | – | – | 7.2 | 0.419 | Called Strike | |
| 2 | Sinker | 89.6 | 82.4 | 2,069 | – | – | 7.1 | 0.420 | 105.7 | In play, no out |
1 topCoby MayoWalk7p
Coby Mayo walks. Christian Encarnacion-Strand to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 87.3 | 80.7 | 2,288 | – | – | 7.1 | 0.428 | Ball | |
| 2 | Sweeper | 76.3 | 70.8 | 2,238 | – | – | 7.2 | 0.492 | Swinging Strike | |
| 3 | Sweeper | 76.6 | 70.5 | 2,198 | – | – | 7.1 | 0.492 | Swinging Strike | |
| 4 | Sweeper | 76.1 | 70.5 | 2,307 | – | – | 7.0 | 0.495 | Ball In Dirt | |
| 5 | Slider | 80.5 | 74.2 | 2,071 | – | – | 7.2 | 0.467 | Foul | |
| 6 | Sweeper | 73.9 | 67.9 | 2,249 | – | – | 7.0 | 0.509 | Ball | |
| 7 | Changeup | 82.3 | 75.4 | 2,001 | – | – | 7.0 | 0.457 | Ball |
1 topChristian FranklinForceout 72.6 mph2p
Christian Franklin grounds into a force out, fielded by third baseman Brooks Lee. Christian Encarnacion-Strand out at 3rd.
72.6 mph off the bat · -11° launch · 11 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 82.5 | 75.2 | 2,119 | – | – | 7.2 | 0.458 | Called Strike | |
| 2 | Slider | 81.3 | 75.1 | 2,101 | – | – | 7.2 | 0.462 | 72.6 | In play, out(s) |
Bottom 1Minnesota Twinsscoreless · 0 hits · 19 pitches
1 botTrevor LarnachLineout 80.4 mph1p
Trevor Larnach lines out to right fielder Tyler O'Neill.
80.4 mph off the bat · 28° launch · 293 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.2 | 85.8 | 2,308 | – | – | 6.5 | 0.401 | 80.4 | In play, out(s) |
1 botRyan JeffersGroundout 60.6 mph5p
Ryan Jeffers grounds out, shortstop Gunnar Henderson to first baseman Pete Alonso.
60.6 mph off the bat · 5° launch · 58 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.8 | 86.8 | 2,286 | – | – | 6.5 | 0.395 | Called Strike | |
| 2 | Slider | 87.6 | 81.0 | 1,965 | – | – | 6.2 | 0.429 | Swinging Strike | |
| 3 | Four-Seam Fastball | 96.4 | 87.6 | 2,294 | – | – | 6.5 | 0.392 | Foul | |
| 4 | Slider | 86.6 | 79.4 | 2,061 | – | – | 6.2 | 0.436 | Ball | |
| 5 | Sinker | 96.4 | 88.6 | 2,042 | – | – | 6.5 | 0.390 | 60.6 | In play, out(s) |
1 botJosh BellWalk7p
Josh Bell walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.7 | 87.4 | 2,300 | – | – | 6.5 | 0.393 | Called Strike | |
| 2 | Splitter | 84.0 | 78.0 | 1,364 | – | – | 6.4 | 0.446 | Foul | |
| 3 | Four-Seam Fastball | 96.3 | 88.0 | 2,399 | – | – | 6.6 | 0.391 | Foul | |
| 4 | Splitter | 85.0 | 79.2 | 1,346 | – | – | 6.7 | 0.441 | Ball | |
| 5 | Slider | 86.1 | 79.8 | 2,015 | – | – | 6.2 | 0.436 | Ball | |
| 6 | Sinker | 95.7 | 87.9 | 2,037 | – | – | 6.7 | 0.393 | Ball | |
| 7 | Four-Seam Fastball | 96.1 | 87.5 | 2,403 | – | – | 6.7 | 0.393 | Ball |
1 botKody ClemensStrikeout6p
Kody Clemens strikes out on a foul tip.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.8 | 85.0 | 2,264 | – | – | 6.6 | 0.403 | Ball | |
| 2 | Four-Seam Fastball | 94.2 | 85.9 | 2,284 | – | – | 6.5 | 0.400 | Foul | |
| 3 | Curveball | 76.1 | 69.1 | 2,812 | – | – | 6.2 | 0.499 | Ball | |
| 4 | Four-Seam Fastball | 94.9 | 86.1 | 2,287 | – | – | 6.7 | 0.398 | Swinging Strike | |
| 5 | Four-Seam Fastball | 95.4 | 85.8 | 2,253 | – | – | 6.8 | 0.398 | Foul | |
| 6 | Four-Seam Fastball | 95.4 | 87.5 | 2,341 | – | – | 6.6 | 0.394 | Foul Tip |
Top 2Baltimore Orioles2 runs · 3 hits · 24 pitches
2 topJeremiah JacksonStrikeout6p
Jeremiah Jackson strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 87.5 | 80.1 | 2,179 | – | – | 7.1 | 0.430 | Swinging Strike | |
| 2 | Slider | 81.1 | 75.1 | 1,971 | – | – | 6.9 | 0.462 | Called Strike | |
| 3 | Sweeper | 75.1 | 68.9 | 2,178 | – | – | 7.0 | 0.503 | Ball | |
| 4 | Slider | 81.0 | 75.3 | 1,961 | – | – | 7.1 | 0.462 | Foul | |
| 5 | Sweeper | 76.1 | 69.9 | 2,328 | – | – | 7.2 | 0.497 | Ball | |
| 6 | Changeup | 83.0 | 76.3 | 2,075 | – | – | 7.1 | 0.455 | Swinging Strike |
2 topYohel PozoSingle 68.6 mph4p
Yohel Pozo singles on a ground ball to second baseman Kody Clemens.
68.6 mph off the bat · -3° launch · 21 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 83.4 | 77.4 | 2,088 | – | – | 7.1 | 0.450 | Called Strike | |
| 2 | Four-Seam Fastball | 86.6 | 79.7 | 2,020 | – | – | 7.2 | 0.434 | Called Strike | |
| 3 | Sweeper | 77.3 | 71.4 | 2,217 | – | – | 7.2 | 0.491 | Ball | |
| 4 | Changeup | 82.2 | 75.3 | 2,149 | – | – | 7.1 | 0.460 | 68.6 | In play, no out |
2 topGunnar HendersonHome Run 108.1 mph6p
Gunnar Henderson homers (19) on a fly ball to right field. Yohel Pozo scores.
108.1 mph off the bat · 25° launch · 409 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 81.8 | 74.4 | 1,971 | – | – | 7.2 | 0.462 | Called Strike | |
| 2 | Changeup | 80.8 | 74.2 | 1,990 | – | – | 7.2 | 0.468 | Ball In Dirt | |
| 3 | Sweeper | 73.1 | 66.9 | 2,205 | – | – | 6.8 | 0.516 | Ball | |
| 4 | Changeup | 81.8 | 75.3 | 2,175 | – | – | 7.2 | 0.461 | Ball | |
| 5 | Four-Seam Fastball | 87.8 | 80.5 | 2,103 | – | – | 7.3 | 0.429 | Foul | |
| 6 | Changeup | 82.4 | 76.0 | 2,105 | – | – | 7.3 | 0.456 | 108.1 | In play, run(s) |
2 topPete AlonsoSingle 98.5 mph6p
Pete Alonso singles on a line drive to center fielder Luke Keaschall.
98.5 mph off the bat · 19° launch · 308 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 76.6 | 70.1 | 2,259 | – | – | 7.1 | 0.493 | Foul | |
| 2 | Changeup | 83.3 | 76.7 | 2,112 | – | – | 7.2 | 0.453 | Ball | |
| 3 | Slider | 82.8 | 76.8 | 2,152 | – | – | 7.1 | 0.453 | Ball | |
| 4 | Slider | 83.4 | 77.2 | 2,202 | – | – | 7.2 | 0.450 | Ball | |
| 5 | Four-Seam Fastball | 88.1 | 80.9 | 2,247 | – | – | 7.1 | 0.427 | Foul | |
| 6 | Sinker | 87.8 | 81.4 | 2,096 | – | – | 7.3 | 0.427 | 98.5 | In play, no out |
2 topJackson HollidayDouble Play 68.8 mph2p
Jackson Holliday grounds into a double play, shortstop Kaelen Culpepper to first baseman Royce Lewis to pitcher Bailey Ober. Pete Alonso out at 3rd. Jackson Holliday out at 1st.
Mound Visit
68.8 mph off the bat · -42° launch · 5 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 71.6 | 65.9 | 2,004 | – | – | 7.2 | 0.529 | Ball In Dirt | |
| 2 | Changeup | 82.6 | 75.3 | 2,117 | – | – | 7.1 | 0.457 | 68.8 | In play, out(s) |
Bottom 2Minnesota Twins1 run · 2 hits · 15 pitches
2 botRoyce LewisSingle 86.8 mph3p
Royce Lewis singles on a line drive to left fielder Jeremiah Jackson.
86.8 mph off the bat · 12° launch · 177 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.6 | 84.9 | 2,272 | – | – | 6.6 | 0.404 | Ball | |
| 2 | Slider | 85.0 | 78.5 | 2,171 | – | – | 6.2 | 0.442 | Swinging Strike | |
| 3 | Four-Seam Fastball | 94.3 | 85.8 | 2,316 | – | – | 6.7 | 0.401 | 86.8 | In play, no out |
2 botBrooks LeeSingle 93.5 mph3p
Brooks Lee singles on a ground ball to right fielder Tyler O'Neill. Royce Lewis to 3rd.
93.5 mph off the bat · -6° launch · 13 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 75.3 | 69.7 | 2,705 | – | – | 6.3 | 0.500 | Called Strike | |
| 2 | Splitter | 82.5 | 77.5 | 1,332 | – | – | 6.6 | 0.452 | Swinging Strike | |
| 3 | Splitter | 82.8 | 77.8 | 1,158 | – | – | 6.4 | 0.450 | 93.5 | In play, no out |
2 botLuke KeaschallHit By Pitch1p
Luke Keaschall hit by pitch. Brooks Lee to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 93.8 | 86.6 | 1,718 | – | – | 6.7 | 0.399 | Hit By Pitch |
2 botAlan RodenGroundout 96.5 mph4p
Alan Roden grounds out, second baseman Jackson Holliday to first baseman Pete Alonso. Royce Lewis scores. Brooks Lee to 3rd. Luke Keaschall to 2nd.
96.5 mph off the bat · -31° launch · 5 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.3 | 88.0 | 2,357 | – | – | 6.9 | 0.392 | Called Strike | |
| 2 | Splitter | 84.7 | 78.3 | 1,649 | – | – | 6.8 | 0.444 | Swinging Strike (Blocked) | |
| 3 | Four-Seam Fastball | 95.3 | 87.1 | 2,183 | – | – | 6.7 | 0.394 | Ball | |
| 4 | Splitter | 83.8 | 77.5 | 1,338 | – | – | 6.7 | 0.448 | 96.5 | In play, run(s) |
2 botKaelen CulpepperFielders Choice Out 90.6 mph1p
Kaelen Culpepper reaches on a fielder's choice out, third baseman Christian Encarnacion-Strand to catcher Yohel Pozo. Brooks Lee out at home.
90.6 mph off the bat · -4° launch · 22 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 95.5 | 87.7 | 2,030 | – | – | 6.8 | 0.394 | 90.6 | In play, out(s) |
2 botTrevor LarnachGroundout 105.4 mph3p
Trevor Larnach grounds out sharply, second baseman Jackson Holliday to first baseman Pete Alonso.
105.4 mph off the bat · -1° launch · 52 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.1 | 87.2 | 2,336 | – | – | 6.8 | 0.396 | Ball | |
| 2 | Curveball | 75.7 | 69.5 | 2,865 | – | – | 6.1 | 0.500 | Ball | |
| 3 | Four-Seam Fastball | 94.3 | 86.0 | 2,312 | – | – | 6.7 | 0.400 | 105.4 | In play, out(s) |
Top 3Baltimore Orioles1 run · 1 hit · 11 pitches
3 topTyler O'NeillStrikeout4p
Tyler O'Neill strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 87.9 | 80.5 | 2,183 | – | – | 7.2 | 0.428 | Foul | |
| 2 | Slider | 82.1 | 75.8 | 2,013 | – | – | 7.1 | 0.457 | Foul | |
| 3 | Sweeper | 74.7 | 68.6 | 2,194 | – | – | 7.1 | 0.505 | Ball | |
| 4 | Four-Seam Fastball | 86.7 | 79.8 | 2,137 | – | – | 7.2 | 0.433 | Swinging Strike |
3 topChristian Encarnacion-StrandHome Run 109.0 mph2p
Christian Encarnacion-Strand homers (4) on a fly ball to center field.
109 mph off the bat · 33° launch · 460 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 82.4 | 75.8 | 1,924 | – | – | 7.2 | 0.457 | Swinging Strike | |
| 2 | Changeup | 82.8 | 76.4 | 2,084 | – | – | 7.1 | 0.454 | 109 | In play, run(s) |
3 topCoby MayoFlyout 96.4 mph2p
Coby Mayo flies out to center fielder Luke Keaschall.
96.4 mph off the bat · 53° launch · 256 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 82.4 | 75.7 | 2,110 | – | – | 7.1 | 0.458 | Ball | |
| 2 | Four-Seam Fastball | 87.0 | 79.4 | 2,281 | – | – | 7.2 | 0.433 | 96.4 | In play, out(s) |
3 topChristian FranklinFlyout 82.6 mph3p
Christian Franklin flies out to left fielder Trevor Larnach.
82.6 mph off the bat · 34° launch · 308 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 81.9 | 75.1 | 1,897 | – | – | 7.1 | 0.459 | Ball | |
| 2 | Four-Seam Fastball | 86.9 | 79.5 | 2,160 | – | – | 7.2 | 0.433 | Ball | |
| 3 | Slider | 82.4 | 76.2 | 2,014 | – | – | 7.1 | 0.455 | 82.6 | In play, out(s) |
Bottom 3Minnesota Twins1 run · 2 hits · 28 pitches
3 botRyan JeffersSingle 56.8 mph4p
Ryan Jeffers singles on a soft ground ball to third baseman Christian Encarnacion-Strand.
56.8 mph off the bat · -56° launch · 2 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 83.9 | 77.7 | 2,151 | – | – | 6.2 | 0.447 | Foul | |
| 2 | Slider | 84.9 | 79.0 | 2,052 | – | – | 6.4 | 0.442 | Ball | |
| 3 | Four-Seam Fastball | 94.2 | 86.2 | 2,337 | – | – | 6.5 | 0.399 | Foul | |
| 4 | Slider | 85.4 | 79.4 | 2,074 | – | – | 6.3 | 0.439 | 56.8 | In play, no out |
3 botJosh BellCatcher Interference6p
Josh Bell reaches on catcher interference by Yohel Pozo. Ryan Jeffers to 2nd. Josh Bell to 1st.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 75.1 | 69.2 | 2,734 | – | – | 6.2 | 0.503 | Foul | |
| 2 | Splitter | 85.0 | 79.7 | 1,299 | – | – | 6.7 | 0.441 | Ball In Dirt | |
| 3 | Four-Seam Fastball | 94.6 | 86.2 | 2,325 | – | – | 7.0 | 0.399 | Ball | |
| 4 | Curveball | 75.6 | 69.0 | 2,754 | – | – | 6.4 | 0.502 | Swinging Strike | |
| 5 | Splitter | 84.4 | 78.7 | 1,534 | – | – | 6.5 | 0.443 | Foul | |
| 6 | Sinker | 94.9 | 87.4 | 1,948 | – | – | 6.8 | 0.396 | Foul |
3 botKody ClemensPop Out 87.7 mph4p
Kody Clemens pops out to first baseman Pete Alonso on the infield fly rule.
Defensive Sub
87.7 mph off the bat · 77° launch · 35 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.6 | 86.3 | 2,177 | – | – | 6.6 | 0.400 | Called Strike | |
| 2 | Splitter | 83.2 | 77.2 | 1,446 | – | – | 6.5 | 0.451 | Ball | |
| 3 | Splitter | 83.3 | 77.7 | 1,393 | – | – | 6.6 | 0.451 | Swinging Strike (Blocked) | |
| 4 | Four-Seam Fastball | 94.4 | 86.1 | 2,255 | – | – | 6.6 | 0.399 | 87.7 | In play, out(s) |
3 botRoyce LewisFlyout 84.1 mph1p
Royce Lewis flies out to center fielder Christian Franklin.
84.1 mph off the bat · 33° launch · 312 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 85.0 | 77.9 | 2,027 | – | – | 6.3 | 0.443 | 84.1 | In play, out(s) |
3 botBrooks LeeDouble 88.3 mph5p
Brooks Lee doubles (19) on a ground ball to right fielder Tyler O'Neill, deflected by first baseman Pete Alonso. Ryan Jeffers scores. Josh Bell to 3rd.
88.3 mph off the bat · -1° launch · 39 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Splitter | 84.6 | 78.0 | 1,590 | – | – | 6.8 | 0.444 | Foul | |
| 2 | Four-Seam Fastball | 95.1 | 86.9 | 2,243 | – | – | 6.9 | 0.396 | Called Strike | |
| 3 | Splitter | 84.5 | 78.8 | 1,553 | – | – | 7.1 | 0.445 | Ball In Dirt | |
| 4 | Curveball | 74.0 | 67.4 | 2,727 | – | – | 6.3 | 0.513 | Ball | |
| 5 | Splitter | 83.5 | 77.3 | 1,394 | – | – | 6.8 | 0.449 | 88.3 | In play, run(s) |
3 botLuke KeaschallWalk5p
Luke Keaschall challenged (pitch result), call on the field was overturned: Luke Keaschall walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.7 | 86.9 | 1,990 | – | – | 7.0 | 0.398 | Ball | |
| 2 | Slider | 84.9 | 78.2 | 2,062 | – | – | 6.4 | 0.443 | Ball | |
| 3 | Slider | 85.4 | 79.2 | 2,113 | – | – | 6.5 | 0.440 | Ball | |
| 4 | Four-Seam Fastball | 94.8 | 86.3 | 2,303 | – | – | 6.9 | 0.398 | Called Strike | |
| 5 | Sinker | 94.5 | 86.6 | 2,039 | – | – | 6.8 | 0.399 | Ball |
3 botAlan RodenStrikeout3p
Alan Roden strikes out swinging.
Mound Visit
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 76.5 | 70.0 | 2,719 | – | – | 6.2 | 0.495 | Called Strike | |
| 2 | Four-Seam Fastball | 95.2 | 87.0 | 2,259 | – | – | 6.7 | 0.396 | Foul | |
| 3 | Four-Seam Fastball | 95.8 | 87.5 | 2,401 | – | – | 6.8 | 0.393 | Swinging Strike |
Top 4Baltimore Oriolesscoreless · 1 hit · 20 pitches
4 topJeremiah JacksonPop Out 71.9 mph2p
Jeremiah Jackson pops out to catcher Ryan Jeffers in foul territory.
71.9 mph off the bat · 80° launch · 39 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 80.9 | 75.0 | 2,013 | – | – | 7.1 | 0.463 | Ball | |
| 2 | Four-Seam Fastball | 87.1 | 79.9 | 2,129 | – | – | 7.2 | 0.432 | 71.9 | In play, out(s) |
4 topCarlos NarváezPop Out 80.6 mph5p
Carlos Narváez pops out to first baseman Royce Lewis in foul territory.
80.6 mph off the bat · 73° launch · 100 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
