Cincinnati Reds 2 – 4 New York Mets
The three rarest things in this game
Also the least ordinary
| Rarity | What | Who | Rate |
|---|---|---|---|
| 16 | final score 4–2 | 1 in 27 games | |
| 9 | 2 home runs allowed | Andrew Abbott | 1 in 21 pitcher-games |
29–26Cincinnati Reds · .527
23–33New York Mets · .411
first pitch
Citi Fieldvenue
41,922capacity
Line score
RHECincinnati Reds281New York Mets481
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
| New York Mets | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | - | 4 | 8 | 1 |
Starting pitchers
Lineups
Head to head
312–343New York Mets all-time
655meetings
1962first met
2,623–2,764runs
Recent meetings
2026-06-171–9New York Mets won
2026-06-165–3Cincinnati Reds won
2026-06-1512–0Cincinnati Reds won
2026-05-272–4New York Mets won
2026-05-267–2Cincinnati Reds won
2026-05-257–2Cincinnati Reds won
2025-09-073–2Cincinnati Reds won
2025-09-066–3Cincinnati Reds won
Box score
Cincinnati Reds batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Blake Dunn | 6 | 3 | 1 | |||
| Sal Stewart | 4 | 1 | 1 | 1 | 1 | |
| Nathaniel Lowe | 3 | 1 | 1 | 2 | 1 | |
| Spencer Steer | 5 | 1 | 2 | |||
| Tyler Stephenson | 3 | 1 | 1 | |||
| TJ Friedl | 2 | 1 | 1 | |||
| Elly De La Cruz | 4 | 0 | 1 | 1 | ||
| JJ Bleday | 4 | 0 | 1 | |||
| Eugenio Suárez | 3 | 0 | 2 | 1 | ||
| Dane Myers | 2 | 0 | 1 | |||
| P.J. Higgins | 0 | 0 | 1 |
Cincinnati Reds pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Andrew Abbott | 5.2 | 6 | 3 | 1 | 4 | 101 |
| Caleb Ferguson | 1.2 | 0 | 0 | 0 | 1 | 16 |
| Zach Maxwell | 0.2 | 2 | 1 | 1 | 0 | 29 |
New York Mets batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Carson Benge | 4 | 2 | 2 | |||
| Juan Soto | 4 | 2 | 1 | 1 | ||
| Eric Wagaman | 2 | 1 | 1 | 1 | ||
| Brett Baty | 3 | 1 | ||||
| Luis Torrens | 3 | 1 | ||||
| Jared Young | 2 | 1 | ||||
| Bo Bichette | 3 | 0 | 1 | |||
| Mark Vientos | 4 | 0 | 2 | |||
| Marcus Semien | 3 | 0 | 1 | 1 | ||
| A.J. Ewing | 4 | 0 | 2 |
New York Mets pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Jonah Tong | 4.0 | 3 | 1 | 4 | 1 | 76 |
| Brooks Raley | 1.1 | 1 | 1 | 2 | 1 | 24 |
| Luke Weaver | 1.1 | 1 | 0 | 0 | 1 | 15 |
| Huascar Brazobán | 1.0 | 1 | 0 | 1 | 2 | 19 |
| Devin Williams | 1.0 | 0 | 0 | 3 | 3 | 34 |
| Tobias Myers | 0.2 | 2 | 0 | 0 | 0 | 9 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1Cincinnati Redsscoreless · 1 hit · 19 pitches
1 topBlake DunnSingle 108.9 mph2p
Blake Dunn singles on a ground ball to shortstop Bo Bichette.
108.9 mph off the bat · -25° launch · 6 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.1 | 85.3 | 2,256 | – | – | 5.7 | 0.402 | Called Strike | |
| 2 | Sinker | 95.9 | 87.4 | 2,252 | – | – | 5.6 | 0.394 | 108.9 | In play, no out |
1 topElly De La CruzStrikeout5p
Elly De La Cruz strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 91.2 | 83.7 | 2,178 | – | – | 5.7 | 0.413 | Ball | |
| 2 | Sinker | 95.8 | 87.7 | 2,297 | – | – | 5.8 | 0.393 | Foul | |
| 3 | Changeup | 90.1 | 82.6 | 2,016 | – | – | 5.8 | 0.419 | Foul | |
| 4 | Changeup | 91.1 | 83.7 | 2,182 | – | – | 5.8 | 0.414 | Ball | |
| 5 | Changeup | 92.4 | 85.4 | 2,082 | – | – | 5.9 | 0.407 | Swinging Strike |
1 topJJ BledayWalk5p
JJ Bleday walks. Blake Dunn to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 91.7 | 84.8 | 2,168 | – | – | 5.6 | 0.409 | Called Strike | |
| 2 | Changeup | 92.5 | 84.8 | 2,221 | – | – | 5.9 | 0.409 | Ball In Dirt | |
| 3 | Sinker | 96.9 | 87.9 | 2,272 | – | – | 5.8 | 0.391 | Ball | |
| 4 | Changeup | 89.8 | 82.3 | 1,917 | – | – | 5.9 | 0.420 | Ball | |
| 5 | Changeup | 90.7 | 82.8 | 2,038 | – | – | 5.9 | 0.417 | Ball |
1 topSal StewartGroundout 62.5 mph4p
Sal Stewart grounds out, third baseman Brett Baty to first baseman Mark Vientos. Blake Dunn to 3rd. JJ Bleday to 2nd.
62.5 mph off the bat · -41° launch · 4 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 97.3 | 88.9 | 2,428 | – | – | 5.8 | 0.388 | Ball | |
| 2 | Changeup | 91.6 | 83.9 | 2,224 | – | – | 5.9 | 0.412 | Called Strike | |
| 3 | Changeup | 91.3 | 83.9 | 2,172 | – | – | 5.9 | 0.413 | Ball In Dirt | |
| 4 | Sinker | 97.0 | 88.6 | 2,199 | – | – | 5.8 | 0.389 | 62.5 | In play, out(s) |
1 topEugenio SuárezStrikeout3p
Eugenio Suárez strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 97.4 | 88.7 | 2,249 | – | – | 5.7 | 0.388 | Foul | |
| 2 | Changeup | 92.6 | 84.7 | 1,989 | – | – | 5.7 | 0.407 | Foul | |
| 3 | Changeup | 89.6 | 83.2 | 1,963 | – | – | 6.0 | 0.419 | Swinging Strike |
Bottom 1New York Mets1 run · 1 hit · 12 pitches
1 botCarson BengeFlyout 97.7 mph2p
Carson Benge flies out to left fielder JJ Bleday.
97.7 mph off the bat · 54° launch · 247 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.6 | 85.6 | 2,358 | – | – | 6.5 | 0.406 | Ball | |
| 2 | Four-Seam Fastball | 93.1 | 85.7 | 2,410 | – | – | 6.5 | 0.403 | 97.7 | In play, out(s) |
1 botBo BichetteFlyout 104.0 mph3p
Bo Bichette flies out sharply to center fielder TJ Friedl.
104 mph off the bat · 29° launch · 372 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 80.6 | 75.7 | 2,837 | – | – | 6.5 | 0.464 | Ball | |
| 2 | Four-Seam Fastball | 93.8 | 86.7 | 2,316 | – | – | 6.6 | 0.400 | Foul | |
| 3 | Four-Seam Fastball | 93.5 | 85.8 | 2,363 | – | – | 6.4 | 0.403 | 104 | In play, out(s) |
1 botJuan SotoHome Run 96.4 mph3p
Juan Soto homers (12) on a fly ball to right field.
96.4 mph off the bat · 32° launch · 366 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.7 | 85.6 | 2,331 | – | – | 6.3 | 0.403 | Called Strike | |
| 2 | Sweeper | 83.6 | 76.4 | 2,838 | – | – | 6.6 | 0.454 | Ball | |
| 3 | Curveball | 79.2 | 73.2 | 2,904 | – | – | 6.5 | 0.475 | 96.4 | In play, run(s) |
1 botMark VientosStrikeout4p
Mark Vientos strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.4 | 85.7 | 2,255 | – | – | 6.5 | 0.403 | Swinging Strike | |
| 2 | Four-Seam Fastball | 93.6 | 86.0 | 2,332 | – | – | 6.5 | 0.401 | Swinging Strike | |
| 3 | Four-Seam Fastball | 92.8 | 85.4 | 2,376 | – | – | 6.4 | 0.405 | Foul | |
| 4 | Changeup | 86.8 | 80.1 | 2,128 | – | – | 6.5 | 0.433 | Swinging Strike |
Top 2Cincinnati Redsscoreless · 2 hits · 16 pitches
2 topNathaniel LoweFlyout 89.8 mph2p
Nathaniel Lowe flies out to right fielder Carson Benge.
Pitching Substitution
89.8 mph off the bat · 34° launch · 321 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.8 | 87.0 | 2,149 | – | – | 6.5 | 0.395 | Called Strike | |
| 2 | Changeup | 87.6 | 80.0 | 1,656 | – | – | 6.5 | 0.431 | 89.8 | In play, out(s) |
2 topSpencer SteerSingle 98.4 mph2p
Spencer Steer singles on a ground ball to left fielder Juan Soto.
98.4 mph off the bat · -6° launch · 16 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.9 | 87.8 | 2,289 | – | – | 6.6 | 0.390 | Called Strike | |
| 2 | Curveball | 83.0 | 77.0 | 2,900 | – | – | 6.6 | 0.453 | 98.4 | In play, no out |
2 topTyler StephensonFlyout 100.1 mph8p
Tyler Stephenson flies out sharply to center fielder A.J. Ewing.
100.1 mph off the bat · 34° launch · 379 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 90.8 | 84.5 | 2,103 | – | – | 6.3 | 0.411 | Called Strike | |
| 2 | Four-Seam Fastball | 94.9 | 86.6 | 2,161 | – | – | 6.4 | 0.397 | Ball | |
| 3 | Cutter | 89.7 | 83.2 | 2,104 | – | – | 6.5 | 0.417 | Swinging Strike | |
| 4 | Changeup | 86.4 | 79.5 | 1,394 | – | – | 6.7 | 0.435 | Foul | |
| 5 | Changeup | 86.8 | 78.4 | 1,405 | – | – | 6.8 | 0.437 | Ball | |
| 6 | Four-Seam Fastball | 96.4 | 87.4 | 2,232 | – | – | 6.5 | 0.392 | Foul | |
| 7 | Cutter | 93.7 | 86.5 | 2,269 | – | – | 6.5 | 0.400 | Foul | |
| 8 | Cutter | 92.3 | 85.0 | 2,257 | – | – | 6.6 | 0.407 | 100.1 | In play, out(s) |
2 topTJ FriedlSingle 45.6 mph3p
TJ Friedl singles on a soft bunt ground ball to pitcher Jonah Tong. Spencer Steer to 2nd.
45.6 mph off the bat · -66° launch · 3 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.6 | 88.8 | 2,361 | – | – | 6.7 | 0.389 | Called Strike | |
| 2 | Curveball | 79.8 | 73.0 | 2,833 | – | – | 6.4 | 0.473 | Ball | |
| 3 | Four-Seam Fastball | 94.7 | 87.5 | 2,383 | – | – | 6.4 | 0.395 | 45.6 | In play, no out |
2 topBlake DunnFlyout 99.3 mph1p
Blake Dunn flies out to center fielder A.J. Ewing.
99.3 mph off the bat · 33° launch · 371 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 92.3 | 85.9 | 2,216 | – | – | 6.5 | 0.405 | 99.3 | In play, out(s) |
Bottom 2New York Mets1 run · 1 hit · 20 pitches
2 botMarcus SemienLineout 105.9 mph8p
Marcus Semien lines out sharply to shortstop Elly De La Cruz.
105.9 mph off the bat · 10° launch · 181 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.3 | 84.9 | 2,292 | – | – | 6.4 | 0.407 | Called Strike | |
| 2 | Curveball | 79.8 | 73.5 | 2,835 | – | – | 6.3 | 0.472 | Foul | |
| 3 | Changeup | 87.6 | 79.8 | 2,048 | – | – | 6.4 | 0.433 | Ball | |
| 4 | Four-Seam Fastball | 93.7 | 85.5 | 2,320 | – | – | 6.3 | 0.402 | Ball | |
| 5 | Sweeper | 83.4 | 77.1 | 2,939 | – | – | 6.6 | 0.451 | Foul | |
| 6 | Four-Seam Fastball | 93.8 | 86.1 | 2,356 | – | – | 6.3 | 0.401 | Foul | |
| 7 | Four-Seam Fastball | 94.0 | 85.8 | 2,251 | – | – | 6.5 | 0.401 | Ball | |
| 8 | Four-Seam Fastball | 93.2 | 85.5 | 2,432 | – | – | 6.5 | 0.404 | 105.9 | In play, out(s) |
2 botA.J. EwingStrikeout5p
A.J. Ewing strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.9 | 85.8 | 2,390 | – | – | 6.5 | 0.402 | Called Strike | |
| 2 | Sweeper | 83.7 | 76.3 | 2,945 | – | – | 6.6 | 0.453 | Foul | |
| 3 | Sweeper | 83.2 | 76.4 | 2,861 | – | – | 6.5 | 0.454 | Ball | |
| 4 | Four-Seam Fastball | 93.2 | 85.2 | 2,432 | – | – | 6.4 | 0.405 | Ball | |
| 5 | Sweeper | 83.2 | 76.4 | 2,975 | – | – | 6.5 | 0.454 | Swinging Strike |
2 botEric WagamanHome Run 110.1 mph2p
Eric Wagaman homers (1) on a fly ball to left field.
110.1 mph off the bat · 25° launch · 415 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 81.1 | 75.3 | 2,891 | – | – | 6.4 | 0.463 | Ball | |
| 2 | Four-Seam Fastball | 92.9 | 85.6 | 2,364 | – | – | 6.4 | 0.405 | 110.1 | In play, run(s) |
2 botBrett BatyGroundout 66.7 mph5p
Brett Baty grounds out, shortstop Elly De La Cruz to first baseman Nathaniel Lowe.
66.7 mph off the bat · -4° launch · 25 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 82.8 | 76.7 | 2,875 | – | – | 6.5 | 0.453 | Called Strike | |
| 2 | Sweeper | 82.8 | 76.9 | 2,856 | – | – | 6.4 | 0.452 | Foul | |
| 3 | Four-Seam Fastball | 93.2 | 85.6 | 2,481 | – | – | 6.4 | 0.403 | Ball | |
| 4 | Sweeper | 82.5 | 76.1 | 2,964 | – | – | 6.5 | 0.457 | Foul | |
| 5 | Four-Seam Fastball | 94.1 | 86.4 | 2,478 | – | – | 6.5 | 0.399 | 66.7 | In play, out(s) |
Top 3Cincinnati Reds1 run · 1 hit · 24 pitches
3 topElly De La CruzField Error3p
Elly De La Cruz reaches on a throwing error by pitcher Jonah Tong.
-84° launch · 1 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.5 | 86.7 | 2,090 | – | – | 6.4 | 0.398 | Called Strike | |
| 2 | Changeup | 86.8 | 79.6 | 1,491 | – | – | 6.7 | 0.434 | Ball | |
| 3 | Changeup | 86.8 | 80.1 | 1,560 | – | – | 6.5 | 0.432 | In play, no out |
3 topJJ BledayGroundout 97.3 mph2p
JJ Bleday grounds out sharply to first baseman Mark Vientos. Elly De La Cruz to 2nd.
97.3 mph off the bat · -3° launch · 29 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.5 | 87.2 | 2,347 | – | – | 6.4 | 0.395 | Ball | |
| 2 | Changeup | 86.4 | 79.4 | 1,520 | – | – | 6.5 | 0.436 | 97.3 | In play, out(s) |
3 topSal StewartGroundout 94.5 mph5p
Sal Stewart grounds out, shortstop Bo Bichette to first baseman Mark Vientos. Elly De La Cruz to 3rd.
94.5 mph off the bat · -6° launch · 24 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 92.8 | 85.8 | 2,176 | – | – | 6.3 | 0.404 | Foul | |
| 2 | Cutter | 90.0 | 83.1 | 2,284 | – | – | 6.3 | 0.417 | Swinging Strike | |
| 3 | Four-Seam Fastball | 96.3 | 87.2 | 2,208 | – | – | 6.4 | 0.393 | Foul | |
| 4 | Changeup | 86.9 | 79.1 | 1,390 | – | – | 6.5 | 0.435 | Ball | |
| 5 | Cutter | 92.6 | 85.4 | 2,287 | – | – | 6.5 | 0.405 | 94.5 | In play, out(s) |
3 topEugenio SuárezWalk6p
Eugenio Suárez walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.0 | 88.9 | 2,209 | – | – | 6.6 | 0.388 | Called Strike | |
| 2 | Changeup | 86.2 | 78.6 | 1,452 | – | – | 6.6 | 0.438 | Ball | |
| 3 | Cutter | 93.8 | 85.7 | 1,988 | – | – | 6.3 | 0.401 | Ball | |
| 4 | Four-Seam Fastball | 95.7 | 87.8 | 2,093 | – | – | 6.6 | 0.392 | Ball | |
| 5 | Four-Seam Fastball | 96.9 | 88.7 | 2,235 | – | – | 6.7 | 0.388 | Swinging Strike | |
| 6 | Four-Seam Fastball | 96.0 | 87.6 | 2,225 | – | – | 6.5 | 0.392 | Ball |
3 topNathaniel LoweSingle 86.5 mph2p
Nathaniel Lowe singles on a ground ball to center fielder A.J. Ewing, deflected by shortstop Bo Bichette. Elly De La Cruz scores. Eugenio Suárez to 3rd.
Mound Visit
86.5 mph off the bat · -1° launch · 45 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.5 | 87.9 | 2,221 | – | – | 6.4 | 0.393 | Foul | |
| 2 | Four-Seam Fastball | 94.8 | 85.4 | 2,168 | – | – | 6.4 | 0.400 | 86.5 | In play, run(s) |
3 topSpencer SteerStrikeout6p
Spencer Steer strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 93.4 | 86.1 | 2,186 | – | – | 6.7 | 0.402 | Foul | |
| 2 | Cutter | 92.2 | 85.0 | 2,226 | – | – | 6.5 | 0.407 | Swinging Strike | |
| 3 | Four-Seam Fastball | 96.6 | 88.5 | 2,308 | – | – | 6.7 | 0.389 | Foul | |
| 4 | Changeup | 87.1 | 80.6 | 1,573 | – | – | 6.7 | 0.431 | Ball | |
| 5 | Cutter | 93.6 | 86.4 | 2,209 | – | – | 6.6 | 0.400 | Foul | |
| 6 | Four-Seam Fastball | 95.7 | 87.0 | 2,201 | – | – | 6.7 | 0.395 | Swinging Strike |
Bottom 3New York Metsscoreless · 0 hits · 14 pitches
3 botLuis TorrensGroundout 85.2 mph6p
Luis Torrens grounds out, third baseman Sal Stewart to first baseman Nathaniel Lowe.
85.2 mph off the bat · -29° launch · 5 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.4 | 84.2 | 2,366 | – | – | 6.4 | 0.412 | Ball | |
| 2 | Curveball | 79.8 | 74.6 | 2,776 | – | – | 6.5 | 0.471 | Ball | |
| 3 | Four-Seam Fastball | 92.6 | 85.3 | 2,332 | – | – | 6.5 | 0.406 | Called Strike | |
| 4 | Changeup | 85.8 | 79.5 | 2,023 | – | – | 6.6 | 0.438 | Ball | |
| 5 | Four-Seam Fastball | 92.6 | 84.8 | 2,350 | – | – | 6.4 | 0.407 | Called Strike | |
| 6 | Four-Seam Fastball | 92.8 | 85.1 | 2,445 | – | – | 6.5 | 0.406 | 85.2 | In play, out(s) |
3 botCarson BengeFlyout 98.5 mph5p
Carson Benge flies out to center fielder TJ Friedl.
98.5 mph off the bat · 30° launch · 381 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 82.7 | 75.8 | 2,863 | – | – | 6.5 | 0.457 | Ball | |
| 2 | Four-Seam Fastball | 92.9 | 84.8 | 2,358 | – | – | 6.5 | 0.406 | Called Strike | |
| 3 | Sweeper | 82.7 | 76.1 | 2,870 | – | – | 6.6 | 0.455 | Ball | |
| 4 | Four-Seam Fastball | 93.2 | 85.1 | 2,383 | – | – | 6.5 | 0.405 | Swinging Strike | |
| 5 | Four-Seam Fastball | 92.9 | 85.2 | 2,422 | – | – | 6.6 | 0.405 | 98.5 | In play, out(s) |
3 botBo BichetteFlyout 104.4 mph3p
Bo Bichette flies out sharply to left fielder JJ Bleday.
104.4 mph off the bat · 41° launch · 361 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 86.6 | 79.4 | 2,106 | – | – | 6.5 | 0.435 | Called Strike | |
| 2 | Sweeper | 83.8 | 76.7 | 2,886 | – | – | 6.5 | 0.451 | Foul | |
| 3 | Sweeper | 83.9 | 77.1 | 2,922 | – | – | 6.5 | 0.450 | 104.4 | In play, out(s) |
Top 4Cincinnati Redsscoreless · 0 hits · 17 pitches
4 topTyler StephensonGroundout 91.1 mph3p
Tyler Stephenson grounds out, third baseman Brett Baty to first baseman Mark Vientos.
91.1 mph off the bat · -16° launch · 11 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.1 | 87.1 | 2,019 | – | – | 6.5 | 0.396 | Ball | |
| 2 | Four-Seam Fastball | 95.2 | 86.8 | 2,135 | – | – | 6.5 | 0.396 | Ball | |
| 3 | Four-Seam Fastball | 95.2 | 87.0 | 1,959 | – | – | 6.5 | 0.396 | 91.1 | In play, out(s) |
4 topTJ FriedlWalk4p
TJ Friedl walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 86.9 | 79.5 | 1,416 | – | – | 6.4 | 0.433 | Ball | |
| 2 | Four-Seam Fastball | 93.4 | 85.4 | 2,250 | – | – | 6.4 | 0.403 | Ball | |
| 3 | Four-Seam Fastball | 95.2 | 86.8 | 2,163 | – | – | 6.7 | 0.396 | Ball | |
| 4 | Cutter | 91.3 | 84.1 | 2,151 | – | – | 6.4 | 0.412 | Ball |
4 topBlake DunnForceout 51.8 mph1p
Blake Dunn grounds into a force out, pitcher Jonah Tong to second baseman Marcus Semien. TJ Friedl out at 2nd. Blake Dunn to 1st.
51.8 mph off the bat · -28° launch · 7 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.0 | 86.6 | 2,164 | – | – | 6.5 | 0.397 | 51.8 | In play, out(s) |
4 topElly De La CruzFlyout 101.1 mph9p
Elly De La Cruz flies out sharply to center fielder A.J. Ewing.
101.1 mph off the bat · 38° launch · 364 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 87.1 | 80.0 | 1,583 | – | – | 6.6 | 0.432 | Foul Tip | |
| 2 | Curveball | 81.0 | 74.8 | 2,922 | – | – | 6.3 | 0.464 | Called Strike | |
| 3 | Changeup | 86.6 | 79.6 | 1,499 | – | – | 6.5 | 0.434 | Ball | |
| 4 | Changeup | 87.2 | 80.3 | 1,591 | – | – | 6.7 | 0.432 | Foul | |
| 5 | Four-Seam Fastball | 96.1 | 88.6 | 2,172 | – | – | 6.7 | 0.391 | Foul | |
| 6 | Changeup | 87.5 | 80.7 | 1,541 | – | – | 6.6 | 0.431 | Ball In Dirt | |
| 7 | Changeup | 87.6 | 80.4 | 1,492 | – | – | 6.6 | 0.430 | Foul | |
| 8 | Four-Seam Fastball | 96.5 | 88.3 | 2,302 | – | – | 6.7 | 0.391 | Ball | |
| 9 | Changeup | 87.8 | 80.6 | 1,466 | – | – | 6.7 | 0.429 | 101.1 | In play, out(s) |
Bottom 4New York Metsscoreless · 0 hits · 8 pitches
4 botJuan SotoFlyout 90.5 mph4p
Juan Soto flies out to right fielder Blake Dunn.
90.5 mph off the bat · 41° launch · 326 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 83.5 | 76.9 | 2,793 | – | – | 6.4 | 0.453 | Ball | |
| 2 | Four-Seam Fastball | 92.1 | 83.8 | 2,249 | – | – | 6.3 | 0.409 | Ball | |
| 3 | Sweeper | 82.1 | 74.3 | 2,858 | – | – | 6.4 | 0.462 | Swinging Strike | |
| 4 | Four-Seam Fastball | 92.7 | 84.6 | 2,363 | – | – | 6.5 | 0.406 | 90.5 | In play, out(s) |
4 botMark VientosFlyout 94.0 mph2p
Mark Vientos flies out to right fielder Blake Dunn.
94 mph off the bat · 48° launch · 298 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 80.8 | 74.3 | 2,824 | – | – | 6.4 | 0.469 | Swinging Strike | |
| 2 | Four-Seam Fastball | 92.9 | 83.9 | 2,356 | – | – | 6.5 | 0.408 | 94 | In play, out(s) |
4 botMarcus SemienGroundout 95.4 mph2p
Marcus Semien grounds out, shortstop Elly De La Cruz to first baseman Nathaniel Lowe.
95.4 mph off the bat · 2° launch · 58 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.0 | 83.6 | 2,327 | – | – | 6.4 | 0.411 | Foul | |
| 2 | Changeup | 86.9 | 79.7 | 2,084 | – | – | 6.4 | 0.433 | 95.4 | In play, out(s) |
