Cincinnati Reds 7 – 2 New York Mets
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 21 | final score 7–2 | 1 in 59 games | |
| 13 | 11 hits allowed | David Peterson | 1 in 41 pitcher-games |
| 12 | 8 strikeouts | Chase Burns | 1 in 35 pitcher-games |
29–25Cincinnati Reds · .537
22–33New York Mets · .400
first pitch
Citi Fieldvenue
41,922capacity
Line score
RHECincinnati Reds7150New York Mets251
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 15 | 0 |
| New York Mets | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
Starting pitchers
Lineups
Head to head
312–343New York Mets all-time
655meetings
1962first met
2,623–2,764runs
Recent meetings
2026-06-171–9New York Mets won
2026-06-165–3Cincinnati Reds won
2026-06-1512–0Cincinnati Reds won
2026-05-272–4New York Mets won
2026-05-267–2Cincinnati Reds won
2026-05-257–2Cincinnati Reds won
2025-09-073–2Cincinnati Reds won
2025-09-066–3Cincinnati Reds won
Box score
Cincinnati Reds batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| JJ Bleday | 5 | 3 | 2 | |||
| Elly De La Cruz | 5 | 2 | 2 | 2 | ||
| Sal Stewart | 5 | 2 | 1 | 2 | ||
| Eugenio Suárez | 5 | 2 | 2 | 2 | ||
| Dane Myers | 4 | 2 | 1 | 1 | ||
| Tyler Stephenson | 4 | 2 | 2 | 1 | 1 | |
| Blake Dunn | 4 | 1 | 1 | 1 | ||
| Matt McLain | 4 | 1 | ||||
| Spencer Steer | 3 | 0 | 2 | 1 |
Cincinnati Reds pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Chase Burns | 5.1 | 4 | 2 | 2 | 8 | 90 |
| Sam Moll | 1.1 | 0 | 0 | 0 | 2 | 24 |
| Tony Santillan | 1.0 | 0 | 0 | 0 | 0 | 10 |
| Pierce Johnson | 0.2 | 1 | 0 | 0 | 0 | 9 |
| Brock Burke | 0.1 | 0 | 0 | 0 | 0 | 4 |
New York Mets batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Luis Torrens | 3 | 2 | 1 | |||
| Bo Bichette | 4 | 1 | 1 | |||
| Juan Soto | 4 | 1 | 1 | 2 | 1 | |
| A.J. Ewing | 4 | 1 | 1 | |||
| Carson Benge | 4 | 0 | 1 | |||
| Jared Young | 1 | 0 | 1 | 1 | ||
| Brett Baty | 1 | 0 | 1 | 1 | ||
| Marcus Semien | 3 | 0 | 1 | |||
| MJ Melendez | 3 | 0 | 1 | |||
| Mark Vientos | 2 | 0 | ||||
| Eric Wagaman | 2 | 0 | 1 |
New York Mets pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| David Peterson | 4.0 | 11 | 6 | 3 | 4 | 90 |
| Sean Manaea | 3.0 | 3 | 1 | 2 | 6 | 68 |
| A.J. Minter | 1.0 | 1 | 0 | 0 | 2 | 16 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1Cincinnati Reds2 runs · 3 hits · 30 pitches
1 topBlake DunnWalk5p
Blake Dunn walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.0 | 84.6 | 2,208 | – | – | 7.2 | 0.408 | Ball | |
| 2 | Four-Seam Fastball | 91.6 | 84.2 | 2,226 | – | – | 7.1 | 0.410 | Ball | |
| 3 | Sinker | 92.5 | 84.4 | 2,105 | – | – | 7.1 | 0.408 | Foul | |
| 4 | Four-Seam Fastball | 91.3 | 84.0 | 2,113 | – | – | 7.2 | 0.412 | Ball | |
| 5 | Sinker | 92.5 | 84.7 | 2,096 | – | – | 7.1 | 0.407 | Ball |
1 topElly De La CruzStrikeout7p
Elly De La Cruz strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 80.2 | 74.0 | 2,352 | – | – | 6.9 | 0.469 | Called Strike | |
| 2 | Sinker | 92.0 | 84.4 | 2,074 | – | – | 7.1 | 0.409 | Foul | |
| 3 | Changeup | 86.6 | 79.7 | 1,359 | – | – | 7.1 | 0.435 | Foul | |
| 4 | Curveball | 81.7 | 75.9 | 2,386 | – | – | 7.0 | 0.460 | Ball | |
| 5 | Four-Seam Fastball | 93.9 | 86.4 | 2,126 | – | – | 7.1 | 0.399 | Ball | |
| 6 | Slider | 88.3 | 81.9 | 2,457 | – | – | 7.1 | 0.424 | Foul | |
| 7 | Slider | 87.2 | 80.3 | 2,193 | – | – | 7.1 | 0.431 | Swinging Strike |
1 topSal StewartSingle 94.8 mph6p
Sal Stewart singles on a ground ball to center fielder A.J. Ewing.
Caught Stealing 2B
Caught Stealing 2B · Blake Dunn
94.8 mph off the bat · 6° launch · 104 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.7 | 85.3 | 2,042 | – | – | 7.0 | 0.405 | Ball | |
| 2 | Sinker | 91.9 | 84.3 | 2,113 | – | – | 7.0 | 0.410 | Ball | |
| 3 | Four-Seam Fastball | 91.2 | 84.0 | 2,173 | – | – | 7.0 | 0.411 | Called Strike | |
| 4 | Changeup | 86.4 | 79.6 | 1,661 | – | – | 7.0 | 0.435 | Ball | |
| 5 | Changeup | 85.9 | 79.5 | 1,700 | – | – | 7.0 | 0.437 | Called Strike | |
| 6 | Four-Seam Fastball | 93.1 | 85.4 | 2,212 | – | – | 7.2 | 0.404 | 94.8 | In play, no out |
1 topSpencer SteerWalk4p
Spencer Steer walks. Sal Stewart to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 93.3 | 84.8 | 2,067 | – | – | 7.0 | 0.404 | Ball | |
| 2 | Slider | 86.7 | 80.0 | 2,141 | – | – | 7.1 | 0.433 | Ball | |
| 3 | Sinker | 91.0 | 83.5 | 1,938 | – | – | 7.1 | 0.413 | Ball | |
| 4 | Four-Seam Fastball | 91.8 | 84.3 | 2,060 | – | – | 7.1 | 0.409 | Ball |
1 topEugenio SuárezDouble 103.2 mph6p
Eugenio Suárez doubles (5) on a sharp line drive to center fielder A.J. Ewing. Sal Stewart scores. Spencer Steer scores.
103.2 mph off the bat · 18° launch · 334 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 91.7 | 83.8 | 2,138 | – | – | 7.1 | 0.411 | Called Strike | |
| 2 | Changeup | 86.6 | 80.2 | 1,470 | – | – | 7.0 | 0.433 | Foul | |
| 3 | Curveball | 82.4 | 76.1 | 2,547 | – | – | 6.9 | 0.458 | Ball | |
| 4 | Four-Seam Fastball | 91.3 | 83.6 | 2,120 | – | – | 7.0 | 0.412 | Ball | |
| 5 | Four-Seam Fastball | 91.4 | 84.1 | 2,244 | – | – | 7.2 | 0.411 | Foul | |
| 6 | Changeup | 86.9 | 80.1 | 1,527 | – | – | 7.1 | 0.433 | 103.2 | In play, run(s) |
1 topDane MyersSingle 96.1 mph2p
Dane Myers singles on a line drive to left fielder MJ Melendez. Eugenio Suárez out at home on the throw, left fielder MJ Melendez to catcher Luis Torrens.
Mound Visit
96.1 mph off the bat · 13° launch · 209 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 91.7 | 83.3 | 2,007 | – | – | 7.1 | 0.412 | Ball | |
| 2 | Slider | 85.9 | 79.5 | 2,123 | – | – | 7.1 | 0.437 | 96.1 | In play, out(s) |
Bottom 1New York Metsscoreless · 0 hits · 13 pitches
1 botCarson BengeStrikeout6p
Carson Benge strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.9 | 89.2 | 2,534 | – | – | 6.2 | 0.386 | Ball | |
| 2 | Four-Seam Fastball | 98.4 | 90.3 | 2,568 | – | – | 6.2 | 0.383 | Ball | |
| 3 | Four-Seam Fastball | 97.2 | 88.9 | 2,353 | – | – | 6.0 | 0.387 | Called Strike | |
| 4 | Four-Seam Fastball | 98.0 | 89.0 | 2,591 | – | – | 6.1 | 0.386 | Called Strike | |
| 5 | Slider | 91.4 | 85.3 | 2,819 | – | – | 6.3 | 0.410 | Ball | |
| 6 | Four-Seam Fastball | 98.1 | 89.1 | 2,516 | – | – | 6.1 | 0.385 | Swinging Strike |
1 botBo BichetteStrikeout4p
Bo Bichette called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 98.4 | 89.8 | 2,575 | – | – | 6.2 | 0.383 | Called Strike | |
| 2 | Slider | 92.2 | 85.8 | 2,849 | – | – | 6.1 | 0.407 | Ball | |
| 3 | Four-Seam Fastball | 98.9 | 91.4 | 2,437 | – | – | 6.1 | 0.379 | Foul | |
| 4 | Slider | 91.7 | 84.1 | 2,793 | – | – | 6.1 | 0.411 | Called Strike |
1 botJuan SotoStrikeout3p
Juan Soto strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 98.9 | 90.3 | 2,460 | – | – | 6.2 | 0.382 | Called Strike | |
| 2 | Slider | 91.6 | 85.8 | 2,723 | – | – | 6.1 | 0.408 | Called Strike | |
| 3 | Slider | 91.2 | 84.8 | 2,884 | – | – | 6.1 | 0.411 | Swinging Strike (Blocked) |
Top 2Cincinnati Redsscoreless · 2 hits · 16 pitches
2 topJJ BledaySingle 75.4 mph2p
JJ Bleday singles on a line drive to right fielder Carson Benge.
75.4 mph off the bat · 17° launch · 198 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 84.8 | 78.3 | 2,262 | – | – | 7.1 | 0.442 | Called Strike | |
| 2 | Slider | 85.5 | 78.6 | 2,281 | – | – | 7.1 | 0.441 | 75.4 | In play, no out |
2 topTyler StephensonWalk10p
Tyler Stephenson walks. JJ Bleday to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.2 | 84.1 | 2,114 | – | – | 7.1 | 0.409 | Swinging Strike | |
| 2 | Slider | 85.5 | 79.2 | 2,275 | – | – | 7.1 | 0.438 | Foul | |
| 3 | Four-Seam Fastball | 90.9 | 84.4 | 2,047 | – | – | 7.1 | 0.411 | Foul | |
| 4 | Four-Seam Fastball | 92.9 | 85.2 | 2,213 | – | – | 7.0 | 0.405 | Ball | |
| 5 | Slider | 87.2 | 81.1 | 2,266 | – | – | 7.0 | 0.430 | Ball | |
| 6 | Four-Seam Fastball | 91.8 | 84.8 | 2,227 | – | – | 7.1 | 0.408 | Foul | |
| 7 | Curveball | 81.9 | 75.2 | 2,421 | – | – | 6.9 | 0.461 | Foul | |
| 8 | Changeup | 85.4 | 78.0 | 1,276 | – | – | 7.1 | 0.442 | Foul | |
| 9 | Slider | 86.4 | 80.2 | 2,164 | – | – | 7.0 | 0.433 | Ball | |
| 10 | Sinker | 92.0 | 83.7 | 2,067 | – | – | 7.3 | 0.412 | Ball |
2 topMatt McLainSingle 46.7 mph1p
Matt McLain singles on a bunt ground ball to pitcher David Peterson. JJ Bleday to 3rd. Tyler Stephenson to 2nd.
46.7 mph off the bat · -67° launch · 2 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 85.5 | 79.3 | 2,412 | – | – | 7.1 | 0.439 | 46.7 | In play, no out |
2 topBlake DunnGrounded Into DP 76.9 mph1p
Blake Dunn grounds into a double play, pitcher David Peterson to catcher Luis Torrens to first baseman Jared Young. JJ Bleday out at home. Tyler Stephenson to 3rd. Matt McLain to 2nd. Blake Dunn out at 1st.
76.9 mph off the bat · -10° launch · 15 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 91.5 | 83.9 | 2,083 | – | – | 7.2 | 0.412 | 76.9 | In play, out(s) |
2 topElly De La CruzGroundout 108.7 mph2p
Elly De La Cruz grounds out sharply, shortstop Bo Bichette to first baseman Jared Young.
108.7 mph off the bat · -15° launch · 8 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 85.5 | 78.8 | 1,421 | – | – | 7.2 | 0.439 | Called Strike | |
| 2 | Curveball | 82.1 | 76.2 | 2,518 | – | – | 7.0 | 0.457 | 108.7 | In play, out(s) |
Bottom 2New York Metsscoreless · 0 hits · 17 pitches
2 botA.J. EwingFlyout 95.8 mph3p
A.J. Ewing flies out to left fielder JJ Bleday.
95.8 mph off the bat · 30° launch · 317 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.1 | 87.8 | 2,582 | – | – | 6.1 | 0.390 | Ball | |
| 2 | Slider | 91.0 | 84.0 | 2,782 | – | – | 6.2 | 0.414 | Swinging Strike | |
| 3 | Four-Seam Fastball | 98.3 | 89.3 | 2,577 | – | – | 6.1 | 0.384 | 95.8 | In play, out(s) |
2 botJared YoungWalk4p
Jared Young walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 88.8 | 82.3 | 2,858 | – | – | 6.2 | 0.424 | Ball | |
| 2 | Four-Seam Fastball | 97.1 | 88.4 | 2,574 | – | – | 6.0 | 0.388 | Ball | |
| 3 | Slider | 89.6 | 82.8 | 2,740 | – | – | 6.0 | 0.418 | Ball | |
| 4 | Four-Seam Fastball | 97.7 | 89.4 | 2,624 | – | – | 6.2 | 0.386 | Ball |
2 botBrett BatyStrikeout7p
Brett Baty called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 98.4 | 90.3 | 2,547 | – | – | 6.2 | 0.383 | Called Strike | |
| 2 | Four-Seam Fastball | 98.0 | 90.1 | 2,614 | – | – | 6.3 | 0.384 | Ball | |
| 3 | Slider | 90.3 | 84.1 | 2,833 | – | – | 6.3 | 0.416 | Ball In Dirt | |
| 4 | Four-Seam Fastball | 97.5 | 87.8 | 2,636 | – | – | 6.2 | 0.389 | Foul | |
| 5 | Four-Seam Fastball | 98.0 | 89.3 | 2,557 | – | – | 6.2 | 0.385 | Foul | |
| 6 | Slider | 90.2 | 83.7 | 2,780 | – | – | 6.2 | 0.417 | Ball In Dirt | |
| 7 | Four-Seam Fastball | 97.6 | 88.5 | 2,653 | – | – | 6.4 | 0.388 | Called Strike |
2 botMarcus SemienGroundout 56.5 mph3p
Marcus Semien grounds out softly, shortstop Elly De La Cruz to first baseman Spencer Steer.
56.5 mph off the bat · -21° launch · 11 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 90.9 | 84.2 | 2,843 | – | – | 6.3 | 0.414 | Ball | |
| 2 | Slider | 90.9 | 84.5 | 2,844 | – | – | 6.3 | 0.412 | Swinging Strike | |
| 3 | Four-Seam Fastball | 98.2 | 89.6 | 2,688 | – | – | 6.3 | 0.384 | 56.5 | In play, out(s) |
Top 3Cincinnati Redsscoreless · 0 hits · 12 pitches
3 topSal StewartStrikeout5p
Sal Stewart strikes out on a foul tip.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 78.2 | 71.2 | 2,322 | – | – | 6.8 | 0.484 | Ball | |
| 2 | Four-Seam Fastball | 90.1 | 81.9 | 2,022 | – | – | 7.0 | 0.419 | Foul | |
| 3 | Four-Seam Fastball | 89.6 | 81.7 | 2,044 | – | – | 6.9 | 0.420 | Ball | |
| 4 | Slider | 85.0 | 77.6 | 2,209 | – | – | 6.9 | 0.444 | Swinging Strike | |
| 5 | Slider | 86.2 | 79.1 | 2,291 | – | – | 7.0 | 0.437 | Foul Tip |
3 topSpencer SteerPop Out 68.5 mph3p
Spencer Steer pops out to second baseman Marcus Semien.
68.5 mph off the bat · 54° launch · 181 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.0 | 83.8 | 2,105 | – | – | 7.0 | 0.412 | Called Strike | |
| 2 | Slider | 90.7 | 83.1 | 2,196 | – | – | 7.0 | 0.415 | Foul | |
| 3 | Four-Seam Fastball | 93.5 | 85.9 | 2,174 | – | – | 7.0 | 0.402 | 68.5 | In play, out(s) |
3 topEugenio SuárezStrikeout4p
Eugenio Suárez strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.3 | 85.5 | 2,154 | – | – | 7.0 | 0.403 | Called Strike | |
| 2 | Curveball | 83.0 | 76.4 | 2,553 | – | – | 6.8 | 0.456 | Ball | |
| 3 | Sinker | 92.0 | 84.2 | 1,961 | – | – | 6.9 | 0.410 | Foul | |
| 4 | Slider | 86.9 | 80.3 | 2,201 | – | – | 7.1 | 0.433 | Swinging Strike |
Bottom 3New York Metsscoreless · 1 hit · 13 pitches
3 botMJ MelendezFlyout 89.2 mph5p
MJ Melendez flies out to center fielder Dane Myers.
89.2 mph off the bat · 46° launch · 291 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.8 | 89.4 | 2,638 | – | – | 6.2 | 0.385 | Swinging Strike | |
| 2 | Four-Seam Fastball | 98.2 | 90.1 | 2,621 | – | – | 6.2 | 0.383 | Foul | |
| 3 | Slider | 88.5 | 82.8 | 2,695 | – | – | 6.2 | 0.423 | Ball | |
| 4 | Slider | 89.7 | 83.2 | 2,832 | – | – | 6.2 | 0.419 | Ball | |
| 5 | Four-Seam Fastball | 98.3 | 89.8 | 2,672 | – | – | 6.2 | 0.383 | 89.2 | In play, out(s) |
3 botLuis TorrensDouble 99.0 mph3p
Luis Torrens doubles (7) on a fly ball to center fielder Dane Myers.
99 mph off the bat · 28° launch · 359 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 98.7 | 90.6 | 2,604 | – | – | 6.3 | 0.381 | Called Strike | |
| 2 | Slider | 93.2 | 86.4 | 2,744 | – | – | 6.1 | 0.404 | Ball | |
| 3 | Slider | 92.7 | 85.9 | 2,982 | – | – | 6.1 | 0.404 | 99 | In play, no out |
3 botCarson BengeFlyout 92.0 mph1p
Carson Benge flies out to center fielder Dane Myers.
92 mph off the bat · 41° launch · 325 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.5 | 88.6 | 2,593 | – | – | 6.2 | 0.387 | 92 | In play, out(s) |
3 botBo BichetteFlyout 81.7 mph4p
Bo Bichette flies out to right fielder Blake Dunn.
81.7 mph off the bat · 52° launch · 226 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.8 | 88.9 | 2,620 | – | – | 6.2 | 0.386 | Foul | |
| 2 | Four-Seam Fastball | 98.8 | 89.6 | 2,706 | – | – | 6.5 | 0.383 | Foul | |
| 3 | Four-Seam Fastball | 99.5 | 90.3 | 2,703 | – | – | 6.4 | 0.380 | Foul | |
| 4 | Four-Seam Fastball | 99.1 | 90.0 | 2,563 | – | – | 6.2 | 0.381 | 81.7 | In play, out(s) |
Top 4Cincinnati Reds3 runs · 4 hits · 19 pitches
4 topDane MyersSingle 92.3 mph3p
Dane Myers singles on a line drive to right fielder Carson Benge.
92.3 mph off the bat · 11° launch · 189 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 88.7 | 80.9 | 2,105 | – | – | 6.9 | 0.426 | Called Strike | |
| 2 | Curveball | 79.2 | 73.2 | 2,381 | – | – | 6.8 | 0.475 | Foul | |
| 3 | Four-Seam Fastball | 90.9 | 83.6 | 2,205 | – | – | 7.0 | 0.413 | 92.3 | In play, no out |
4 topJJ BledaySingle 94.5 mph1p
JJ Bleday singles on a line drive to left fielder MJ Melendez. Dane Myers to 2nd.
94.5 mph off the bat · 10° launch · 178 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 91.7 | 84.1 | 2,161 | – | – | 7.1 | 0.410 | 94.5 | In play, no out |
4 topTyler StephensonSingle 59.8 mph3p
Tyler Stephenson singles on a soft line drive to right fielder Carson Benge. Dane Myers scores. JJ Bleday to 3rd.
59.8 mph off the bat · 27° launch · 153 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 91.8 | 83.7 | 2,098 | – | – | 7.0 | 0.411 | Foul | |
| 2 | Four-Seam Fastball | 91.3 | 83.3 | 1,981 | – | – | 7.0 | 0.412 | Ball | |
| 3 | Four-Seam Fastball | 91.2 | 83.9 | 2,095 | – | – | 7.1 | 0.412 | 59.8 | In play, out(s) |
4 topMatt McLainFielders Choice Out 86.1 mph1p
Mets challenged (tag play), call on the field was overturned: Matt McLain reaches on a fielder's choice out, third baseman Brett Baty unassisted. JJ Bleday out at 3rd. Tyler Stephenson to 2nd.
86.1 mph off the bat · -19° launch · 6 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 85.2 | 79.3 | 2,212 | – | – | 7.1 | 0.440 | 86.1 | In play, no out |
4 topBlake DunnGroundout 94.7 mph4p
Blake Dunn grounds out, second baseman Marcus Semien to first baseman Jared Young. Tyler Stephenson to 3rd. Matt McLain to 2nd.
94.7 mph off the bat · -23° launch · 8 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 85.4 | 78.5 | 2,272 | – | – | 6.8 | 0.441 | Called Strike | |
| 2 | Slider | 85.8 | 79.2 | 2,342 | – | – | 7.0 | 0.438 | Foul Tip | |
| 3 | Curveball | 80.0 | 73.3 | 2,541 | – | – | 6.8 | 0.473 | Foul | |
| 4 | Slider | 84.2 | 77.5 | 2,084 | – | – | 7.0 | 0.447 | 94.7 | In play, out(s) |
4 topElly De La CruzDouble 104.5 mph1p
Elly De La Cruz doubles (13) on a sharp line drive to right fielder Carson Benge. Tyler Stephenson scores. Matt McLain scores.
104.5 mph off the bat · 19° launch · 374 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.6 | 84.0 | 1,980 | – | – | 7.0 | 0.410 | 104.5 | In play, run(s) |
4 topSal StewartStrikeout6p
Sal Stewart called out on strikes.
Mound Visit
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 85.8 | 79.3 | 2,243 | – | – | 7.1 | 0.439 | Swinging Strike | |
| 2 | Slider | 86.3 | 79.5 | 2,278 | – | – | 7.0 | 0.436 | Ball | |
| 3 | Slider | 85.5 | 78.4 | 2,376 | – | – | 7.0 | 0.441 | Called Strike | |
| 4 | Curveball | 78.9 | 71.8 | 2,373 | – | – | 6.9 | 0.480 | Ball | |
| 5 | Slider | 86.6 | 80.1 | 2,345 | – | – | 7.1 | 0.434 | Ball | |
| 6 | Changeup | 85.2 | 78.3 | 1,531 | – | – | 7.2 | 0.442 | Called Strike |
Bottom 4New York Metsscoreless · 0 hits · 19 pitches
4 botJuan SotoGroundout 94.7 mph7p
Juan Soto grounds out, second baseman Matt McLain to first baseman Spencer Steer.
94.7 mph off the bat · -0° launch · 45 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.8 | 89.1 | 2,656 | – | – | 6.3 | 0.385 | Called Strike | |
| 2 | Four-Seam Fastball | 98.7 | 90.1 | 2,658 | – | – | 6.2 | 0.382 | Called Strike | |
| 3 | Four-Seam Fastball | 99.0 | 90.2 | 2,630 | – | – | 6.1 | 0.380 | Ball | |
| 4 | Slider | 90.7 | 83.9 | 2,725 | – | – | 6.4 | 0.417 | Ball | |
| 5 | Four-Seam Fastball | 97.7 | 88.7 | 2,563 | – | – | 6.3 | 0.386 | Ball | |
| 6 | Four-Seam Fastball | 98.6 | 89.8 | 2,620 | – | – | 6.3 | 0.383 | Foul | |
| 7 | Four-Seam Fastball | 100.2 | 91.7 | 2,666 | – | – | 6.3 | 0.376 | 94.7 | In play, out(s) |
4 botA.J. EwingStrikeout6p
Tyler Stephenson challenged (pitch result), call on the field was overturned: A.J. Ewing called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 92.3 | 84.5 | 1,862 | – | – | 6.1 | 0.408 | Ball | |
| 2 | Four-Seam Fastball | 98.9 | 89.6 | 2,650 | – | – | 6.4 | 0.382 | Ball | |
| 3 | Four-Seam Fastball | 98.4 | 89.4 | 2,713 | – | – | 6.2 | 0.384 | Foul | |
| 4 | Four-Seam Fastball | 98.4 | 89.9 | 2,633 | – | – | 6.3 | 0.383 | Foul | |
| 5 | Four-Seam Fastball | 98.9 | 90.2 | 2,533 | – | – | 6.3 | 0.381 | Ball | |
