New York Mets 3 – 10 Chicago Cubs
24 September 2025 · CHI11
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 29 | final score 10–3 | 1 in 165 games | |
| 25 | 3-4-1 runs-hits-errors line | New York Mets | 1 in 273 games |
| 10 | 3 runs scored | Matt Shaw | 1 in 98 player-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 |
| Chicago Cubs | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | – | 10 | 11 | 0 |
Box score
New York Mets batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Francisco Lindor | 4 | 0 | 0 | 0 | 0 | 0 | |
| Juan Soto | 4 | 1 | 1 | 1 | 0 | 0 | HR |
| Pete Alonso | 4 | 0 | 0 | 0 | 0 | 2 | |
| Starling Marte | 4 | 0 | 0 | 0 | 0 | 1 | |
| Mark Vientos | 4 | 1 | 1 | 0 | 0 | 2 | |
| Brandon Nimmo | 4 | 0 | 1 | 0 | 0 | 1 | |
| Francisco Alvarez | 2 | 1 | 1 | 2 | 1 | 1 | HR |
| Jeff McNeil | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tyrone Taylor | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 4 | 3 | 1 | 7 |
New York Mets pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jonah Tong | 2.0 | 7 | 5 | 5 | 2 | 1 |
| Richard Lovelady | 2.0 | 1 | 2 | 1 | 1 | 2 |
| Clay Holmes | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Sean Manaea | 1.0 | 2 | 2 | 2 | 0 | 1 |
| Ryan Helsley | 2.0 | 1 | 0 | 0 | 0 | 2 |
Chicago Cubs batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Michael Busch | 4 | 2 | 2 | 2 | 1 | 0 | HR, 2B |
| Nico Hoerner | 4 | 1 | 1 | 0 | 1 | 0 | |
| Ian Happ | 4 | 1 | 1 | 2 | 0 | 1 | 2B |
| Moises Ballesteros | 3 | 2 | 2 | 1 | 1 | 1 | |
| Seiya Suzuki | 4 | 0 | 1 | 1 | 0 | 0 | 2B |
| Carson Kelly | 4 | 0 | 0 | 0 | 0 | 2 | |
| Pete Crow-Armstrong | 3 | 1 | 0 | 1 | 0 | 0 | |
| Dansby Swanson | 4 | 0 | 1 | 0 | 0 | 1 | |
| Matt Shaw | 4 | 3 | 3 | 1 | 0 | 1 | HR |
| Totals | 34 | 10 | 11 | 8 | 3 | 6 |
Chicago Cubs pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Matt Boyd | 5.1 | 2 | 2 | 2 | 1 | 3 |
| Daniel Palencia | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Aaron Civale | 3.0 | 2 | 1 | 1 | 0 | 3 |