Washington Nationals 5 – 11 Chicago Cubs
5 September 2025 · CHI11
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 39 | 2 triples | Daylen Lile | 1 in 1,837 player-games |
| 36 | 11-10-0 runs-hits-errors line | Chicago Cubs | 1 in 1,496 games |
| 33 | final score 11–5 | 1 in 283 games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 0 |
| Chicago Cubs | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | – | 11 | 10 | 0 |
Box score
Washington Nationals batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| James Wood | 4 | 0 | 0 | 0 | 0 | 2 | |
| CJ Abrams | 4 | 1 | 1 | 0 | 0 | 2 | |
| Josh Bell | 3 | 1 | 1 | 0 | 1 | 0 | 2B |
| Daylen Lile | 4 | 2 | 2 | 2 | 0 | 1 | 2 3B |
| Luis Garcia | 3 | 1 | 1 | 3 | 0 | 0 | HR |
| Andres Chaparro | 3 | 0 | 0 | 0 | 0 | 2 | |
| Riley Adams | 3 | 0 | 1 | 0 | 1 | 1 | |
| Robert Hassell | 3 | 0 | 0 | 0 | 0 | 1 | |
| Brady House | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 5 | 6 | 5 | 2 | 9 |
Washington Nationals pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jake Irvin | 3.1 | 5 | 7 | 7 | 4 | 2 |
| Orlando Ribalta | 0.2 | 2 | 1 | 1 | 1 | 1 |
| Shinnosuke Ogasawara | 2.0 | 1 | 2 | 2 | 1 | 0 |
| Jackson Rutledge | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Konnor Pilkington | 1.0 | 1 | 1 | 1 | 2 | 1 |
Chicago Cubs batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Michael Busch | 5 | 0 | 0 | 0 | 0 | 1 | |
| Ian Happ | 2 | 4 | 1 | 1 | 3 | 0 | HR |
| Seiya Suzuki | 4 | 1 | 1 | 0 | 1 | 1 | |
| Pete Crow-Armstrong | 3 | 1 | 2 | 2 | 0 | 1 | |
| Nico Hoerner | 4 | 2 | 2 | 2 | 1 | 0 | HR, 2B |
| Willi Castro | 3 | 1 | 1 | 2 | 1 | 0 | 2B |
| Dansby Swanson | 4 | 1 | 1 | 3 | 1 | 0 | HR |
| Matt Shaw | 3 | 0 | 0 | 0 | 1 | 2 | |
| Reese McGuire | 4 | 1 | 2 | 1 | 0 | 0 | HR |
| Totals | 32 | 11 | 10 | 11 | 8 | 5 |
Chicago Cubs pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Javier Assad | 5.1 | 3 | 4 | 4 | 2 | 4 |
| Caleb Thielbar | 0.2 | 1 | 1 | 1 | 0 | 1 |
| Andrew Kittredge | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Taylor Rogers | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Porter Hodge | 1.0 | 0 | 0 | 0 | 0 | 2 |