Chicago Cubs 14 – 1 Miami Marlins
20 May 2025 · MIA02
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 44 | final score 14–1 | 1 in 1,163 games | |
| 40 | 15-6 singles and extra-base hits | Chicago Cubs | 1 in 2,734 games |
| 12 | 4 RBI | Seiya Suzuki | 1 in 128 player-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 14 | 21 | 0 |
| Miami Marlins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Box score
Chicago Cubs batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Ian Happ | 6 | 1 | 1 | 1 | 0 | 3 | |
| Seiya Suzuki | 5 | 3 | 3 | 4 | 1 | 0 | HR, 2B |
| Kyle Tucker | 4 | 2 | 3 | 1 | 1 | 1 | HR |
| Michael Busch | 1 | 0 | 1 | 2 | 0 | 0 | 2B |
| Carson Kelly | 6 | 1 | 2 | 0 | 0 | 1 | |
| Dansby Swanson | 4 | 1 | 2 | 1 | 0 | 1 | |
| Vidal Brujan | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pete Crow-Armstrong | 5 | 2 | 2 | 1 | 0 | 0 | |
| Nico Hoerner | 4 | 1 | 1 | 2 | 0 | 1 | |
| Jon Berti | 1 | 1 | 1 | 0 | 0 | 0 | |
| Justin Turner | 4 | 1 | 3 | 1 | 0 | 0 | 2B |
| Matt Shaw | 5 | 1 | 2 | 1 | 0 | 0 | 2B |
| Totals | 46 | 14 | 21 | 14 | 2 | 7 |
Chicago Cubs pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jameson Taillon | 7.0 | 4 | 1 | 1 | 3 | 2 |
| Chris Flexen | 2.0 | 2 | 0 | 0 | 0 | 0 |
Miami Marlins batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jesus Sanchez | 3 | 0 | 0 | 0 | 1 | 1 | |
| Agustin Ramirez | 4 | 0 | 0 | 0 | 0 | 0 | |
| Matt Mervis | 3 | 0 | 1 | 0 | 1 | 1 | |
| Kyle Stowers | 3 | 0 | 2 | 0 | 0 | 0 | |
| Derek Hill | 1 | 0 | 0 | 0 | 0 | 0 | |
| Eric Wagaman | 4 | 0 | 1 | 0 | 0 | 0 | |
| Ronny Simon | 3 | 0 | 0 | 0 | 1 | 0 | |
| Graham Pauley | 4 | 0 | 0 | 0 | 0 | 0 | |
| Nick Fortes | 3 | 1 | 1 | 1 | 0 | 0 | HR |
| Javier Sanoja | 3 | 0 | 1 | 0 | 0 | 0 | 2B |
| Totals | 31 | 1 | 6 | 1 | 3 | 2 |
Miami Marlins pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ryan Weathers | 5.0 | 5 | 1 | 1 | 0 | 4 |
| Calvin Faucher | 0.0 | 5 | 6 | 6 | 1 | 0 |
| Lake Bachar | 1.0 | 3 | 2 | 2 | 0 | 2 |
| Cade Gibson | 2.0 | 2 | 0 | 0 | 1 | 1 |
| Javier Sanoja | 1.0 | 6 | 5 | 5 | 0 | 0 |