Minnesota Twins 13 – 1 Chicago White Sox
7 May 2008 · CHI12
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 61 | The Cycle · 4-for-6 | Carlos Gomez | 1 in 693 games |
| 41 | final score 13–1 | 1 in 780 games | |
| 24 | 5 RBI | Nick Punto | 1 in 492 player-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 13 | 16 | 0 |
| Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 |
Box score
Minnesota Twins batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Carlos Gomez | 6 | 2 | 4 | 3 | 0 | 2 | HR, 3B, 2B |
| Brendan Harris | 3 | 1 | 0 | 0 | 2 | 2 | |
| Craig Monroe | 5 | 2 | 2 | 0 | 0 | 2 | |
| Justin Morneau | 5 | 1 | 2 | 0 | 0 | 1 | |
| Michael Cuddyer | 5 | 1 | 2 | 1 | 0 | 1 | 2B |
| Delmon Young | 4 | 2 | 1 | 1 | 1 | 0 | |
| Mike Redmond | 4 | 1 | 2 | 3 | 0 | 0 | 2B |
| Matt Tolbert | 4 | 2 | 1 | 0 | 1 | 2 | |
| Nick Punto | 5 | 1 | 2 | 5 | 0 | 0 | 3B, 2B |
| Totals | 41 | 13 | 16 | 13 | 4 | 10 |
Minnesota Twins pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Livan Hernandez | 9.0 | 9 | 1 | 1 | 1 | 3 |
Chicago White Sox batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Orlando Cabrera | 3 | 0 | 0 | 0 | 0 | 0 | |
| Alexei Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | |
| Carlos Quentin | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jim Thome | 3 | 0 | 1 | 0 | 0 | 0 | |
| Brian Anderson | 1 | 0 | 0 | 0 | 0 | 1 | |
| Paul Konerko | 3 | 0 | 1 | 0 | 1 | 1 | 2B |
| Jermaine Dye | 4 | 1 | 1 | 1 | 0 | 0 | HR |
| A.J. Pierzynski | 4 | 0 | 3 | 0 | 0 | 0 | 2B |
| Nick Swisher | 4 | 0 | 2 | 0 | 0 | 1 | |
| Joe Crede | 3 | 0 | 0 | 0 | 0 | 0 | |
| Pablo Ozuna | 1 | 0 | 1 | 0 | 0 | 0 | |
| Juan Uribe | 4 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 1 | 9 | 1 | 1 | 3 |
Chicago White Sox pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Mark Buehrle | 5.2 | 9 | 7 | 7 | 3 | 4 |
| Octavio Dotel | 1.1 | 1 | 0 | 0 | 0 | 2 |
| Boone Logan | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Ehren Wassermann | 0.1 | 4 | 5 | 5 | 1 | 1 |
| Nick Masset | 0.2 | 2 | 1 | 1 | 0 | 2 |