Minnesota Twins 1 – 3 Chicago White Sox
19 April 2005 · CHI12
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 55 | 1-14-0 runs-hits-errors line | Minnesota Twins | 1 in 31,643 games |
| 16 | final score 3–1 | 1 in 30 games | |
| 13 | 11 hits allowed | Brad Radke | 1 in 41 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
| Chicago White Sox | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 3 | 11 | 0 |
Box score
Minnesota Twins batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Shannon Stewart | 5 | 1 | 3 | 0 | 0 | 0 | 2B |
| Jason Bartlett | 4 | 0 | 0 | 0 | 0 | 0 | |
| Matt LeCroy | 1 | 0 | 1 | 1 | 0 | 0 | |
| Joe Mauer | 4 | 0 | 1 | 0 | 1 | 0 | |
| Terry Tiffee | 5 | 0 | 2 | 0 | 0 | 0 | 2B |
| Torii Hunter | 4 | 0 | 1 | 0 | 0 | 0 | |
| Jacque Jones | 4 | 0 | 3 | 0 | 0 | 1 | |
| Lew Ford | 3 | 0 | 2 | 0 | 0 | 0 | |
| Michael Cuddyer | 4 | 0 | 1 | 0 | 0 | 1 | |
| Nick Punto | 4 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 38 | 1 | 14 | 1 | 1 | 3 |
Minnesota Twins pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Brad Radke | 8.0 | 11 | 3 | 3 | 0 | 5 |
Chicago White Sox batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Scott Podsednik | 3 | 0 | 1 | 1 | 0 | 0 | |
| Tadahito Iguchi | 4 | 0 | 2 | 0 | 0 | 0 | |
| Carl Everett | 4 | 0 | 0 | 0 | 0 | 3 | |
| Paul Konerko | 4 | 1 | 2 | 1 | 0 | 0 | HR |
| Timo Perez | 4 | 0 | 1 | 0 | 0 | 1 | |
| Aaron Rowand | 3 | 0 | 1 | 0 | 0 | 1 | |
| A.J. Pierzynski | 3 | 1 | 2 | 0 | 0 | 0 | |
| Joe Crede | 3 | 1 | 2 | 1 | 0 | 0 | 2B |
| Juan Uribe | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 11 | 3 | 0 | 5 |
Chicago White Sox pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Orlando Hernandez | 6.0 | 10 | 0 | 0 | 1 | 3 |
| Luis Vizcaino | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dustin Hermanson | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Shingo Takatsu | 0.1 | 2 | 1 | 1 | 0 | 0 |
| Damaso Marte | 0.2 | 0 | 0 | 0 | 0 | 0 |