New York Mets 7 – 0 Philadelphia Phillies
6 October 1991 · PHI12
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 84 | 18-Strikeout Game · 19 | David Cone | 1 in 6,627 games |
| 29 | struck out 4 times | Kim Batiste | 1 in 728 player-games |
| 27 | final score 7–0 | 1 in 124 games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 12 | 0 |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box score
New York Mets batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Daryl Boston | 5 | 2 | 2 | 1 | 0 | 1 | HR, 3B |
| Keith Miller | 5 | 3 | 4 | 2 | 0 | 0 | HR, 2 2B |
| Howard Johnson | 5 | 0 | 1 | 1 | 0 | 1 | |
| Kevin McReynolds | 3 | 1 | 2 | 0 | 1 | 0 | |
| Gregg Jefferies | 4 | 1 | 2 | 2 | 0 | 0 | |
| Chris Donnels | 4 | 0 | 1 | 1 | 0 | 1 | |
| Jeff Gardner | 4 | 0 | 0 | 0 | 0 | 2 | |
| Charlie O'Brien | 4 | 0 | 0 | 0 | 0 | 2 | |
| David Cone | 3 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37 | 7 | 12 | 7 | 2 | 7 |
New York Mets pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| David Cone | 9.0 | 3 | 0 | 0 | 1 | 19 |
Philadelphia Phillies batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Kim Batiste | 4 | 0 | 0 | 0 | 0 | 4 | |
| Mickey Morandini | 3 | 0 | 1 | 0 | 1 | 1 | |
| Wes Chamberlain | 4 | 0 | 1 | 0 | 0 | 3 | 2B |
| Dale Murphy | 4 | 0 | 0 | 0 | 0 | 2 | |
| Dave Hollins | 3 | 0 | 1 | 0 | 0 | 1 | 2B |
| Ricky Jordan | 2 | 0 | 0 | 0 | 0 | 2 | |
| Ron Jones | 1 | 0 | 0 | 0 | 0 | 0 | |
| Braulio Castillo | 3 | 0 | 0 | 0 | 0 | 2 | |
| Doug Lindsey | 3 | 0 | 0 | 0 | 0 | 3 | |
| Andy Ashby | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jim Lindeman | 2 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 30 | 0 | 3 | 0 | 1 | 19 |
Philadelphia Phillies pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Andy Ashby | 5.0 | 7 | 5 | 5 | 1 | 4 |
| Bruce Ruffin | 2.0 | 3 | 1 | 1 | 1 | 2 |
| Wally Ritchie | 2.0 | 2 | 1 | 1 | 0 | 1 |