Pittsburgh Pirates 11 – 15 Philadelphia Phillies
8 June 1989 · PHI12
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 57 | final score 15–11 | 1 in 6,268 games | |
| 56 | Ten-Run Inning · 10 | Pittsburgh Pirates | 1 in 429 games |
| 43 | Batting Around Twice · 16 | Pittsburgh Pirates | 1 in 131 games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 0 |
| Philadelphia Phillies | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 5 | – | 15 | 15 | 0 |
Box score
Pittsburgh Pirates batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Barry Bonds | 3 | 2 | 1 | 3 | 2 | 1 | HR |
| Jose Lind | 5 | 1 | 1 | 0 | 0 | 0 | |
| Andy Van Slyke | 5 | 2 | 3 | 2 | 0 | 0 | 2B |
| Bobby Bonilla | 4 | 1 | 1 | 0 | 1 | 1 | |
| Gary Redus | 5 | 1 | 3 | 2 | 0 | 0 | |
| Jeff King | 2 | 1 | 0 | 0 | 2 | 0 | |
| Benny Distefano | 1 | 0 | 0 | 0 | 0 | 1 | |
| Rey Quinones | 5 | 1 | 2 | 2 | 0 | 0 | 2B |
| Junior Ortiz | 3 | 1 | 1 | 0 | 1 | 0 | |
| R.J. Reynolds | 1 | 0 | 0 | 0 | 0 | 1 | |
| Bob Walk | 2 | 1 | 1 | 2 | 0 | 0 | |
| Bob Kipper | 1 | 0 | 0 | 0 | 0 | 0 | |
| John Cangelosi | 2 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 39 | 11 | 14 | 11 | 6 | 4 |
Pittsburgh Pirates pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bob Walk | 3.2 | 5 | 6 | 6 | 4 | 2 |
| Bob Kipper | 2.0 | 3 | 4 | 4 | 2 | 3 |
| Bill Landrum | 1.1 | 3 | 0 | 0 | 0 | 2 |
| Jeff Robinson | 0.1 | 1 | 4 | 4 | 3 | 0 |
| Roger Samuels | 0.2 | 3 | 1 | 1 | 0 | 0 |
Philadelphia Phillies batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Randy Ready | 4 | 3 | 3 | 0 | 2 | 0 | 2B |
| Tom Herr | 1 | 0 | 0 | 0 | 0 | 0 | |
| Steve Jeltz | 4 | 3 | 2 | 5 | 1 | 1 | 2 HR |
| Von Hayes | 5 | 2 | 2 | 4 | 0 | 1 | 2 HR |
| John Kruk | 5 | 2 | 4 | 0 | 0 | 0 | 2 2B |
| Juan Samuel | 4 | 1 | 1 | 0 | 1 | 1 | |
| Dwayne Murphy | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ricky Jordan | 2 | 0 | 1 | 1 | 0 | 1 | |
| Bob Dernier | 0 | 1 | 0 | 0 | 1 | 0 | |
| Dickie Thon | 3 | 1 | 0 | 0 | 2 | 2 | |
| Darren Daulton | 4 | 2 | 1 | 2 | 1 | 0 | |
| Steve Ontiveros | 1 | 0 | 0 | 0 | 0 | 1 | |
| Mark Ryal | 1 | 0 | 0 | 0 | 0 | 0 | |
| Greg Harris | 0 | 0 | 0 | 0 | 0 | 0 | |
| Curt Ford | 2 | 0 | 1 | 2 | 0 | 0 | 3B |
| Totals | 37 | 15 | 15 | 14 | 9 | 7 |
Philadelphia Phillies pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Larry McWilliams | 0.1 | 4 | 6 | 6 | 2 | 0 |
| Steve Ontiveros | 3.2 | 6 | 4 | 4 | 3 | 1 |
| Greg Harris | 2.2 | 3 | 1 | 1 | 0 | 1 |
| Don Carman | 1.1 | 0 | 0 | 0 | 1 | 0 |
| Steve Bedrosian | 1.0 | 1 | 0 | 0 | 0 | 2 |