Baltimore Orioles 4 – 1 Cleveland Guardians
19 May 1980 · CLE07
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 41 | Steal of Home | Doug DeCinces | 1 in 107 games |
| 19 | 12 hits allowed | Rick Waits | 1 in 76 pitcher-games |
| 17 | final score 4–1 | 1 in 35 games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 15 | 0 |
| Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Box score
Baltimore Orioles batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Al Bumbry | 4 | 1 | 2 | 1 | 1 | 0 | |
| Rick Dempsey | 5 | 0 | 3 | 1 | 0 | 0 | |
| Gary Roenicke | 4 | 1 | 0 | 0 | 1 | 2 | |
| Eddie Murray | 5 | 1 | 3 | 0 | 0 | 0 | |
| Doug DeCinces | 4 | 0 | 1 | 0 | 1 | 2 | |
| Lee May | 5 | 0 | 1 | 1 | 0 | 2 | |
| Ken Singleton | 5 | 1 | 3 | 0 | 0 | 2 | |
| Kiko Garcia | 4 | 0 | 2 | 0 | 0 | 1 | |
| Rich Dauer | 3 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 39 | 4 | 15 | 3 | 4 | 10 |
Baltimore Orioles pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Steve Stone | 8.2 | 6 | 1 | 1 | 1 | 6 |
| Tim Stoddard | 0.1 | 0 | 0 | 0 | 0 | 0 |
Cleveland Guardians batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Miguel Dilone | 4 | 1 | 2 | 0 | 0 | 0 | |
| Duane Kuiper | 4 | 0 | 1 | 0 | 0 | 1 | |
| Mike Hargrove | 4 | 0 | 1 | 0 | 0 | 0 | |
| Cliff Johnson | 3 | 0 | 0 | 0 | 1 | 1 | |
| Ron Hassey | 4 | 0 | 1 | 1 | 0 | 1 | |
| Toby Harrah | 4 | 0 | 0 | 0 | 0 | 2 | |
| Ron Pruitt | 3 | 0 | 0 | 0 | 0 | 1 | |
| Dell Alston | 3 | 0 | 1 | 0 | 0 | 0 | |
| Tom Veryzer | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 6 | 1 | 1 | 6 |
Cleveland Guardians pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Rick Waits | 5.2 | 12 | 4 | 4 | 3 | 7 |
| Sid Monge | 2.1 | 2 | 0 | 0 | 1 | 2 |
| Victor Cruz | 1.0 | 1 | 0 | 0 | 0 | 1 |