Houston Astros 8 – 5 Chicago Cubs
2 September 1978 · CHI11
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 52 | 8-16-5 runs-hits-errors line | Houston Astros | 1 in 20,357 games |
| 25 | final score 8–5 | 1 in 94 games | |
| 13 | 11 hits allowed | Rick Reuschel | 1 in 41 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 16 | 5 |
| Chicago Cubs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 2 |
Box score
Houston Astros batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Rafael Landestoy | 5 | 0 | 0 | 0 | 0 | 0 | |
| Keith Drumright | 5 | 1 | 2 | 1 | 0 | 0 | |
| Terry Puhl | 5 | 1 | 2 | 0 | 0 | 1 | |
| Jose Cruz | 4 | 1 | 3 | 0 | 1 | 0 | |
| Enos Cabell | 5 | 1 | 0 | 0 | 0 | 1 | |
| Bob Watson | 5 | 2 | 3 | 1 | 0 | 1 | |
| Denny Walling | 5 | 0 | 3 | 1 | 0 | 0 | 2B |
| Bruce Bochy | 3 | 0 | 1 | 0 | 0 | 1 | |
| Wilbur Howard | 2 | 1 | 0 | 1 | 0 | 0 | |
| Mark Lemongello | 3 | 0 | 1 | 0 | 0 | 0 | |
| Jesus Alou | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 43 | 8 | 16 | 4 | 1 | 4 |
Houston Astros pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Mark Lemongello | 7.0 | 7 | 5 | 4 | 2 | 3 |
| Joaquin Andujar | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Joe Sambito | 1.0 | 0 | 0 | 0 | 0 | 1 |
Chicago Cubs batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Greg Gross | 4 | 1 | 2 | 1 | 0 | 0 | 3B, 2B |
| Mike Vail | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rodney Scott | 2 | 1 | 0 | 0 | 1 | 1 | |
| Davey Johnson | 1 | 0 | 0 | 0 | 0 | 1 | |
| Bill Buckner | 4 | 1 | 2 | 2 | 0 | 0 | 3B |
| Dave Kingman | 4 | 0 | 0 | 0 | 0 | 1 | |
| Bobby Murcer | 2 | 1 | 1 | 0 | 2 | 0 | |
| Manny Trillo | 3 | 0 | 0 | 1 | 0 | 0 | |
| Dave Rader | 3 | 0 | 1 | 1 | 0 | 0 | |
| Ivan De Jesus | 3 | 0 | 0 | 0 | 0 | 1 | |
| Rick Reuschel | 3 | 1 | 1 | 0 | 0 | 0 | 2B |
| Gene Clines | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 7 | 5 | 3 | 4 |
Chicago Cubs pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Rick Reuschel | 8.0 | 11 | 3 | 3 | 0 | 4 |
| Bruce Sutter | 0.2 | 3 | 3 | 1 | 0 | 0 |
| Guillermo Hernandez | 0.0 | 0 | 1 | 0 | 1 | 0 |
| Lynn McGlothen | 0.1 | 2 | 1 | 0 | 0 | 0 |