Cincinnati Reds 3 – 8 Houston Astros
26 May 1965 · HOU02
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 45 | 13 strikeouts | Bob Bruce | 1 in 861 pitcher-games |
| 41 | Steal of Home | Frank Robinson | 1 in 107 games |
| 23 | final score 8–3 | 1 in 76 games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
| Houston Astros | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | – | 8 | 10 | 1 |
Box score
Cincinnati Reds batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Pete Rose | 4 | 2 | 1 | 0 | 1 | 2 | |
| Art Shamsky | 3 | 1 | 0 | 0 | 1 | 2 | |
| Vada Pinson | 4 | 0 | 2 | 2 | 0 | 0 | |
| Frank Robinson | 3 | 0 | 0 | 0 | 0 | 2 | |
| Gordy Coleman | 4 | 0 | 0 | 0 | 0 | 1 | |
| Deron Johnson | 3 | 0 | 0 | 0 | 1 | 1 | |
| Johnny Edwards | 4 | 0 | 1 | 0 | 0 | 1 | |
| Leo Cardenas | 4 | 0 | 1 | 0 | 0 | 1 | |
| Billy McCool | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jim Duffalo | 1 | 0 | 0 | 0 | 0 | 1 | |
| Charlie James | 1 | 0 | 0 | 0 | 0 | 1 | |
| Marty Keough | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 33 | 3 | 5 | 2 | 3 | 13 |
Cincinnati Reds pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Billy McCool | 2.2 | 5 | 5 | 3 | 1 | 3 |
| Jim Duffalo | 2.1 | 2 | 1 | 1 | 1 | 2 |
| Roger Craig | 3.0 | 3 | 2 | 1 | 0 | 0 |
Houston Astros batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Bob Lillis | 4 | 3 | 2 | 0 | 0 | 0 | |
| Lee Maye | 5 | 2 | 3 | 1 | 0 | 0 | |
| Jim Wynn | 4 | 2 | 3 | 4 | 0 | 0 | HR, 3B |
| Walt Bond | 3 | 0 | 0 | 0 | 1 | 0 | |
| Bob Aspromonte | 4 | 0 | 1 | 0 | 0 | 1 | |
| Joe Gaines | 3 | 0 | 1 | 1 | 0 | 2 | |
| Eddie Kasko | 3 | 0 | 0 | 0 | 1 | 0 | |
| Ron Brand | 3 | 1 | 0 | 0 | 0 | 0 | |
| Bob Bruce | 4 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 33 | 8 | 10 | 6 | 2 | 5 |
Houston Astros pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bob Bruce | 9.0 | 5 | 3 | 3 | 3 | 13 |