Detroit Tigers 15 – 1 Cleveland Guardians
20 September 1946 · CLE06
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 70 | Six-Hit Game · 6 | George Kell | 1 in 1,641 games |
| 48 | final score 15–1 | 1 in 1,896 games | |
| 24 | 5 RBI | Dick Wakefield | 1 in 492 player-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 15 | 22 | 0 |
| Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Box score
Detroit Tigers batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Eddie Lake | 6 | 2 | 2 | 1 | 1 | 1 | |
| George Kell | 7 | 4 | 6 | 3 | 0 | 0 | 2B |
| Hoot Evers | 6 | 2 | 3 | 2 | 0 | 0 | |
| Hank Greenberg | 4 | 1 | 2 | 1 | 2 | 1 | |
| Dick Wakefield | 4 | 1 | 2 | 5 | 2 | 1 | HR |
| Roy Cullenbine | 5 | 1 | 1 | 1 | 1 | 0 | |
| Jimmy Bloodworth | 6 | 2 | 2 | 0 | 0 | 0 | |
| Birdie Tebbetts | 5 | 1 | 2 | 1 | 0 | 1 | |
| Fred Hutchinson | 5 | 1 | 2 | 1 | 0 | 0 | |
| Ted Gray | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 48 | 15 | 22 | 15 | 7 | 4 |
Detroit Tigers pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Fred Hutchinson | 7.0 | 5 | 1 | 1 | 1 | 6 |
| Ted Gray | 2.0 | 2 | 0 | 0 | 2 | 0 |
Cleveland Guardians batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Howie Moss | 2 | 0 | 0 | 0 | 2 | 1 | |
| Johnny Price | 4 | 0 | 1 | 0 | 0 | 0 | |
| Eddie Robinson | 4 | 1 | 2 | 1 | 0 | 1 | HR |
| Hank Edwards | 4 | 0 | 1 | 0 | 0 | 0 | |
| Dale Mitchell | 4 | 0 | 2 | 0 | 0 | 0 | 2B |
| Pat Seerey | 3 | 0 | 1 | 0 | 1 | 0 | 2B |
| Ray Mack | 4 | 0 | 0 | 0 | 0 | 1 | |
| Ralph Weigel | 1 | 0 | 0 | 0 | 0 | 1 | |
| Tom Jordan | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ray Flanigan | 1 | 0 | 0 | 0 | 0 | 1 | |
| Charlie Gassaway | 1 | 0 | 0 | 0 | 0 | 1 | |
| Dutch Meyer | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 7 | 1 | 3 | 6 |
Cleveland Guardians pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Allie Reynolds | 1.2 | 6 | 4 | 4 | 3 | 1 |
| Ray Flanigan | 0.2 | 4 | 5 | 5 | 2 | 0 |
| Red Embree | 2.0 | 6 | 5 | 5 | 1 | 0 |
| Charlie Gassaway | 3.2 | 4 | 0 | 0 | 0 | 3 |
| Bob Lemon | 1.0 | 2 | 1 | 1 | 1 | 0 |