Boston Red Sox 2 – 9 Washington Senators (1901-60)
4 September 1944 · WAS09
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 27 | final score 9–2 | 1 in 122 games | |
| 13 | 11 hits allowed | Emmett O'Neill | 1 in 41 pitcher-games |
| 10 | 2 doubles | Stan Spence | 1 in 99 player-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 4 |
| Washington Senators (1901-60) | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | – | 9 | 16 | 3 |
Box score
Boston Red Sox batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Skeeter Newsome | 5 | 1 | 1 | 1 | 0 | 0 | |
| Tom McBride | 5 | 0 | 0 | 0 | 0 | 0 | |
| George Metkovich | 4 | 0 | 1 | 0 | 0 | 0 | |
| Bob Johnson | 4 | 0 | 0 | 1 | 0 | 0 | |
| Jim Tabor | 3 | 0 | 0 | 0 | 1 | 1 | |
| Eddie Lake | 4 | 0 | 1 | 0 | 0 | 0 | |
| Lou Finney | 4 | 1 | 3 | 0 | 0 | 0 | 2B |
| Bill Conroy | 3 | 0 | 1 | 0 | 1 | 0 | |
| Emmett O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joe Cronin | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pinky Woods | 1 | 0 | 0 | 0 | 0 | 0 | |
| Roy Partee | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 36 | 2 | 7 | 2 | 2 | 2 |
Boston Red Sox pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Emmett O'Neill | 4.0 | 11 | 7 | 4 | 1 | 0 |
| Pinky Woods | 4.0 | 5 | 2 | 1 | 2 | 1 |
Washington Senators (1901-60) batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| George Case | 4 | 1 | 2 | 1 | 1 | 0 | |
| George Myatt | 4 | 0 | 2 | 0 | 1 | 0 | |
| Joe Kuhel | 4 | 1 | 1 | 1 | 1 | 0 | |
| Stan Spence | 5 | 1 | 3 | 0 | 0 | 0 | 2 2B |
| Fred Vaughn | 5 | 1 | 2 | 1 | 0 | 0 | |
| Roberto Ortiz | 4 | 1 | 1 | 0 | 0 | 0 | |
| Gil Torres | 4 | 2 | 2 | 1 | 0 | 0 | |
| Mike Guerra | 4 | 2 | 1 | 1 | 0 | 0 | |
| Mickey Haefner | 4 | 0 | 2 | 2 | 0 | 1 | |
| Totals | 38 | 9 | 16 | 7 | 3 | 1 |
Washington Senators (1901-60) pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Mickey Haefner | 9.0 | 7 | 2 | 1 | 2 | 2 |
Boston Red Sox · Washington Senators (1901-60) · more on September 4