Baltimore Elite Giants 0 – 9 Homestead Grays
8 August 1944 · ALT02
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 78 | Three Triples · 3 | Josh Gibson | 1 in 3,849 games |
| 33 | final score 9–0 | 1 in 263 games | |
| 19 | 13 hits allowed | Tony Walker | 1 in 76 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Elite Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Homestead Grays | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | – | 9 | 13 | 0 |
Box score
Baltimore Elite Giants batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Henry Kimbro | 4 | 0 | 2 | 0 | 0 | 0 | |
| Tommy Butts | 4 | 0 | 0 | 0 | 0 | 0 | |
| Felton Snow | 4 | 0 | 0 | 0 | 0 | 0 | |
| Roy Campanella | 4 | 0 | 1 | 0 | 0 | 0 | |
| Frank Russell | 4 | 0 | 0 | 0 | 0 | 0 | |
| Doc Dennis | 3 | 0 | 1 | 0 | 0 | 0 | |
| Norman Robinson | 3 | 0 | 0 | 0 | 0 | 0 | |
| Bill Harvey | 2 | 0 | 1 | 0 | 1 | 0 | |
| Tony Walker | 3 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 6 | 0 | 1 | 0 |
Baltimore Elite Giants pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Tony Walker | 8.0 | 13 | 9 | 9 | 4 | 1 |
Homestead Grays batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Cool Papa Bell | 5 | 1 | 1 | 2 | 0 | 0 | |
| Sam Bankhead | 5 | 1 | 1 | 0 | 0 | 0 | |
| Buck Leonard | 4 | 2 | 2 | 0 | 1 | 0 | 3B |
| Josh Gibson | 5 | 2 | 3 | 4 | 0 | 0 | 3 3B |
| Jud Wilson | 4 | 0 | 1 | 2 | 1 | 0 | |
| Walter Cannady | 4 | 0 | 1 | 0 | 0 | 0 | |
| Vic Harris | 4 | 1 | 2 | 0 | 0 | 0 | |
| Jelly Jackson | 2 | 1 | 1 | 0 | 2 | 0 | |
| Dave Hoskins | 3 | 1 | 1 | 1 | 0 | 0 | 3B |
| Totals | 36 | 9 | 13 | 9 | 4 | 0 |
Homestead Grays pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Dave Hoskins | 9.0 | 6 | 0 | 0 | 1 | 2 |