Pittsburgh Pirates 0 – 1 Chicago Cubs
8 August 1941 · CHI11
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 47 | One-Hit Shutout | Paul Erickson | 1 in 193 games |
| 19 | final score 1–0 | 1 in 43 games | |
| 9 | 10 hits allowed | Johnny Lanning | 1 in 23 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chicago Cubs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 10 | 0 |
Box score
Pittsburgh Pirates batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Lee Handley | 2 | 0 | 0 | 0 | 1 | 0 | |
| Debs Garms | 1 | 0 | 0 | 0 | 0 | 1 | |
| Arky Vaughan | 3 | 0 | 0 | 0 | 1 | 0 | |
| Bob Elliott | 3 | 0 | 1 | 0 | 0 | 0 | |
| Elbie Fletcher | 3 | 0 | 0 | 0 | 0 | 1 | |
| Maurice Van Robays | 3 | 0 | 0 | 0 | 0 | 0 | |
| Vince DiMaggio | 3 | 0 | 0 | 0 | 0 | 1 | |
| Stu Martin | 2 | 0 | 0 | 0 | 1 | 1 | |
| Al Lopez | 3 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Lanning | 1 | 0 | 0 | 0 | 1 | 1 | |
| Spud Davis | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 25 | 0 | 1 | 0 | 4 | 6 |
Pittsburgh Pirates pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Johnny Lanning | 8.0 | 10 | 1 | 1 | 4 | 3 |
Chicago Cubs batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Stan Hack | 5 | 0 | 1 | 0 | 0 | 0 | 2B |
| Lou Stringer | 4 | 0 | 1 | 0 | 0 | 0 | 2B |
| Charlie Gilbert | 2 | 0 | 0 | 0 | 1 | 0 | |
| Dom Dallessandro | 1 | 1 | 0 | 0 | 0 | 1 | |
| Bill Nicholson | 3 | 0 | 3 | 0 | 1 | 0 | 2B |
| Babe Dahlgren | 4 | 0 | 0 | 0 | 0 | 1 | |
| Phil Cavarretta | 3 | 0 | 2 | 0 | 1 | 0 | |
| Clyde McCullough | 3 | 0 | 1 | 1 | 1 | 1 | |
| Bobby Sturgeon | 4 | 0 | 1 | 0 | 0 | 0 | |
| Paul Erickson | 4 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 10 | 1 | 4 | 3 |
Chicago Cubs pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Paul Erickson | 9.0 | 1 | 0 | 0 | 4 | 6 |