Boston Braves 7 – 11 Pittsburgh Pirates
25 May 1935 · PIT06
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 53 | Three-Homer Game · 3 | Babe Ruth | 1 in 321 games |
| 36 | final score 11–7 | 1 in 381 games | |
| 24 | 5 RBI | Tommy Thevenow | 1 in 492 player-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Braves | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 13 | 1 |
| Pittsburgh Pirates | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 1 | – | 11 | 14 | 0 |
Box score
Boston Braves batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Billy Urbanski | 3 | 1 | 0 | 0 | 2 | 0 | |
| Les Mallon | 4 | 2 | 1 | 0 | 0 | 0 | 2B |
| Babe Ruth | 4 | 3 | 4 | 6 | 0 | 0 | 3 HR |
| Joe Mowry | 1 | 0 | 1 | 0 | 0 | 0 | |
| Wally Berger | 5 | 1 | 3 | 0 | 0 | 1 | |
| Randy Moore | 4 | 0 | 2 | 0 | 1 | 0 | |
| Hal Lee | 5 | 0 | 0 | 1 | 0 | 0 | |
| Joe Coscarart | 4 | 0 | 2 | 0 | 0 | 0 | |
| Al Spohrer | 4 | 0 | 0 | 0 | 0 | 0 | |
| Huck Betts | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ben Cantwell | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pinky Whitney | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 38 | 7 | 13 | 7 | 3 | 2 |
Boston Braves pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Huck Betts | 4.2 | 9 | 7 | 7 | 1 | 1 |
| Ben Cantwell | 2.1 | 3 | 3 | 3 | 2 | 0 |
| Larry Benton | 1.0 | 2 | 1 | 1 | 0 | 0 |
Pittsburgh Pirates batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Lloyd Waner | 5 | 2 | 3 | 0 | 0 | 1 | 3B |
| Woody Jensen | 4 | 1 | 2 | 0 | 0 | 0 | |
| Paul Waner | 4 | 2 | 2 | 0 | 1 | 0 | |
| Arky Vaughan | 4 | 2 | 2 | 1 | 1 | 0 | |
| Pep Young | 3 | 1 | 1 | 3 | 0 | 0 | HR |
| Gus Suhr | 3 | 2 | 2 | 1 | 1 | 0 | 3B |
| Tommy Thevenow | 4 | 1 | 2 | 5 | 0 | 0 | 3B, 2B |
| Earl Grace | 4 | 0 | 0 | 1 | 0 | 0 | |
| Guy Bush | 3 | 0 | 0 | 0 | 0 | 0 | |
| Waite Hoyt | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 11 | 14 | 11 | 3 | 1 |
Pittsburgh Pirates pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Red Lucas | 0.1 | 3 | 2 | 2 | 1 | 0 |
| Guy Bush | 6.0 | 8 | 5 | 5 | 2 | 0 |
| Waite Hoyt | 2.2 | 2 | 0 | 0 | 0 | 2 |