Brooklyn Dodgers 5 – 16 Philadelphia Phillies
23 July 1932 · PHI09
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 49 | final score 16–5 | 1 in 2,191 games | |
| 38 | 6 RBI | Don Hurst | 1 in 1,786 player-games |
| 13 | 11 hits allowed | Phil Collins | 1 in 41 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Dodgers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 11 | 0 |
| Philadelphia Phillies | 2 | 0 | 0 | 0 | 9 | 2 | 3 | 0 | – | 16 | 19 | 2 |
Box score
Brooklyn Dodgers batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Joe Stripp | 2 | 0 | 0 | 0 | 1 | 0 | |
| Neal Finn | 1 | 0 | 0 | 0 | 1 | 0 | |
| Johnny Frederick | 5 | 1 | 2 | 2 | 0 | 0 | HR |
| Lefty O'Doul | 5 | 1 | 3 | 0 | 0 | 0 | 2B |
| Hack Wilson | 4 | 2 | 2 | 0 | 1 | 1 | 2B |
| Tony Cuccinello | 3 | 0 | 2 | 2 | 1 | 0 | |
| Glenn Wright | 3 | 0 | 1 | 0 | 0 | 0 | |
| Gordon Slade | 1 | 0 | 0 | 0 | 0 | 1 | |
| High Pockets Kelly | 4 | 0 | 1 | 0 | 0 | 0 | |
| Al Lopez | 4 | 0 | 0 | 0 | 0 | 1 | |
| Van Mungo | 2 | 0 | 0 | 0 | 0 | 0 | |
| Fred Heimach | 1 | 0 | 0 | 0 | 0 | 0 | |
| Val Picinich | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 5 | 11 | 4 | 5 | 3 |
Brooklyn Dodgers pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Van Mungo | 4.1 | 6 | 6 | 6 | 5 | 3 |
| Joe Shaute | 0.1 | 6 | 5 | 5 | 0 | 0 |
| Fred Heimach | 3.1 | 7 | 5 | 5 | 1 | 1 |
Philadelphia Phillies batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Kiddo Davis | 5 | 2 | 2 | 4 | 1 | 0 | HR, 2B |
| Dick Bartell | 4 | 3 | 2 | 0 | 1 | 0 | |
| Chuck Klein | 5 | 1 | 2 | 1 | 0 | 1 | |
| Don Hurst | 5 | 2 | 3 | 6 | 0 | 0 | 2 HR |
| Pinky Whitney | 4 | 1 | 1 | 1 | 1 | 1 | |
| Hal Lee | 4 | 2 | 2 | 0 | 1 | 1 | |
| Spud Davis | 4 | 1 | 2 | 3 | 1 | 0 | 2B |
| Bernie Friberg | 2 | 1 | 2 | 0 | 1 | 0 | |
| Eddie Delker | 2 | 1 | 1 | 0 | 0 | 0 | |
| Phil Collins | 5 | 2 | 2 | 1 | 0 | 1 | |
| Totals | 40 | 16 | 19 | 16 | 6 | 4 |
Philadelphia Phillies pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Phil Collins | 9.0 | 11 | 5 | 4 | 5 | 3 |