Cincinnati Reds 0 – 2 Boston Braves
14 June 1930 · BOS08
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 20 | final score 2–0 | 1 in 48 games | |
| 17 | 9 scoreless innings | Socks Seibold | 1 in 62 pitcher-games |
| 9 | 10 hits allowed | Larry Benton | 1 in 23 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Boston Braves | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 10 | 0 |
Box score
Cincinnati Reds batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Evar Swanson | 4 | 0 | 0 | 0 | 0 | 0 | |
| Clyde Sukeforth | 2 | 0 | 1 | 0 | 2 | 0 | |
| Marty Callaghan | 4 | 0 | 2 | 0 | 0 | 2 | |
| Pat Crawford | 4 | 0 | 1 | 0 | 0 | 0 | |
| Harry Heilmann | 3 | 0 | 0 | 0 | 1 | 0 | |
| High Pockets Kelly | 4 | 0 | 0 | 0 | 0 | 0 | |
| Tony Cuccinello | 3 | 0 | 1 | 0 | 0 | 0 | |
| Leo Durocher | 2 | 0 | 1 | 0 | 0 | 0 | |
| Curt Walker | 1 | 0 | 1 | 0 | 0 | 0 | |
| Larry Benton | 2 | 0 | 0 | 0 | 0 | 1 | |
| Joe Stripp | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 0 | 7 | 0 | 3 | 3 |
Cincinnati Reds pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Larry Benton | 7.0 | 10 | 2 | 2 | 4 | 2 |
| Eppa Rixey | 1.0 | 0 | 0 | 0 | 1 | 0 |
Boston Braves batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jimmy Welsh | 4 | 0 | 0 | 0 | 1 | 0 | |
| Rabbit Maranville | 4 | 1 | 3 | 0 | 0 | 0 | |
| George Sisler | 4 | 0 | 2 | 0 | 0 | 0 | |
| Wally Berger | 3 | 1 | 2 | 0 | 1 | 0 | 2B |
| Buster Chatham | 3 | 0 | 0 | 0 | 1 | 0 | |
| Al Spohrer | 3 | 0 | 1 | 0 | 1 | 0 | |
| Lance Richbourg | 4 | 0 | 2 | 1 | 0 | 0 | |
| Freddie Maguire | 4 | 0 | 0 | 0 | 0 | 1 | |
| Socks Seibold | 3 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 32 | 2 | 10 | 1 | 5 | 2 |
Boston Braves pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Socks Seibold | 9.0 | 7 | 0 | 0 | 3 | 3 |