Chicago Cubs 2 – 7 Pittsburgh Pirates
26 May 1925 · PIT06
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 21 | final score 7–2 | 1 in 59 games | |
| 14 | 3 walks | Eddie Moore | 1 in 192 player-games |
| 13 | 11 hits allowed | Ray Kremer | 1 in 41 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 1 |
| Pittsburgh Pirates | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | – | 7 | 5 | 2 |
Box score
Chicago Cubs batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Sparky Adams | 5 | 0 | 2 | 1 | 0 | 0 | |
| Cliff Heathcote | 5 | 0 | 2 | 0 | 0 | 1 | 2B |
| Howard Freigau | 5 | 0 | 0 | 0 | 0 | 1 | |
| Gabby Hartnett | 4 | 1 | 2 | 0 | 0 | 0 | |
| Tommy Griffith | 3 | 0 | 1 | 0 | 1 | 0 | |
| Bernie Friberg | 4 | 0 | 2 | 0 | 0 | 0 | 2B |
| Charlie Grimm | 3 | 0 | 0 | 0 | 1 | 0 | |
| Ike McAuley | 3 | 1 | 1 | 1 | 0 | 0 | 2B |
| Percy Jones | 1 | 0 | 0 | 0 | 0 | 1 | |
| George Stueland | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mike Gonzalez | 1 | 0 | 0 | 0 | 0 | 1 | |
| Pinky Pittenger | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 2 | 11 | 2 | 2 | 4 |
Chicago Cubs pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Percy Jones | 3.0 | 3 | 7 | 6 | 5 | 2 |
| George Stueland | 2.0 | 1 | 0 | 0 | 1 | 1 |
| Duke Brett | 3.0 | 1 | 0 | 0 | 0 | 2 |
Pittsburgh Pirates batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Max Carey | 3 | 2 | 0 | 0 | 1 | 0 | |
| Eddie Moore | 1 | 2 | 0 | 0 | 3 | 0 | |
| Kiki Cuyler | 3 | 2 | 1 | 2 | 0 | 0 | HR |
| Clyde Barnhart | 4 | 0 | 0 | 0 | 0 | 1 | |
| Pie Traynor | 3 | 1 | 1 | 1 | 1 | 0 | |
| Glenn Wright | 4 | 0 | 1 | 0 | 0 | 1 | |
| Al Niehaus | 4 | 0 | 1 | 2 | 0 | 1 | 2B |
| Earl Smith | 3 | 0 | 1 | 0 | 1 | 0 | |
| Ray Kremer | 3 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 28 | 7 | 5 | 5 | 6 | 5 |
Pittsburgh Pirates pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ray Kremer | 9.0 | 11 | 2 | 2 | 2 | 4 |