Boston Braves 4 – 1 Brooklyn Dodgers
8 September 1915 · NYC15
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 17 | final score 4–1 | 1 in 35 games | |
| 5 | 9 innings pitched | Jesse Barnes | 1 in 12 pitcher-games |
| 3 | 8 hits allowed | Nap Rucker | 1 in 8 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Braves | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 1 |
| Brooklyn Dodgers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Box score
Boston Braves batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Herbie Moran | 5 | 0 | 1 | 0 | 0 | 0 | |
| Johnny Evers | 4 | 1 | 2 | 0 | 1 | 0 | |
| Pete Compton | 2 | 0 | 0 | 0 | 0 | 1 | |
| Ed Fitzpatrick | 2 | 2 | 1 | 0 | 0 | 0 | |
| Sherry Magee | 4 | 1 | 1 | 0 | 0 | 0 | |
| Butch Schmidt | 4 | 0 | 1 | 2 | 0 | 0 | 2B |
| Red Smith | 4 | 0 | 1 | 0 | 0 | 0 | |
| Rabbit Maranville | 4 | 0 | 1 | 0 | 0 | 0 | |
| Hank Gowdy | 3 | 0 | 1 | 0 | 1 | 0 | 2B |
| Jesse Barnes | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 9 | 2 | 2 | 1 |
Boston Braves pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jesse Barnes | 9.0 | 5 | 1 | 1 | 2 | 3 |
Brooklyn Dodgers batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Ollie O'Mara | 4 | 0 | 2 | 0 | 0 | 0 | |
| Jake Daubert | 3 | 0 | 0 | 0 | 0 | 0 | |
| Casey Stengel | 3 | 0 | 1 | 0 | 1 | 0 | |
| Zack Wheat | 1 | 1 | 0 | 0 | 1 | 0 | |
| Red Smyth | 2 | 0 | 0 | 0 | 0 | 0 | |
| George Cutshaw | 4 | 0 | 1 | 0 | 0 | 0 | |
| Hi Myers | 3 | 0 | 1 | 1 | 0 | 1 | |
| Gus Getz | 3 | 0 | 0 | 0 | 0 | 1 | |
| Otto Miller | 3 | 0 | 0 | 0 | 0 | 0 | |
| Nap Rucker | 2 | 0 | 0 | 0 | 0 | 1 | |
| Al Nixon | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 1 | 5 | 1 | 2 | 3 |
Brooklyn Dodgers pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Nap Rucker | 8.0 | 8 | 4 | 3 | 1 | 1 |
| Wheezer Dell | 1.0 | 1 | 0 | 0 | 1 | 0 |