Detroit Tigers 4 – 15 New York Yankees
13 May 1912 · NYC13
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 55 | 15-13-2 runs-hits-errors line | New York Yankees | 1 in 31,643 games |
| 46 | final score 15–4 | 1 in 1,504 games | |
| 12 | 8 strikeouts | Hippo Vaughn | 1 in 35 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 6 |
| New York Yankees | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 2 | – | 15 | 13 | 2 |
Box score
Detroit Tigers batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Donie Bush | 5 | 1 | 1 | 0 | 0 | 0 | 3B |
| Davy Jones | 3 | 0 | 1 | 0 | 0 | 2 | |
| Jean Dubuc | 2 | 0 | 0 | 0 | 0 | 1 | |
| Ty Cobb | 4 | 1 | 2 | 1 | 0 | 1 | |
| Sam Crawford | 3 | 0 | 0 | 0 | 1 | 0 | |
| Jim Delahanty | 3 | 1 | 1 | 0 | 1 | 0 | |
| George Moriarty | 4 | 1 | 1 | 0 | 0 | 0 | 3B |
| Paddy Baumann | 4 | 0 | 2 | 0 | 0 | 1 | |
| Oscar Stanage | 4 | 0 | 1 | 1 | 0 | 1 | 3B |
| Ralph Works | 2 | 0 | 0 | 0 | 0 | 2 | |
| George Mullin | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ed Willett | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 10 | 2 | 2 | 8 |
Detroit Tigers pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ralph Works | 5.0 | 6 | 5 | 3 | 2 | 2 |
| Hub Pernoll | 1.0 | 3 | 5 | 3 | 2 | 0 |
| Tex Covington | 2.0 | 4 | 5 | 3 | 3 | 1 |
New York Yankees batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Guy Zinn | 4 | 3 | 2 | 0 | 2 | 0 | 2B |
| Jack Martin | 4 | 3 | 3 | 1 | 0 | 0 | |
| Cozy Dolan | 6 | 3 | 2 | 3 | 0 | 1 | 3B, 2B |
| Birdie Cree | 3 | 1 | 1 | 2 | 2 | 0 | |
| Roy Hartzell | 4 | 1 | 1 | 1 | 2 | 0 | |
| Hack Simmons | 4 | 1 | 0 | 1 | 0 | 0 | |
| Earle Gardner | 4 | 1 | 2 | 3 | 1 | 0 | 2B |
| Gabby Street | 5 | 0 | 1 | 1 | 0 | 0 | |
| Hippo Vaughn | 5 | 2 | 1 | 0 | 0 | 2 | |
| Totals | 39 | 15 | 13 | 12 | 7 | 3 |
New York Yankees pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Hippo Vaughn | 9.0 | 10 | 4 | 2 | 2 | 8 |