Boston Braves 3 – 13 Brooklyn Dodgers
6 October 1911 · NYC12
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 50 | 13-13-3 runs-hits-errors line | Brooklyn Dodgers | 1 in 14,766 games |
| 38 | final score 13–3 | 1 in 528 games | |
| 13 | 11 hits allowed | Cy Young | 1 in 41 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Braves | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 |
| Brooklyn Dodgers | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | – | 13 | 13 | 3 |
Box score
Boston Braves batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Bill Sweeney | 5 | 0 | 1 | 1 | 0 | 0 | 2B |
| Mike Donlin | 2 | 0 | 1 | 0 | 0 | 0 | |
| Al Kaiser | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jay Kirke | 4 | 0 | 2 | 0 | 0 | 0 | |
| Doc Miller | 3 | 0 | 1 | 0 | 1 | 0 | |
| Al Bridwell | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ben Houser | 1 | 1 | 0 | 0 | 0 | 0 | |
| Scotty Ingerton | 3 | 0 | 0 | 0 | 0 | 2 | |
| Ed McDonald | 3 | 1 | 1 | 0 | 1 | 0 | |
| Bill Rariden | 3 | 1 | 1 | 1 | 1 | 0 | |
| Cy Young | 2 | 0 | 1 | 1 | 0 | 0 | |
| Fred Tenney | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 8 | 3 | 3 | 2 |
Boston Braves pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Cy Young | 6.1 | 11 | 11 | 8 | 1 | 3 |
| Orlie Weaver | 1.2 | 2 | 2 | 2 | 1 | 0 |
Brooklyn Dodgers batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Hub Northen | 4 | 2 | 1 | 0 | 1 | 1 | |
| Jake Daubert | 5 | 1 | 1 | 2 | 0 | 0 | |
| Jud Daley | 5 | 2 | 2 | 2 | 0 | 0 | 2B |
| John Hummel | 4 | 2 | 2 | 1 | 1 | 0 | 2B |
| Bert Tooley | 4 | 2 | 2 | 1 | 0 | 0 | 2 2B |
| Bob Coulson | 4 | 1 | 1 | 1 | 0 | 0 | 2B |
| Dolly Stark | 4 | 1 | 1 | 1 | 0 | 1 | |
| Otto Miller | 3 | 1 | 1 | 1 | 0 | 0 | 3B |
| Eddie Dent | 2 | 0 | 1 | 1 | 0 | 1 | |
| Zack Wheat | 1 | 0 | 1 | 1 | 0 | 0 | |
| Bill Schardt | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 13 | 13 | 11 | 2 | 3 |
Brooklyn Dodgers pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Eddie Dent | 7.0 | 8 | 3 | 2 | 2 | 1 |
| Bill Schardt | 2.0 | 0 | 0 | 0 | 1 | 1 |