Chicago Cubs 8 – 12 Boston Braves
17 August 1911 · BOS05
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 40 | final score 12–8 | 1 in 721 games | |
| 19 | 12 hits allowed | Harry McIntire | 1 in 76 pitcher-games |
| 19 | 12 hits allowed | Hub Perdue | 1 in 76 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 8 | 12 | 2 |
| Boston Braves | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | – | 12 | 16 | 2 |
Box score
Chicago Cubs batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jimmy Sheckard | 5 | 0 | 0 | 0 | 0 | 0 | |
| Frank Schulte | 5 | 3 | 3 | 2 | 0 | 2 | HR, 2B |
| Joe Tinker | 4 | 1 | 1 | 1 | 1 | 0 | |
| Heinie Zimmerman | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dave Shean | 3 | 1 | 1 | 0 | 0 | 0 | |
| Jim Doyle | 3 | 1 | 1 | 2 | 0 | 0 | 2B |
| Wilbur Good | 4 | 1 | 2 | 3 | 0 | 0 | HR, 2B |
| Vic Saier | 4 | 0 | 1 | 0 | 0 | 1 | |
| Jimmy Archer | 3 | 0 | 0 | 0 | 0 | 0 | |
| Peaches Graham | 1 | 0 | 0 | 0 | 0 | 0 | |
| Harry McIntire | 4 | 1 | 2 | 0 | 0 | 1 | 2B |
| Totals | 37 | 8 | 12 | 8 | 1 | 4 |
Chicago Cubs pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Reggie Richter | 1.2 | 4 | 4 | 2 | 2 | 1 |
| Harry McIntire | 6.1 | 12 | 8 | 5 | 0 | 1 |
Boston Braves batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Bill Sweeney | 5 | 2 | 4 | 3 | 0 | 0 | 3B, 2B |
| Al Bridwell | 3 | 1 | 0 | 0 | 1 | 0 | |
| George Jackson | 5 | 3 | 3 | 2 | 0 | 0 | 2B |
| Mike Donlin | 5 | 1 | 3 | 2 | 0 | 0 | HR |
| Hank Gowdy | 5 | 0 | 2 | 2 | 0 | 1 | 2B |
| Scotty Ingerton | 5 | 1 | 2 | 1 | 0 | 1 | |
| Ed McDonald | 4 | 1 | 1 | 0 | 0 | 0 | |
| Bill Rariden | 3 | 2 | 1 | 1 | 1 | 0 | |
| Hub Perdue | 4 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 12 | 16 | 11 | 2 | 2 |
Boston Braves pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Hub Perdue | 9.0 | 12 | 8 | 8 | 1 | 4 |