Philadelphia Athletics 5 – 1 New York Yankees
3 July 1911 · NYC13
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 61 | The Cycle · 4-for-5 | Home Run Baker | 1 in 693 games |
| 19 | final score 5–1 | 1 in 42 games | |
| 19 | 12 hits allowed | Jack Warhop | 1 in 76 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Athletics | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 1 |
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
Box score
Philadelphia Athletics batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Bris Lord | 5 | 0 | 0 | 0 | 0 | 1 | |
| Rube Oldring | 4 | 0 | 0 | 0 | 0 | 1 | |
| Amos Strunk | 1 | 0 | 0 | 0 | 0 | 1 | |
| Topsy Hartsel | 5 | 1 | 3 | 0 | 0 | 0 | 2B |
| Home Run Baker | 5 | 2 | 4 | 2 | 0 | 0 | HR, 3B, 2B |
| Stuffy McInnis | 3 | 0 | 1 | 0 | 0 | 0 | 2B |
| Jack Barry | 4 | 0 | 1 | 0 | 0 | 1 | 2B |
| Claud Derrick | 3 | 1 | 2 | 1 | 0 | 0 | 2B |
| Ira Thomas | 3 | 1 | 0 | 0 | 1 | 0 | |
| Harry Krause | 4 | 0 | 1 | 1 | 0 | 1 | |
| Totals | 37 | 5 | 12 | 4 | 1 | 5 |
Philadelphia Athletics pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Harry Krause | 9.0 | 5 | 1 | 1 | 0 | 0 |
New York Yankees batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Bert Daniels | 4 | 0 | 2 | 0 | 0 | 0 | |
| Harry Wolter | 4 | 0 | 0 | 0 | 0 | 0 | |
| Roy Hartzell | 4 | 1 | 1 | 0 | 0 | 0 | |
| Birdie Cree | 4 | 0 | 0 | 0 | 0 | 0 | |
| John Knight | 4 | 0 | 1 | 1 | 0 | 0 | 3B |
| Hal Chase | 4 | 0 | 1 | 0 | 0 | 0 | |
| Johnny Priest | 4 | 0 | 0 | 0 | 0 | 0 | |
| Bob Williams | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jack Warhop | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 1 | 5 | 1 | 0 | 0 |
New York Yankees pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jack Warhop | 9.0 | 12 | 5 | 4 | 1 | 5 |