St. Louis Cardinals 1 – 10 Brooklyn Dodgers
11 May 1911 · NYC12
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 31 | final score 10–1 | 1 in 218 games | |
| 23 | 9 total bases | Jake Daubert | 1 in 419 player-games |
| 19 | 12 hits allowed | Bill Steele | 1 in 76 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| Brooklyn Dodgers | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | – | 10 | 15 | 2 |
Box score
St. Louis Cardinals batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Miller Huggins | 4 | 0 | 0 | 0 | 0 | 0 | |
| Arnold Hauser | 3 | 0 | 0 | 0 | 1 | 1 | |
| Rube Ellis | 4 | 1 | 1 | 0 | 0 | 1 | |
| Ed Konetchy | 3 | 0 | 1 | 0 | 1 | 0 | |
| Steve Evans | 4 | 0 | 1 | 1 | 0 | 0 | |
| Mike Mowrey | 3 | 0 | 0 | 0 | 0 | 2 | |
| Rebel Oakes | 3 | 0 | 0 | 0 | 0 | 0 | |
| Roger Bresnahan | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jack Bliss | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bill Steele | 2 | 0 | 0 | 0 | 0 | 0 | |
| Rube Geyer | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 3 | 1 | 2 | 4 |
St. Louis Cardinals pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bill Steele | 6.0 | 12 | 7 | 7 | 1 | 2 |
| Rube Geyer | 2.0 | 3 | 3 | 3 | 2 | 2 |
Brooklyn Dodgers batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Dolly Stark | 2 | 1 | 2 | 0 | 0 | 0 | |
| Jake Daubert | 4 | 3 | 4 | 4 | 0 | 0 | HR, 3B |
| Zack Wheat | 5 | 1 | 3 | 2 | 0 | 1 | 3B |
| John Hummel | 4 | 1 | 0 | 1 | 0 | 0 | |
| Sheldon Lejeune | 3 | 1 | 1 | 1 | 2 | 1 | |
| Bob Coulson | 5 | 0 | 2 | 1 | 0 | 1 | 2B |
| Eddie Zimmerman | 3 | 0 | 0 | 0 | 1 | 0 | |
| Bill Bergen | 4 | 0 | 0 | 0 | 0 | 1 | |
| Cy Barger | 4 | 3 | 3 | 0 | 0 | 0 | 2B |
| Totals | 34 | 10 | 15 | 9 | 3 | 4 |
Brooklyn Dodgers pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Cy Barger | 9.0 | 3 | 1 | 0 | 2 | 4 |