Pittsburgh Pirates 2 – 3 Cincinnati Reds
2 September 1910 · CIN06
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 13 | final score 3–2 | 1 in 17 games | |
| 11 | 5 scoreless innings | Sam Leever | 1 in 29 pitcher-games |
| 6 | 4 walks allowed | Jack Rowan | 1 in 13 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| Cincinnati Reds | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 3 | 7 | 2 |
Box score
Pittsburgh Pirates batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Bobby Byrne | 5 | 0 | 0 | 0 | 0 | 0 | |
| Tommy Leach | 3 | 0 | 1 | 0 | 0 | 0 | |
| Vin Campbell | 4 | 1 | 1 | 0 | 0 | 0 | |
| Honus Wagner | 4 | 0 | 1 | 0 | 0 | 0 | |
| John Flynn | 2 | 1 | 0 | 0 | 2 | 1 | |
| Chief Wilson | 4 | 0 | 1 | 0 | 0 | 0 | |
| George Gibson | 3 | 0 | 1 | 1 | 1 | 0 | |
| Bill McKechnie | 2 | 0 | 0 | 0 | 1 | 0 | |
| Dots Miller | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kirby White | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fred Clarke | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sam Leever | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ham Hyatt | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 7 | 2 | 4 | 1 |
Pittsburgh Pirates pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Kirby White | 3.0 | 4 | 3 | 3 | 3 | 0 |
| Sam Leever | 5.0 | 3 | 0 | 0 | 1 | 0 |
Cincinnati Reds batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Bob Bescher | 4 | 1 | 1 | 0 | 0 | 0 | 3B |
| Dick Egan | 4 | 0 | 0 | 0 | 0 | 0 | |
| Dick Hoblitzell | 4 | 1 | 2 | 1 | 0 | 0 | |
| Mike Mitchell | 4 | 1 | 2 | 0 | 0 | 0 | |
| Dode Paskert | 2 | 0 | 1 | 1 | 2 | 0 | 2B |
| Larry McLean | 2 | 0 | 0 | 1 | 1 | 0 | |
| Hans Lobert | 4 | 0 | 1 | 0 | 0 | 0 | |
| Tommy McMillan | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jack Rowan | 2 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 3 | 7 | 3 | 4 | 0 |
Cincinnati Reds pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jack Rowan | 9.0 | 7 | 2 | 2 | 4 | 1 |