Philadelphia Athletics 0 – 3 Washington Senators (1901-60)
14 April 1910 · WAS08
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 47 | One-Hit Shutout | Walter Johnson | 1 in 193 games |
| 20 | final score 3–0 | 1 in 50 games | |
| 19 | 13 hits allowed | Eddie Plank | 1 in 76 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Washington Senators (1901-60) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 3 | 13 | 1 |
Box score
Philadelphia Athletics batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Topsy Hartsel | 3 | 0 | 0 | 0 | 1 | 1 | |
| Rube Oldring | 4 | 0 | 0 | 0 | 0 | 1 | |
| Eddie Collins | 4 | 0 | 0 | 0 | 0 | 1 | |
| Home Run Baker | 3 | 0 | 1 | 0 | 1 | 1 | 2B |
| Harry Davis | 4 | 0 | 0 | 0 | 0 | 0 | |
| Danny Murphy | 3 | 0 | 0 | 0 | 0 | 2 | |
| Jack Barry | 3 | 0 | 0 | 0 | 0 | 2 | |
| Ira Thomas | 2 | 0 | 0 | 0 | 1 | 0 | |
| Eddie Plank | 3 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 29 | 0 | 1 | 0 | 3 | 9 |
Philadelphia Athletics pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Eddie Plank | 8.0 | 13 | 3 | 3 | 0 | 6 |
Washington Senators (1901-60) batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Clyde Milan | 3 | 1 | 2 | 0 | 0 | 0 | 2B |
| Germany Schaefer | 4 | 1 | 3 | 1 | 0 | 1 | 2 2B |
| Jack Lelivelt | 3 | 0 | 2 | 2 | 0 | 1 | 2 2B |
| Kid Elberfeld | 4 | 0 | 1 | 0 | 0 | 0 | |
| Doc Gessler | 4 | 0 | 0 | 0 | 0 | 2 | |
| Bob Unglaub | 4 | 0 | 3 | 0 | 0 | 0 | |
| George McBride | 4 | 0 | 0 | 0 | 0 | 1 | |
| Gabby Street | 3 | 0 | 1 | 0 | 0 | 0 | |
| Walter Johnson | 3 | 1 | 1 | 0 | 0 | 1 | 2B |
| Totals | 32 | 3 | 13 | 3 | 0 | 6 |
Washington Senators (1901-60) pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Walter Johnson | 9.0 | 1 | 0 | 0 | 3 | 9 |
Philadelphia Athletics · Washington Senators (1901-60) · more on April 14