Chicago White Sox 0 – 1 Cleveland Guardians
2 October 1908 · CLE05
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 88 | Perfect Game | Addie Joss | 1 in 9,797 games |
| 61 | 15 strikeouts | Ed Walsh | 1 in 3,776 pitcher-games |
| 47 | One-Hit Shutout | Addie Joss | 1 in 193 games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cleveland Guardians | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 4 | 0 |
Box score
Chicago White Sox batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Ed Hahn | 3 | 0 | 0 | 0 | 0 | 0 | |
| Fielder Jones | 3 | 0 | 0 | 0 | 0 | 1 | |
| Frank Isbell | 3 | 0 | 0 | 0 | 0 | 0 | |
| Patsy Dougherty | 3 | 0 | 0 | 0 | 0 | 1 | |
| George Davis | 3 | 0 | 0 | 0 | 0 | 0 | |
| Freddy Parent | 3 | 0 | 0 | 0 | 0 | 0 | |
| Osee Schrecongost | 2 | 0 | 0 | 0 | 0 | 0 | |
| Doc White | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lee Tannehill | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jiggs Donahue | 1 | 0 | 0 | 0 | 0 | 1 | |
| Ed Walsh | 2 | 0 | 0 | 0 | 0 | 0 | |
| John Anderson | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 0 | 0 | 0 | 0 | 3 |
Chicago White Sox pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ed Walsh | 8.0 | 4 | 1 | 0 | 1 | 15 |
Cleveland Guardians batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Wilbur Good | 4 | 0 | 0 | 0 | 0 | 4 | |
| Bill Bradley | 4 | 0 | 0 | 0 | 0 | 1 | |
| Bill Hinchman | 3 | 0 | 0 | 0 | 0 | 1 | |
| Nap Lajoie | 3 | 0 | 1 | 0 | 0 | 2 | |
| George Stovall | 3 | 0 | 0 | 0 | 0 | 0 | |
| Nig Clarke | 3 | 0 | 0 | 0 | 0 | 3 | |
| Joe Birmingham | 3 | 1 | 2 | 0 | 0 | 1 | |
| George Perring | 2 | 0 | 1 | 0 | 1 | 0 | |
| Addie Joss | 3 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 28 | 1 | 4 | 0 | 1 | 15 |
Cleveland Guardians pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Addie Joss | 9.0 | 0 | 0 | 0 | 0 | 3 |