Boston Red Sox 7 – 15 Washington Senators (1901-60)
26 April 1902 · WAS07
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 48 | final score 15–7 | 1 in 1,896 games | |
| 44 | 15-14-0 runs-hits-errors line | Washington Senators (1901-60) | 1 in 5,829 games |
| 41 | 3-9 singles and extra-base hits | Boston Red Sox | 1 in 3,515 games |
Also here: 6-8 singles and extra-base hits.
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 7 | 12 | 3 |
| Washington Senators (1901-60) | 4 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | – | 15 | 14 | 0 |
Box score
Boston Red Sox batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Freddy Parent | 4 | 0 | 0 | 1 | 1 | 0 | |
| Chick Stahl | 4 | 1 | 0 | 0 | 0 | 2 | |
| Jimmy Collins | 5 | 1 | 3 | 1 | 0 | 1 | 3B |
| Buck Freeman | 5 | 2 | 2 | 1 | 0 | 1 | 3B, 2B |
| Charlie Hickman | 5 | 1 | 3 | 3 | 0 | 0 | HR, 3B |
| Candy LaChance | 5 | 1 | 1 | 1 | 0 | 0 | HR |
| Hobe Ferris | 4 | 1 | 1 | 0 | 0 | 0 | 3B |
| Lou Criger | 3 | 0 | 0 | 0 | 1 | 0 | |
| Pep Deininger | 4 | 0 | 2 | 0 | 0 | 1 | 3B, 2B |
| Totals | 39 | 7 | 12 | 7 | 2 | 5 |
Boston Red Sox pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bill Dinneen | 1.0 | 2 | 4 | 3 | 0 | 0 |
| Pep Deininger | 7.0 | 12 | 11 | 10 | 7 | 1 |
Washington Senators (1901-60) batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jimmy Ryan | 4 | 2 | 1 | 2 | 1 | 0 | 2B |
| Bill Keister | 5 | 3 | 3 | 5 | 0 | 0 | 2 HR |
| Harry Wolverton | 4 | 0 | 0 | 0 | 0 | 0 | |
| Ed Delahanty | 4 | 2 | 3 | 1 | 1 | 0 | 2 2B |
| Bill Coughlin | 5 | 2 | 1 | 2 | 0 | 1 | HR |
| Scoops Carey | 3 | 1 | 0 | 0 | 2 | 0 | |
| Bones Ely | 4 | 1 | 3 | 0 | 1 | 0 | 2B |
| Lew Drill | 2 | 2 | 0 | 2 | 2 | 0 | |
| Watty Lee | 4 | 2 | 3 | 0 | 0 | 0 | 3B |
| Totals | 35 | 15 | 14 | 12 | 7 | 1 |
Washington Senators (1901-60) pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Watty Lee | 9.0 | 12 | 7 | 7 | 2 | 5 |
Boston Red Sox · Washington Senators (1901-60) · more on April 26