Baltimore Orioles (1901-02) 13 – 11 MLA
20 July 1901 · MIL04
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 50 | final score 13–11 | 1 in 2,564 games | |
| 43 | 13-11-0 runs-hits-errors line | Baltimore Orioles (1901-02) | 1 in 5,034 games |
| 32 | 4 runs scored | Bill Keister | 1 in 1,014 player-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles (1901-02) | 0 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 13 | 11 | 0 |
| MLA | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 11 | 17 | 6 |
Box score
Baltimore Orioles (1901-02) batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jack Dunn | 6 | 1 | 1 | 0 | 0 | 0 | |
| Mike Donlin | 3 | 1 | 1 | 0 | 2 | 0 | |
| Cy Seymour | 5 | 2 | 2 | 0 | 0 | 0 | 2B |
| Jimmy Williams | 4 | 2 | 2 | 4 | 1 | 0 | HR |
| Bill Keister | 4 | 4 | 2 | 3 | 1 | 1 | HR, 3B |
| Steve Brodie | 3 | 1 | 1 | 0 | 1 | 1 | |
| Jimmy Hart | 4 | 1 | 0 | 1 | 0 | 2 | |
| Roger Bresnahan | 3 | 1 | 1 | 0 | 2 | 0 | |
| Frank Foreman | 4 | 0 | 1 | 2 | 0 | 1 | |
| Joe McGinnity | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 13 | 11 | 10 | 7 | 5 |
Baltimore Orioles (1901-02) pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Frank Foreman | 7.0 | 16 | 11 | 11 | 3 | 4 |
| Joe McGinnity | 2.0 | 1 | 0 | 0 | 1 | 1 |
MLA batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| George Hogriever | 5 | 1 | 3 | 2 | 1 | 0 | 2B |
| Bill Hallman | 5 | 2 | 1 | 1 | 0 | 1 | |
| John Anderson | 5 | 2 | 3 | 2 | 0 | 0 | 2 2B |
| Jiggs Donahue | 5 | 0 | 3 | 4 | 0 | 0 | 3B, 2B |
| Wid Conroy | 4 | 0 | 0 | 0 | 1 | 2 | |
| Bill Friel | 4 | 2 | 2 | 0 | 1 | 0 | |
| Billy Gilbert | 5 | 1 | 2 | 0 | 0 | 0 | 2B |
| Billy Maloney | 2 | 1 | 0 | 0 | 0 | 1 | |
| Joe Connor | 3 | 0 | 1 | 0 | 0 | 1 | |
| Ned Garvin | 3 | 2 | 2 | 2 | 1 | 0 | |
| Hugh Duffy | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 11 | 17 | 11 | 4 | 5 |
MLA pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Tully Sparks | 2.0 | 5 | 8 | 1 | 3 | 1 |
| Ned Garvin | 7.0 | 6 | 5 | 4 | 4 | 4 |