Chicago White Sox 4 – 2 Cleveland Guardians
9 May 1901 · CLE05
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 47 | 4-2-0 runs-hits-errors line | Chicago White Sox | 1 in 9,330 games |
| 26 | 10 innings pitched | Jack Katoll | 1 in 150 pitcher-games |
| 26 | 10 innings pitched | Earl Moore | 1 in 150 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| Cleveland Guardians | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Box score
Chicago White Sox batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Dummy Hoy | 3 | 0 | 0 | 0 | 1 | 0 | |
| Fielder Jones | 4 | 1 | 0 | 0 | 0 | 0 | |
| Sam Mertes | 3 | 1 | 1 | 0 | 0 | 0 | |
| Frank Isbell | 4 | 1 | 0 | 0 | 0 | 0 | |
| Fred Hartman | 4 | 1 | 1 | 0 | 0 | 0 | |
| Frank Shugart | 4 | 0 | 0 | 1 | 0 | 0 | |
| Herm McFarland | 4 | 0 | 0 | 0 | 0 | 0 | |
| Billy Sullivan | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jack Katoll | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 2 | 1 | 1 | 0 |
Chicago White Sox pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jack Katoll | 10.0 | 6 | 2 | 2 | 3 | 0 |
Cleveland Guardians batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Ollie Pickering | 4 | 1 | 2 | 0 | 1 | 0 | 2B |
| Jack McCarthy | 3 | 0 | 0 | 0 | 1 | 0 | |
| Frank Genins | 4 | 0 | 1 | 0 | 0 | 0 | |
| Candy LaChance | 4 | 0 | 1 | 2 | 0 | 0 | |
| Bill Bradley | 4 | 0 | 0 | 0 | 0 | 0 | |
| Erve Beck | 3 | 0 | 0 | 0 | 1 | 0 | |
| Danny Shay | 4 | 0 | 0 | 0 | 0 | 0 | |
| Bob Wood | 4 | 1 | 2 | 0 | 0 | 0 | |
| Earl Moore | 3 | 0 | 0 | 0 | 0 | 0 | |
| George Yeager | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 6 | 2 | 3 | 0 |
Cleveland Guardians pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Earl Moore | 10.0 | 2 | 4 | 1 | 1 | 0 |