New York Giants 9 – 12 Washington Senators (1897-99)
14 October 1899 · WAS06
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 67 | 12-10-5 runs-hits-errors line | Washington Senators (1897-99) | 1 in 221,502 games |
| 43 | final score 12–9 | 1 in 981 games | |
| 19 | 12 hits allowed | Dan McFarlan | 1 in 76 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | – | 9 | 12 | 2 |
| Washington Senators (1897-99) | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | – | 12 | 10 | 5 |
Box score
New York Giants batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| George Van Haltren | 5 | 2 | 2 | 1 | 0 | 0 | 3B |
| Tom O'Brien | 5 | 1 | 1 | 2 | 0 | 0 | HR |
| George Davis | 4 | 0 | 2 | 1 | 1 | 0 | |
| Pete Woodruff | 5 | 0 | 1 | 0 | 0 | 0 | |
| Kid Gleason | 5 | 2 | 2 | 0 | 0 | 0 | |
| Parke Wilson | 4 | 2 | 2 | 1 | 0 | 0 | |
| Tom Fleming | 4 | 1 | 1 | 1 | 0 | 0 | |
| Pop Foster | 4 | 1 | 1 | 1 | 0 | 0 | |
| Charlie Gettig | 4 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 9 | 12 | 7 | 1 | 0 |
New York Giants pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Charlie Gettig | 8.0 | 10 | 12 | 7 | 5 | 1 |
Washington Senators (1897-99) batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jimmy Slagle | 3 | 2 | 1 | 1 | 2 | 0 | 2B |
| Frank Scheibeck | 4 | 2 | 1 | 1 | 1 | 1 | |
| Win Mercer | 5 | 3 | 1 | 2 | 0 | 0 | |
| Dan McGann | 4 | 2 | 2 | 2 | 0 | 0 | |
| Buck Freeman | 3 | 0 | 1 | 0 | 1 | 0 | |
| Jack O'Brien | 3 | 0 | 1 | 0 | 1 | 0 | |
| Shad Barry | 4 | 1 | 1 | 0 | 0 | 0 | 3B |
| Doc Powers | 4 | 1 | 1 | 0 | 0 | 0 | |
| Dan McFarlan | 3 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 33 | 12 | 10 | 7 | 5 | 1 |
Washington Senators (1897-99) pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Dan McFarlan | 8.0 | 12 | 9 | 3 | 1 | 0 |
New York Giants · Washington Senators (1897-99) · more on October 14