Pittsburgh Pirates 9 – 14 Baltimore Orioles (1897-99)
14 August 1899 · BAL07
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 67 | 14-10-3 runs-hits-errors line | Baltimore Orioles (1897-99) | 1 in 223,931 games |
| 52 | 9-15-5 runs-hits-errors line | Pittsburgh Pirates | 1 in 20,357 games |
| 51 | final score 14–9 | 1 in 2,898 games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 3 | 3 | 1 | 0 | 2 | 0 | 0 | – | – | 9 | 15 | 5 |
| Baltimore Orioles (1897-99) | 0 | 0 | 8 | 5 | 1 | 0 | – | – | – | 14 | 10 | 3 |
Box score
Pittsburgh Pirates batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Ginger Beaumont | 5 | 2 | 1 | 0 | 0 | 0 | |
| Jimmy Williams | 5 | 1 | 3 | 1 | 0 | 0 | |
| Tom McCreery | 5 | 3 | 2 | 3 | 0 | 2 | 3B |
| Frank Bowerman | 3 | 1 | 1 | 1 | 1 | 0 | |
| Bones Ely | 4 | 0 | 2 | 1 | 0 | 1 | |
| Pop Schriver | 4 | 0 | 0 | 1 | 0 | 0 | |
| Patsy Donovan | 4 | 0 | 3 | 2 | 0 | 0 | |
| Art Madison | 4 | 0 | 0 | 0 | 0 | 2 | |
| Jesse Tannehill | 2 | 1 | 2 | 0 | 0 | 0 | |
| Tully Sparks | 2 | 1 | 1 | 0 | 0 | 0 | 2B |
| Totals | 38 | 9 | 15 | 9 | 1 | 5 |
Pittsburgh Pirates pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jesse Tannehill | 2.1 | 6 | 8 | 6 | 2 | 0 |
| Tully Sparks | 3.2 | 4 | 6 | 5 | 3 | 4 |
Baltimore Orioles (1897-99) batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| John McGraw | 2 | 3 | 2 | 1 | 2 | 0 | 3B |
| Ducky Holmes | 3 | 1 | 0 | 0 | 1 | 0 | |
| Gene DeMontreville | 3 | 2 | 1 | 2 | 0 | 1 | |
| Steve Brodie | 2 | 2 | 1 | 2 | 1 | 0 | |
| Bill Keister | 4 | 2 | 2 | 3 | 0 | 0 | 2B |
| Jimmy Sheckard | 4 | 1 | 1 | 1 | 0 | 1 | |
| Candy LaChance | 4 | 1 | 1 | 3 | 0 | 1 | |
| Wilbert Robinson | 3 | 1 | 2 | 0 | 1 | 0 | |
| Kit McKenna | 0 | 1 | 0 | 0 | 0 | 0 | |
| Frank Kitson | 1 | 0 | 0 | 0 | 0 | 0 | |
| Harry Howell | 2 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 28 | 14 | 10 | 12 | 5 | 4 |
Baltimore Orioles (1897-99) pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Joe McGinnity | 2.0 | 8 | 6 | 3 | 1 | 1 |
| Kit McKenna | 1.0 | 2 | 1 | 0 | 0 | 1 |
| Harry Howell | 4.0 | 5 | 2 | 2 | 0 | 3 |
Pittsburgh Pirates · Baltimore Orioles (1897-99) · more on August 14