Cincinnati Reds 10 – 6 Washington Senators (1897-99)
11 July 1899 · WAS06
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 67 | 6-8-7 runs-hits-errors line | Washington Senators (1897-99) | 1 in 221,502 games |
| 32 | final score 10–6 | 1 in 230 games | |
| 13 | 11 hits allowed | Gus Weyhing | 1 in 41 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | – | 10 | 14 | 4 |
| Washington Senators (1897-99) | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 7 |
Box score
Cincinnati Reds batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Dusty Miller | 5 | 2 | 3 | 1 | 0 | 0 | |
| Bob Wood | 4 | 1 | 2 | 1 | 1 | 1 | 3B |
| Charlie Irwin | 4 | 1 | 2 | 3 | 0 | 0 | 3B |
| Bid McPhee | 4 | 0 | 0 | 1 | 1 | 1 | |
| Harry Steinfeldt | 4 | 2 | 2 | 1 | 0 | 0 | |
| Kip Selbach | 4 | 1 | 2 | 2 | 0 | 0 | HR |
| Farmer Vaughn | 4 | 1 | 1 | 0 | 0 | 0 | |
| Ted Breitenstein | 4 | 1 | 1 | 0 | 0 | 0 | 2B |
| Noodles Hahn | 4 | 1 | 1 | 0 | 0 | 1 | |
| Totals | 37 | 10 | 14 | 9 | 2 | 3 |
Cincinnati Reds pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Noodles Hahn | 9.0 | 8 | 6 | 4 | 3 | 6 |
Washington Senators (1897-99) batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jimmy Slagle | 4 | 1 | 0 | 0 | 0 | 1 | |
| Jack O'Brien | 3 | 0 | 0 | 0 | 2 | 0 | |
| Charlie Atherton | 5 | 0 | 2 | 0 | 0 | 1 | |
| Frank Bonner | 4 | 0 | 0 | 1 | 1 | 1 | |
| Buck Freeman | 4 | 2 | 1 | 0 | 0 | 0 | 3B |
| Dick Padden | 4 | 0 | 1 | 1 | 0 | 0 | |
| Shad Barry | 4 | 1 | 1 | 1 | 0 | 2 | |
| Deacon McGuire | 4 | 1 | 1 | 0 | 0 | 0 | |
| Gus Weyhing | 3 | 1 | 2 | 1 | 0 | 1 | 2B |
| George Decker | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 6 | 8 | 4 | 3 | 6 |
Washington Senators (1897-99) pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Gus Weyhing | 7.0 | 11 | 8 | 5 | 2 | 3 |
| Dan McFarlan | 1.0 | 3 | 2 | 2 | 0 | 1 |
Cincinnati Reds · Washington Senators (1897-99) · more on July 11