Chicago Cubs 15 – 5 Philadelphia Phillies
20 July 1898 · PHI09
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 55 | 15-14-4 runs-hits-errors line | Chicago Cubs | 1 in 31,643 games |
| 53 | 5-7-7 runs-hits-errors line | Philadelphia Phillies | 1 in 22,150 games |
| 46 | final score 15–5 | 1 in 1,567 games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 15 | 14 | 4 |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 7 | 7 |
Box score
Chicago Cubs batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Jimmy Ryan | 5 | 3 | 2 | 1 | 1 | 1 | HR, 2B |
| Bill Everitt | 5 | 2 | 2 | 2 | 0 | 0 | |
| Walter Thornton | 5 | 2 | 1 | 1 | 0 | 1 | 3B |
| Bill Dahlen | 3 | 3 | 1 | 0 | 1 | 0 | |
| Barry McCormick | 5 | 1 | 3 | 4 | 0 | 1 | |
| Frank Isbell | 5 | 1 | 1 | 1 | 0 | 0 | 2B |
| Jim Connor | 4 | 1 | 1 | 0 | 1 | 1 | |
| Frank Chance | 5 | 2 | 2 | 2 | 0 | 0 | 2 3B |
| Jimmy Callahan | 5 | 0 | 1 | 2 | 0 | 1 | |
| Totals | 42 | 15 | 14 | 13 | 3 | 5 |
Chicago Cubs pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jimmy Callahan | 9.0 | 7 | 5 | 0 | 2 | 1 |
Philadelphia Phillies batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Duff Cooley | 5 | 0 | 1 | 1 | 0 | 0 | |
| Klondike Douglass | 3 | 0 | 0 | 0 | 1 | 1 | |
| Nap Lajoie | 4 | 1 | 2 | 0 | 0 | 0 | 2 2B |
| Elmer Flick | 3 | 1 | 0 | 0 | 1 | 0 | |
| Ed McFarland | 4 | 0 | 0 | 0 | 0 | 0 | |
| Billy Lauder | 4 | 1 | 0 | 0 | 0 | 0 | |
| Dave Fultz | 4 | 0 | 0 | 1 | 0 | 0 | |
| Monte Cross | 4 | 2 | 2 | 1 | 0 | 0 | |
| Wiley Piatt | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ed Murphy | 3 | 0 | 2 | 2 | 0 | 0 | |
| Totals | 35 | 5 | 7 | 5 | 2 | 1 |
Philadelphia Phillies pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Wiley Piatt | 5.0 | 9 | 11 | 10 | 1 | 2 |
| Ed Murphy | 4.0 | 5 | 4 | 1 | 2 | 3 |