New York Giants 3 – 2 Brooklyn Dodgers
9 July 1898 · NYC12
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 45 | 3-7-6 runs-hits-errors line | New York Giants | 1 in 6,514 games |
| 41 | 12 innings pitched | Amos Rusie | 1 in 613 pitcher-games |
| 41 | 12 innings pitched | Ralph Miller | 1 in 613 pitcher-games |
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 6 |
| Brooklyn Dodgers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
Box score
New York Giants batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| George Van Haltren | 5 | 0 | 1 | 0 | 0 | 1 | |
| Mike Tiernan | 3 | 1 | 1 | 0 | 1 | 0 | |
| Bill Joyce | 5 | 0 | 2 | 0 | 0 | 0 | |
| George Davis | 4 | 1 | 0 | 1 | 1 | 0 | |
| Kid Gleason | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mike Grady | 3 | 1 | 2 | 1 | 1 | 0 | 3B, 2B |
| Charlie Gettig | 4 | 0 | 1 | 1 | 0 | 0 | |
| Fred Hartman | 5 | 0 | 0 | 0 | 0 | 1 | |
| Jack Warner | 5 | 0 | 0 | 0 | 0 | 0 | |
| Amos Rusie | 5 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 3 | 7 | 3 | 3 | 2 |
New York Giants pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Amos Rusie | 12.0 | 10 | 2 | 1 | 4 | 6 |
Brooklyn Dodgers batting
| Batter | AB | R | H | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|
| Mike Griffin | 5 | 0 | 2 | 0 | 1 | 1 | |
| Fielder Jones | 6 | 0 | 1 | 0 | 0 | 2 | |
| Jimmy Sheckard | 5 | 0 | 0 | 0 | 1 | 1 | |
| Tommy Tucker | 6 | 1 | 0 | 0 | 0 | 0 | |
| Bill Hallman | 6 | 1 | 3 | 0 | 0 | 0 | |
| Billy Shindle | 6 | 0 | 1 | 0 | 0 | 0 | |
| George Magoon | 4 | 0 | 2 | 1 | 2 | 0 | 2B |
| Jack Ryan | 6 | 0 | 1 | 1 | 0 | 1 | |
| Ralph Miller | 6 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 50 | 2 | 10 | 2 | 4 | 5 |
Brooklyn Dodgers pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ralph Miller | 12.0 | 7 | 3 | 2 | 3 | 2 |